Well the cards are released and the protected list are made so today we get ready to start the expansion draft for the 1971 Dynasty draft league.
Two teams will be drafting the Chicago Cubs and the Minnesota Twins. Because the twins got first choice of franchises the Cubs will get the first pick.
Expansion teams must draft a minimum of 4 players up to a max of 12. The number of players they draft will determine where they draft in the regular season from position 3 to position 20
Each existing team was able to protect a Maximum of 7 players from the expansion draft. Here are the players who were protected
Team | Player 1 | Player 2 | Player 3 | Player 4 | Player 5 | Player 6 | Player 7 |
---|---|---|---|---|---|---|---|
Kansas City | Ralph Garr | Harmon Killebrew | Willie Stargell. | Bert Blyleven | Nelson Briles | Lew Krausse | Bill Stoneman |
Atlanta | Al Oliver | Cesar Cedeno | Ron Santo | Bob Watson | Mike Cuellar | Catfish Hunter | Fergie Jenkins |
Baltimore | Jerry Johnson | Mickey Lolich | Andy Messersmith | Bobby Murcer | Boog Powell | Frank Robinson | Billy Williams |
Boston | Willie Davis | Ray Fosse | Frank Robinson | Rico Petrocelli | Phil Niekro | Gary Nolan | Rick Wise |
California | Tom Bradley | Tommy John | Sandy Alomar | Felipe Alou | Matty Alou | George Mitterwald | Lou Piniella |
Cincinnati | Dick Allen | Johnny Bench | Joe Morgan | Joe Rudi | Don Gulliett | Pete Mikkelsen | Fritz Peterson |
Cleveland | Ron Reed | Mel Stottlemyre | Sal Bando | Dave Cash | Tony Perez | Paul Schaal | Jimmy Wynn |
Los Angeles | Reggie Smith | Rollie Fingers | Sparky Lyle | Mike Marshall | Nolan Ryan | Don Sutton | Don Wilson |
Milwaukee | Al Downing | Jim Ray | Ken Sanders | Frank Howard | Tommie Agee | Tommy Harper | Pete Rose |
Montreal | Tug McGraw | Luis Tiant | Jerry Grote | Chose not | to protect | any others | ? |
NY Mets | Hank Aaron | Norm Cash | Richie Hebner | Ted Simmons | Carl Yastrzemski | Steve Carlton | Tom Seaver |
NY Yankees | Dave Roberts | Wilbur Wood | Roberto Clemente | Thurman Munson | Graig Nettles | Amos Otis | Roy White |
Oakland | Paul Blair | Reggie Jackson | Don Mincher | Vida Blue | Jim Brewer | Bill Hands | Sonny Siebert |
Philadelphia | Stan Bahnsen | Clay Carroll | Larry Dierker | Dick Drago | Larry Bowa | Joe Torre | Felix Milan |
Pittsburgh | Johnny Briggs | Rod Carew | George Scott | Davey Johnson | Jim McGlothlin | Gaylord Perry | Bill Singer |
San Francisco | Dock Ellis | Dave McNally | Jim Palmer | Bobby Bonds | Lou Brock | Don Buford | Lee May |
St Louis | Vic Davalillo | Tommy Helms | Cleon Jones | Cesar Tovar | Bob Gibson | Reggie Cleveland | Claude Osteen |
Washington | Joe Coleman | Pat Dobson | Jim Kaat | Juan Marichal | Willie Mays | Jim Northrup | Chris Cannizzaro |
One a player is picked off a team they will be able to protect five additional players, if a 2nd player is picked they may protect five more. No team can lose more than 3 players. I will be liveblogging the picks as they are made.
Round | Team | Player | Position | From |
---|---|---|---|---|
1 | Cubs | Steve Garvey | 1B | Washington |
1 | Twins | Bobby Grich | 2B | Baltimore |
2 | Cubs | Rusty Staub | OF | Kansas City |
2 | Twins | Nate Colbert | 1B | New York Yankees |
3 | Cubs | Manny Sanguillen | C | San Francisco |
3 | Twins | Marty Pattin | P | Atlanta |
4 | Cubs | Clyde Wright | P | Philadelphia |
4 | Twins | Sam McDowell | SP | Cleveland |
5 | Cubs | Rudy May | P | Yankees |
5 | Twins | Steve Blass | P | Milwaukee |
6 | Cubs | Ray Sadecki | P | Montreal |
6 | Twins | Joe Horner | P | Boston |
7 | Cubs | Freddy Patek | SS | Los Angeles |
7 | Twins | Merv Rettmund | OF | Cincinnati |
8 | Cubs | Jerry Kooseman | P | Oakland |
8 | Twins | Andy Eichabarren | C | Los Angeles |
9 | Cubs | Dave LaRoache | P | California |
9 | Twins | Tom Hall | P | San Francisco |
10 | Cubs | Diego Segui | P | St Louis |
10 | Twins | Richie Hebner | 3B | Mets |
11 | Cubs | dropped out | drafting 16th | |
11 | Twins | dropped out | drafting 15th |
Teams that have not submitted a list of additional players to protect once they lose a man prior to the draft will have five minutes to list additional players to be protected. Those additional protected players will be liveblogged here
Team | Player 1 | Player 2 | Player 3 | Player 4 | Player 5 | Round |
---|---|---|---|---|---|---|
Kansas City | Ken Henderson | Bud Harrilson | Claude Raymond | Jim Rooker | Duke Sims | 2 |
Atlanta | Tony Oliva | Tom Burgermier | Ron Hunt | Deron Johnson | Fred Scherman | 3 |
Baltimore | Mark Belanger | Ray Culp | Rich Reichhart | Eddie Waitt | Woodie Fryman | 1 |
Boston | Jack Billingham | Wes Parker | Vada Pinson | Ted Sizemore | Jay Johnstone | 6 |
California | Bob Locker | Don Money | Bill Russell | Don Kessinger | Carl Morton | 9 |
Cincinnati | Dave Concepcion | Ted Abernathy | Jack Aker | 7 | ||
Cleveland | Al Kaline | Carlos May | Roger Repoz | Steve Mingori | Roy Foster | 4 |
Los Angeles | Willie McCovey | Willie Horton | Joe Pepitone | Steve Renko | Daryl Evans | 7 |
Milwaukee | Ken Holtzman | Ron Fairly | Jack Haitt | Bob Miller | Denny LeMaster | 5 |
Montreal | ||||||
NY Mets | draft complete | 10 | ||||
NY Yankees | Joe Gredenza | Dick Dietz | Gary Gentry | Steve Kline | Clay Kirby | 2 |
Oakland | Bert Campanaras | Woody Woodward | George Stone | Darold Knowles | 8 | |
Philadelphia | Ollie Brown | Tony Taylor | Bob Robertson | Denny McLain | Dick Selma | 4 |
Pittsburgh | ||||||
San Francisco | Glenn Beckett | Bill Melton | Jose Cardinal | Bill Freehan | John Cumberland | 3 |
St Louis | Blue Moon Odom | Jerry Reuss | Fred Norman | Hal McRae | Rick Monday | 10 |
Washington | Orlando Cepeda | Eddie Brinkman | Billy Cowan | Cookie Rojas | Ken McMullen | 1 |
If a team loses a 2nd player they may protect up to five more from their roster. Those names will be liveblogged here if necessary.
Team | Player 1 | Player 2 | Player 3 | Player 4 | Player 5 | Round |
---|---|---|---|---|---|---|
Kansas City | ||||||
Atlanta | ||||||
Baltimore | ||||||
Boston | ||||||
California | ||||||
Cincinnati | ||||||
Cleveland | ||||||
Los Angeles | Davey May | Skip Lockwood | Bill Buckner | Mike Andrews | Tom timmerman | 8 |
Milwaukee | ||||||
Montreal | ||||||
NY Mets | ||||||
NY Yankees | Dave Gusti | Mel Queen | Jim Spencer | Bill Sudakis | Dave Nelson | 5 |
Oakland | Oscar Gamble | Gail Hopkins | Leo Cardanals | Gene Tenace | 9 | |
Philadelphia | ||||||
Pittsburgh | ||||||
San Francisco | ||||||
St Louis | ||||||
Washington |
As teams can only retain 4-12 player you might ask: Why bother to protect any players beyond what they can keep? The answer: Protecting such players means they will go into the main draft giving said team a chance to pick them up again.
Since there are only two teams drafting I suspect it will go pretty fast. This post will be updated as picks are made.