We weren’t expecting this but the draft has begun a couple of days early.
One draft day trade first. The Boston Red Sox Trade Starter Phil Niekro and a 3rd round pick to the New York Mets to get Yaz back in Fenway Park.
The official timed draft starts at 1:30 EST on Saturday but why wait if everyone is ready
Round 1 & 2
| Pick # | Team | Player | Position | Pick # | Team | Player | Position |
|---|---|---|---|---|---|---|---|
| 1 | Montreal | Lou Brock | OF | 1 | Montreal | Willie Mays | OF |
| 2 | Pittsburgh | Hank Aaron | 1B | 2 | Pittsburgh | Bill Russell | SS |
| 3 | Cincinnati | Ron Santo | 3B | 3 | Cincinnati | Bill Lee | P |
| 4 | San Francisco | Darryl Evans | 3B | 4. | SF | Dave Cash | 2B |
| 5 | St. Louis | Don Kessinger | SS | 5 | StL | Darold Knowles | P |
| 6 | New York (Y) | Reggie Smith | RF | 6 | New York (Al) | Danny Thompson | SS |
| 7 | Cleveland | John Matlack | P | 7 | Cleveland | Bill Stoneham | P |
| 8 | Minnesota | Al Oliver | OF | 8 | Minnesota | Bob Watson | OF |
| 9 | Milwaukee | Doug Rader | 3B | 9 | Milwaukee | Earl Williams | C |
| 10 | Boston | Gary Nolan | P | 10 | Boston | Horace Clarke | 2B |
| 11 | Philadelphia | Rudy May | P | 11 | Philadelphia | Ted Abernaphy | P |
| 12 | Washington | Mike Epstein | 1B | 12 | Washington Senators | Reggie Cleveland | P |
| 13 | California | Don Money | 3B | 13 | California | Dave Concepecion | SS |
| 14 | Atlanta | Rollie Fingers | P | 14 | Atlanta | Aurelio Rodriguez | 3B |
| 15 | Oakland | Roy White | LF | 15 | Oakland | Ted Sizemore | 2B |
| 16 | Mil (Via NYM) | Don Wilson | P | 16 | New York (NL) | Jerry Reuss | P |
| 17 | Chicago (N) | Jeff Burroughs | OF | 17 | Cubs | Lou Pinella | OF |
| 18 | Mil (Via Balt) | Blue Moon Odom | P | 18 | NYY (via balt) | Dave Nelson | 3B |
| 19 | Kansas City | Clyde Wright | P | 19 | Kansas City | Nelson Briles | P |
| 20 | Los Angeles | Wayne Twitchell | P | 20 | Los Angeles | Steve Renko | P |
Round 3 & 4
| Pick # | Team | Player | Position | Pick # | Team | Player | Position |
|---|---|---|---|---|---|---|---|
| 1 | Montreal | Carlos May | OF | 1 | Montreal | Ed Kirpatrick | c |
| 2 | Pittsburgh | Jim Barr | P | 2 | Pittsburgh | Jose Cruz | cf |
| 3 | Cincinnati | Al Kaline | OF | 3 | Cincinnati | Mike Caldwell | P |
| 4 | San Francisco | Ellie Rodriguez | c | 4 | San Francisco | Rick Monday | OF |
| 5 | Boston (Via StL) | Bud Harrelson | SS | St Louis | Bob Veale | P | |
| 6 | New York (A) | Lindsy McDaniel | P | New York (A) | Sklp Lockwood | P | |
| 7 | Cleveland | Bill Hand | P | 7 | Cleveland | Wayne Garrett | 3B |
| 8 | Minnesota | Tito Fuentes | 2B | 8 | Minnesota | Ray Fossie | C |
| 9 | Milwaukee | Ed Brinkman | SS | 9 | Milwaukee | Caesar Geronimo | of |
| 10 | New York (N) (via Bos) | Ken Henderson | OF | 10 | StL (via Boston | Matty Alou | OF |
| 11 | Philadelphia | Steve Arlin | P | 11 | Philadelphia | Paul Limblad | P |
| 12 | Washington | Tim Foli | ss | 12 | Washington | Ed Herman | C |
| 13 | California | Manny Mota | OF | 13 | California | Bobby Valentine | 2B |
| 14 | Atlanta | Toby Harrah | SS | 14 | Atlanta | Sandy Alomar | 2B |
| 15 | Oakland | Boog Powel | 1B | 15 | Oakland | Lynn McGlothen | P |
| 16 | New York (N) | Leron Lee | OF | 16 | San Fran (via NY) | Eddie Watt | P |
| 17 | Chicago (N) | Steve Braun | 3B | 17 | Chicago (N) | Jose Orta | SS |
| 18 | Mil (via Balt) | Frank Robinson | OF | 18 | SF (via Balt) | Tommie Agee | cf |
| 19 | KC | duffy Dyer | c | 19 | KC | Norm Cash | 1B |
| 20 | Los Angeles | Dave Roberts | P | 20 | Los Angeles | Mike Lum | OF |
Round 5 & 6 NOTE ALL TRADING ENDS WHEN ROUND 6 Begins
| Pick # | Team | Player | Position | Pick # | Team | Player | Position |
|---|---|---|---|---|---|---|---|
| 1 | Montreal | Frank Duffy | SS | 1 | Montreal | Ron Theobald | 2B |
| 2 | Pittsburgh | Gray Ross | P | 2 | Pittsburgh | Bob Johnson | P |
| 3 | Cincinnati | Paul Splittorff | P | 3 | Cincinnati | Luis Aparicio | ss |
| 4 | San Francisco | Cy Acosta | P | 4 | San Francisco | Tommy Harper | OF |
| 5 | St Louis | Bob Oliver | 1B | 5 | StL | Dick McAuliffe | 2B |
| 6 | NYY | Jim McGlothlin | P | 6 | NYY | Gene Tenace | C |
| 7 | Cleveland | Jim Hickman | OF | 7 | Cleveland | Dave Rader | C |
| 8 | Minnesota | John Boccabella | C | 8 | Minnesota | Dave LaRoche | P |
| 9 | Milwaukee | Mike Jorgenson | 1B | 9 | Milwaukee | Ray Lamb | P |
| 10 | Boston | Vada Pinson | OF | 10 | Boston | Tom timmerman | P |
| 11 | Philadelphia | Chuck Seelbach | P | 11 | Philadelphia | Elliott maddux | of |
| 12 | Washington | Carl Morton | P | 12 | Washington | Andy Etchebarren | C |
| 13 | California | Jerry Morales | CF | 13 | California | Tommy McCraw | 1B |
| 14 | Atlanta | Dick Billings | C | 14 | Atlanta | Sonny Siebert | P |
| 15 | Oakland | Dennis Menkie | 3B | 15 | Oakland | Steve Dunning | P |
| 16 | Kansas City (via mets) | Bob Locker | P | 16 | NY mets | Leo Cardenes | SS |
| 17 | chicago (N) | John Hiller | P | 17 | Cubs | Rich Gossage | P |
| 18 | Mil (via balt) | Darryl Porter | c | 18 | Baltimore | Glenn Becket | 2B |
| 19 | Mil (via KC | Gene Michael | ss | 19 | Mil (via KC) | Tom Kelley | P |
| 20 | Los Angeles | Bill Sudsakis | 1b | 20 | Los Angeles | Merv Rettenmund | of |
Round 7 & 8
| Pick # | Team | Player | Position | Pick # | Team | Player | Position |
|---|---|---|---|---|---|---|---|
| 1 | Montreal | Jim Fregosi | SS | 1 | Montreal | Chris Chamblis | 1B |
| 2 | Pittsburgh | Steve Barber | P | 2 | Pittsburgh | elrod Hendricks | c |
| 3 | Cincinnati | Jim Ray Hart | 3B | 3 | Cincinnati | Jerry Grote | C |
| 4 | San Francisco | John Strohmeyer | P | 4 | San Francisco | Tony Taylor | Inf |
| 5 | St Louis | Don McMahon | P | 5 | St Louis | Pete Broberg | P |
| 6 | New York (AL) | Jerry Johnson | P | 6 | New York (AL) | Mark Belanger | SS |
| 7 | Cleveland | Ron Reed | P | 7 | Cleveland | Tom Griffin | P |
| 8 | Minnesota | Cito Gaston | OF | 8 | Minnesota | Mike Kekich | P |
| 9 | Milwaukee | Johnny Edwards | c | 9 | Milwaukee | Bob Heise | Inf |
| 10 | Boston | Joe Horlen | P | 10 | Boston | Staeve Kealy | P |
| 11 | Philadelphia | Larvell Blanks | Utl | 11 | Philadelphia | Pete Richert | P |
| 12 | Mil (via Wash) | Ken Sanders | P | 12 | Washington | Rick Reichart | of |
| 13 | California | Bill Fahey | c | 13 | California | Jim Rooker | P |
| 14 | Atlanta | Ted Ford | P | 14 | Atlanta | Ed Krainpool | 1b |
| 15 | Oakland | Chris Zachery | P | 15 | Oakland | Mike corkins | P |
| 16 | KC (via mets) | Bob Bailey | 3B | 16 | New York (N) | Dave Lemonds | P |
| 17 | Chicago (N) | John Milner | OF | 17 | Chicago (N) | Mickey Stanley | cf |
| 18 | Baltimore | Juan Marichall | P | 18 | Baltimore | Bill Parsons | P |
| 19 | Mil (via KC) | Denny Riddleberger | P | 19 | Kansas City | Joe Decker | P |
| 20 | Los Angeles | Grant Jackson | P | 20 | Los Angeles | Diego Segui | P |
Round 9 & 10
| Pick # | Team | Player | Position | Pick # | Team | Player | Position |
|---|---|---|---|---|---|---|---|
| 1 | Montreal | Bobby Brolin | P | 1 | Montreal | Ron Hansen | 3B |
| 2 | Pittsburgh | Ron Woods | OF | 2 | Pittsburgh | Gary Peters | P |
| 3 | Cincinnati | Ted Martinez | 2B | 3 | Cincinnati | Buckey Brandon | P |
| 4 | San Francisco | Terry Harmon | 2B | 4 | San Francisco | Maury Wills | SS |
| 5 | St Louis | Bill Gogolewski | P | ||||
| 6 | New York (AL) | Shellenbach | P | 5 | New York (AL) | Deron Johnson | 1B |
| 7 | Cleveland | Bill Slayback | P | 6 | Cleveland | Gene Alley | SS |
| 8 | Minnesota | Angel Mangual | of | 7 | Minnesota | Derryl Thomas | 2B |
| 9 | Milwaukee | Jack Hiatt | C | 8 | Milwaukee | Jim Slanton | P |
| 10 | Boston | Dick Dietz | C | 9 | Boston | Ken Brett | P |
| 11 | Philadelphia | Andy Kosco | OF | 10 | Philadelphia | Deron JOhnson | 1B |
| 12 | Washington | Vicente Romo | P | 11 | Washington | Eddie Fisher | P |
| 13 | California | Jack Aker | P | 12 | California | Bob Robinson | 1B |
| 13 | Atlanta | Carmen Fanzone | 3B | 13 | Atlanta | Monty Montgomery | P |
| 14 | Oakland | Horacio Pina | P | 14 | Oakland | Darrell Chaney | SS |
| 15 | New York (NL) | lerrin Lagrow | P | 15 | New York (NL) | Al Santorini | P |
| 16 | Chicago (NL) | Garry Jestdadt | 2B | 16 | Chicago (NL) | Danny Frisella | P |
| 17 | Baltimore | Eric Soderholm | 3B | 17 | Baltimore | Rich Auerbach | SS |
| 18 | Kansas City | Enzo Hernandez | ss | 18 | Kansas City | Luiz Melendez | CF |
| 19 | Los Angeles | Mickey Rivers | cf | 19 | Los Angeles | Fred Kendall | C |
Round 11 & 12
| Pick # | Team | Player | Position | Pick # | Team | Player | Position |
|---|---|---|---|---|---|---|---|
| 1 | Montreal | Terry Humpfrey | C | 1 | Montreal | Milt May | c |
| 2 | Pittsburgh | Dave Leonard | P | 2 | Pittsburgh | Sonny Jackson | SS |
| 3 | Cincinnati | John Ellis | C | 3 | Cincinnati | Al Fitzmorris | P |
| 4 | New York (AL) | Bill Melton | 3B | 4 | New York (AL) | Wayne Simpson | P |
| 5 | Cleveland | Hal King | 1B | 5 | Cleveland | Tom Murphy | P |
| 6 | Minnesota | Ron Bloomberg | 1B | 6 | Minnesota | Jim Northrup | OF |
| 7 | Milwaukee | George Stone | P | 7 | Milwaukee | Gary Waslewski | P |
| 8 | Boston | Don Buford | OF | 8 | Boston | Gil Garrido | 2B |
| 9 | Philadelphia | Pat Corrales | c | 9 | Philadelphia | Tony Oliva | OF |
| 10 | Washington | Ed Farmer | P | 10 | Washington | John Lowenstien | OF |
| 11 | California | Bill Plumber | c | 11 | California | Mike Hedlund | P |
| 12 | Atlanta | Frank Reberger | P | 12 | Atlanta | Jerry Moses | C |
| 13 | Oakland | Duke Sims | C | 13 | Oakland | Jim Strictland | P |
| 14 | New York (NL) | Ray Sadecki | P | 14 | New York (NL) | Bill Wilson | P |
| 15 | Chicago (NL) | Felipe Alou | 1B | 15 | Chicago (NL) | Sam McDowell | P |
| 16 | Baltimore | Bob Miller | P | 16 | Baltimore | Ben Oglive | OF |
| 17 | Kansas City | Mike Andrews | 2B | 17 | Kansas City | Dave Campbell | 3B |
| 18 | Los Angeles | Gary Gentry | P | 18 | Los Angeles | Al Gallagher | 3b |
Round 13 & 14
| Pick # | Team | Player | Position | Pick # | Team | Player | Position |
|---|---|---|---|---|---|---|---|
| 1 | Montreal | Earl Stephenson | P | 1 | Montreal | Willie Horton | OF |
| 2 | Pittsburgh | Curt Blefary | C | 2 | Pittsburgh | Joe Lahaud | OF |
| 3 | Cincinnati | Steve Mingori | P | 3 | Cincinnati | Mike Kilkenny | P |
| 4 | New York (AL) | Dal Maxvill | SS | 4 | New York (AL) | Oscar Gamble | RF |
| 5 | Cleveland | Billy Conigliaro | OF | ||||
| 6 | Minnesota | Ed Spiezio | 3B | 5 | Minnesota | Buzz Capra | P |
| 7 | Boston | Rick Miller | OF | 6 | Boston | Brock Davis | OF |
| 8 | Philadelphia | Bill Butler | P | 7 | Philladelphia | Dan McGinn | P |
| 9 | Washington | Frank Howard | 1B | 8 | Washington | ||
| 10 | California | Rusty Torres | RF | 9 | California | Ted Kubick | 2B |
| 11 | Atlanta | Tim Cullen | 2B | 10 | Atlanta | Ken Reynolds | P |
| 12 | Oakland | Cecil Upshaw | P | 11 | Oakland | Ed Goodwin | 1B |
| 15 | New York (NL) | Pat Jarvis | P | 12 | New York (NL) | Eddie Leon | SS |
| 16 | Chicago (NL) | Ray Culp | P | 13 | Chicago (NL) | John Stephenson | C |
| 17 | Baltimore | Fred Scherman | P | 14 | Baltimore | Jim Ray | P |
| 18 | Kansas City | Bill Greif | P | 15 | Kansas City | Ken Swarez | C |
| 19 | Los Angeles | Marty Perez | SS | 16 | Los Angeles |
Round 15 & 16
| Pick # | Team | Player | Position | Pick # | Team | Player | Position |
|---|---|---|---|---|---|---|---|
| 1 | Montreal | Orlando Cepeda | 1B | 1 | Montreal | Norm Anglini | P |
| 2 | Pittsburgh | Joe Niekro | P | 2 | Pittsburgh | Juan Pizzaro | P |
| 3 | Cincinnati | Rickey Clark | P | ||||
| 4 | New York (AL) | Phil Roof | c | 3 | New York (AL) | George Hendrick | cf |
| 5 | Minnesota | Dwayne Anderson | Inf | 4 | Minnesota | Larry Bitner | of |
| 6 | Boston | Joe Pepitone | 1B | 5 | Boston | Jerry McNertley | c |
| 7 | Washington | Chuck Taylor | P | 6 | Washington | Bobby Knoop | 2B |
| 8 | California | Mike Strahler | P | 7 | California | Chris Short | P |
| 9 | Atlanta | Cleon Jones | OF | 8 | Atlanta | Vince Colbert | P |
| 10 | Oakland | Ike Brown | Inf | 9 | Oakland | Ken Tatum | P |
| 11 | New York (NL) | Joe Hague | 1B | 10 | New York (NL) | Steve Brye | of |
| 12 | Chicago (NL) | Moe Drabowsky | P | 11 | Chicago (NL) | Mike Ryan | c |
| 13 | Baltimore | Jeff Torborg | c | 12 | Baltimore | Bernie Allen | 3B |
| 14 | Kansas City | Alan Foster | P | 13 | Kansas City | Mike Hegan | 1B |
| 15 | Los Angeles | Ken Wright | P | 14 | Los Angeles | Walt Williams | OF |
Round 17 & 18
| Pick # | Team | Player | Position | Pick # | Team | Player | Position |
|---|---|---|---|---|---|---|---|
| 1 | Montreal | Hal Lanier | 3B | 1 | Montreal | Gates Brown | OF |
| 2 | Pittsburgh | Lloyd Allen | P | 2 | Pittsburgh | Coco Laboy | 3B |
| 3 | Boston | Al Severinsen | P | 3 | Boston | Tommy Moore | P |
| 4 | California | Bob Barton | c | 4 | California | Tom Phobous | P |
| 5 | Atlanta | Don Carrithers | P | 5 | Atlanta | Oscar Brown | OF |
| 6 | Oakland | Dick Green | 2B | 6 | Oakland | Danny Cater | 1B |
| 7 | New York (N) | Joe Lis | 1B | 7 | New York (N) | Don Minchner | 1B |
| 8 | Chicago (N) | Tom Dukes | P | 8 | Chicago (N) | Lowell Palmer | P |
| 9 | Baltimore | Roger Freed | OF | 9 | Baltimore | Clyde Mashore | OF |
| 10 | Kansas City | Jim Spencer | 1B | 10 | Kansas City | Johnny Jeter | OF |
| 11 | Los Angeles | Alex Johnson | OF | 11 | Los Angeles | Jackie Hernandez | SS |
Round 19 & 20
| Pick # | Team | Player | Position | Pick # | Team | Player | Position |
|---|---|---|---|---|---|---|---|
| 1 | Montreal | Buddy Bradford | OF | ||||
| 2 | Pittsburgh | Jerry Jeneski | p | ||||
| 5 | California | Mike McQueen | P | 1 | California | Ron Swabota | OF |
| 6 | Atlanta | Mike Cosgrove | P | 2 | Atlanta | Rich Moralas | SS |
| 7 | New York (N) | Ron Perranoski | P | 3 | New York (N) | Ed Ascosta | P |
| 8 | Chicago (N) | Jerry Kenney | SS | 4 | Chicago (N) | Steve Hamilton | P |
| 9 | Baltimore | Jim Hardin | P | 5 | Baltimore | John Kennedy | SS |
| 10 | Kansas City | Paul Popovich | 2B | 6 | Kansas City | Johnny Grubb | cf |
| 11 | Los Angeles | Billy Champion | P | 7 | Los Angeles | Bart Johnson | P |
Round 21 & 22
| Pick # | Team | Player | Position | Pick # | Team | Player | Position |
|---|---|---|---|---|---|---|---|
| 1 | Atlanta | John Bateman | C | 1 | Atlanta | Rich Reese | 1B |
| 2 | New York (N) | Steve Hovley | OF | 2 | New York (N) | Dwayne Josephson | 1b |
| 3 | Chicago (N) | Terry Crowley | OF | ||||
| 4 | Baltimore | Jimmy Stewart | 1b | 3 | Baltimore | Don Clendenon | 1B |
| 5 | Kansas City | Chris Canazario | c | 4 | Kansas City | Brent Storm | P |
| 6 | Los Angeles | Jim York | P | 5 | Los Angeles | Ed Sprague | P |
Round 23 & 24
| Pick # | Team | Player | Position | Pick # | Team | Player | Position |
|---|---|---|---|---|---|---|---|
| 1 | New York (N) | Bobby Floyd | P | 1 | New York (N) | Hoyt Wilhelm | P |
| 2 | Baltimore | Casey Cox | P | ||||
| 3 | Kansas City | Jesus Alou | 1B | 2 | Kansas City | Joe Horner | P |
Round 25 & 26
| Pick # | Team | Player | Position | Pick # | Team | Player | Position |
|---|---|---|---|---|---|---|---|
| 1 | New York (N) | Jim Holt | OF | 1 | New York (N) | Hal Breeden | 1B |
| 3 | Kansas City | Tom Burgermeier | P |
Round 27
| Pick # | Team | Player | Position |
|---|---|---|---|
| 1 | New York (N) | Bob Montgomery | C |


