Round 1 & 2
| # | Team | Player | From | Pos | Team | Player | From | Pos |
|---|---|---|---|---|---|---|---|---|
| 1 | Dodgers | Gary Maddox | SF | CF | Dodgers | Frank Duffy | Cle | SS |
| 2 | Cubs | Wayne Garrett | NYM | 3B | Cubs | Tito Fuentes | SF | 2B |
| 3 | Orioles | Davey Johnson | Atl | 2B | Orioles | Doug Rader | Hou | 3B |
| 4 | Royals | Bobby Murcer | NYY | CF | Royals | Fred Kendell | SD | C |
| 5 | Senators | Bill Lee | BOS | SP | Senators | Nate Colbert | SD | 1B |
| 6 | Phillies | Rick Monday | Cubs | CF | Phillies | Fritz Peterson | NYY | SP |
| 7 | NY Giants | Craig Nettles | NYY | 3B | NY Giants | Bill Freeham | Det | C |
| 8 | Expos | Jack Billingham | Cin | SP | LA (Via Mon) | J. R. Richard | Hou | SP |
| 9 | Indians | Mickey Lolich | Det | SP | Indians | Mark Belanger | Balt | SS |
| 10 | Cards | Don McMahon | SF | RP | Cards | Dock Ellis | Pit | SP |
| 11 | Angels | Bob Oliver | CAL | 3B | Angles | Dave Cash | Pit | 2B |
| 12 | Reds | Randy Jones | SD | RP | Reds | Toby Harrah | Tex | SS |
| 13 | Twins | Dave McNalley | Bal | SP | Twins | Jim Barr | SF | SP |
| 14 | Redsox | Jerry Reuss | Hou | SP | Redsox | Bud Harrelson | NYM | SS |
| 15 | Pirates | Tommy Harper | Bos | OF | Pirates | Earl Williams | Atl | C |
| 16 | Bal (via Atl) | Steve Renko | Mon | SP | KC (via Atl) | Gary Matthews | SF | OF |
| 17 | Brewers | Billy Williams | Cubs | OF | Brewers | Bernie Carbo | StL | OF |
| 18 | Bal (Via Oak) | Bob Locker | Cubs | RP | A’s | Ron Hunt | Mont | 2b |
| 19 | KC (Via NYM) | Bill Russell | LA | SS | Cin (via KC & NYM) | Jimmy Wynn | Hou | OF |
| 20 | Mont (Via NYY) | Paul Splittorff | KC | P | Cin (via NYY) | Mike Jorgenson | Mont | 1B |
Rounds 3 & 4
| # | Team | Player | From | Pos | Team | Player | From | Pos |
|---|---|---|---|---|---|---|---|---|
| 1 | Dodgers | Ralph Garr | Atl | OF | Dodgers | Fred Beene | NYY | RP |
| 2 | Cubs | Terry Forster | CWS | SP | Cubs | Cy Acosta | CWS | RP |
| 3 | Orioles | Roger Metzer | Hou | SS | NYY (Via Balt) | Renne Stennett | Pit | 2B |
| 4 | Royals | Bob Reynolds | Balt | P | Royals | Ramon Hernandez | Pit | RP |
| 5 | Senators | Dave Kingman | SF | 3B | Senators | Bob Johnson | Pit | RP |
| 6 | Phillies | Rudy May | Cal | SP | Phillies | Ron Reed | Atl | P |
| 7 | NY Giants | Buzz Capra | NYM | RP | NY Giants | Ken Henderson | CWS | cf |
| 8 | Expos | Ken Berry | Cal | cf | Expos | Don Money | Mil | 3B |
| 9 | Indians | George Mitterwald | Min | C | Indians | Dick McAullaff | Det | 2B |
| 10 | Cards | Ken Brett | Phil | SP | Cards | Pat Kelly | CWS | OF |
| 11 | Angels | Orlando Cepeda | Bos | DH | Angles | Tony Muser | CWS | 1b |
| 12 | KC (via Cin) | Pete Richert | LA | RP | Reds | Hal McRae | KC | 1B |
| 13 | Twins | Ross Grimsley | Cin | SP | Twins | Doyle Alexander | Bal | SP |
| 14 | Redsox | Dick Green | Oak | 2B | Redsox | Dave Winfield | SD | OF |
| 15 | Cin (via Pit) | Jim Lomborg | Phil | SP | Pirates | Bill Melton | CWS | 3b |
| 16 | Braves | Steve Braun | Min | 3B | Braves | Chris Speier | SF | SS |
| 17 | Brewers | Elias Sosa | SF | RP | Brewers | Steve Brye | Min | CF |
| 18 | KC (Via Oak) | Sandy Alomar | Cal | 2B | A’s | Fred Norman | Cin | SP |
| 19 | Daytraders | Richie Zisk | Pit | OF | Daytraders | Jim Perry | Det | SP |
| 20 | Yankees | Bill Sudakis | tex | 3B | Yankees | Caesar Geronimo | Cin | CF |
Rounds 5 and 6 TRADING ENDS AFTER ROUND 5 TILL WEEK 5
| # | Team | Player | From | Pos | Team | Player | From | Pos |
|---|---|---|---|---|---|---|---|---|
| 1 | Dodgers | Max Scarce | Phil | RP | Dodgers | Ivan Murell | SD | OF |
| 2 | Cubs | John Briggs | Mil | OF | Cubs | Dick Tidrow | Cle | SP |
| 3 | Mil (via Balt) | Ron Santo | Cubs | 3B | Orioles | Mike Cardwell | SD | RP |
| 4 | Royals | Jerry Grote | NYM | C | Royals | Doug Griffin | Bos | 2B |
| 5 | Senators | Andy Etchibarren | Balt | C | Senators | Jim Northrup | Det | OF |
| 6 | Phillies | Eric Solderholm | Min | INF | Phillies | Dick Drago | KC | SP |
| 7 | NY Giants | Jorge Orta | CWS | 2B | NY Giants | Mike Torrez | Mont | SP |
| 8 | Expos | John Ellis | Cle | C | Expos | Tom Griffeen | Hou | SP |
| 9 | Indians | Steve Stone | CWS | SP | Indians | Bob Moose | Pit | SP |
| 10 | Cards | Ken Reitz | StL | 3B | Cards | Horatio Pina | Oak | RP |
| 11 | Angels | Dave Rader | SF | C | Angels | Al Fitzmorris | KC | SP |
| 12 | Reds | Larry Dierker | Hou | SP | Reds | Tom Murphy | Stl | SP |
| 13 | Twins | Luis Aparicio | Bos | SS | Twins | Jose Cruz | StL | OF |
| 14 | Redsox | Bob Montgomery | Bos | C | Redsox | Lindy McDaniel | NYY | RP |
| 15 | Pirates | Mickey Stanley | Det | CF | Pirates | John Curtis | Bos | SP |
| 16 | Min (Via Atl) | Lou Pinella | KC | OF | Braves | Norm Cash | Det | 1B |
| 17 | Brewers | George Stone | Atl | SP | Brewers | Jerry Bell | Mil | SP |
| 18 | A’s | Bill Sharp | CWS | OF | KC (Via Oak) | Tim Foli | Mon | SS |
| 19 | Cle (via NYM) | Alan Foster | StL | SP | Daytraders | Ron Bloomberg | NYY | 1B |
| 20 | Yankees | Oscar Gamble | Cle | OF | Yankees | Greg Gross | Hou | of |
Rounds 7 & 8
| # | Team | Player | From | Pos | Team | Player | From | Pos |
|---|---|---|---|---|---|---|---|---|
| 1 | Dodgers | Harry Parker | NYM | SP | Dodgers | Auerillo Rodriguez | Det | 3B |
| 2 | Cubs | Johnny Oates | Atl | C | Cubs | Milt Pappas | Cubs | SP |
| 3 | Orioles | Randy Moffett | SF | RP | Orioles | John Milner | NYM | 1b |
| 4 | Royals | Frank Snook | SD | RP | Royals | Eddie Watt | Balt | RP |
| 5 | Senators | Cito Gaston | SF | OF | Senators | Tommie Agee | Stl | CF |
| 6 | Phillies | Doug Rau | LA | SP | Phillies | Woodie Fryman | Det | SP |
| 7 | NY Giants | Winston Llenas | Cal | 2B | NY Giants | Clyde Wright | Cal | SP |
| 8 | Expos | Dick Sharon | Det | OF | Expos | Bill Hands | Min | SP |
| 9 | Indians | Ray Corbin | Min | SP | Indians | Richie Scheinblum | Cal | OF |
| 10 | Cards | Tom Hall | Cin | SP | Cards | Dick Woodson | Min | SP |
| 11 | Angels | Bobby Darwin | Min | OF | Angles | Ben Oglive | Bos | OF |
| 12 | Reds | Steve Yeagar | LAD | C | Reds | Bucky Dent | CWS | SS |
| 13 | Twins | John Boccabella | Mont | c | Twins | Gary Gentry | ATL | SP |
| 14 | Redsox | Rick Miller | Bos | OF | Redsox | Tom Timmerman | Cle | SP |
| 15 | Pirates | Tom Bradley | SF | SP | Pirates | Ernie McAnelly | Mon | SP |
| 16 | Braves | Brian Downing | CWS | C | Braves | Paul Schaal | KC | 3B |
| 17 | Brewers | Dennis Menke | Cin | 3B | Brewers | Bob Miller | NYM | RP |
| 18 | A’s | Carlos May | CWS | OF | A’s | Jim Hickman | Cubs | 1B |
| 19 | Daytraders | Bart Johnson | CWS | SP | Daytraders | Paul Limbald | Oak | SP |
| 20 | Yankees | Marty Patton | Bos | SP | Yankees | Rich Folkers | StL | SP |
Rounds 9 and 10
| # | Team | Player | From | Pos | Team | Player | From | Pos |
|---|---|---|---|---|---|---|---|---|
| 1 | Dodgers | Cleon Jones | NYM | OF | Dodgers | Jim Fregosi | Tex | 3B |
| 2 | Cubs | Ted Kubiak | Oak | 2b/Utl | Cubs | Ron Woods | Mont | CF |
| 3 | Orioles | Bill Champion | Mil | SP | Orioles | Marty Perez | Atl | SS |
| 4 | Senators | Blue Moon Odem | Oak | SP | Senators | Frank Howard | Det | 1B |
| 5 | Phillies | Dave Goltz | Min | SP | Phillies | Skip Lockwood | Mil | SP |
| 6 | NY Giants | Dick Bosman | Cle | SP | NY Giants | Carl Taylor | KC | C |
| 7 | Expos | Deron Johnson | Oak | 1B | Expos | Barry Lersch | Phil | SP |
| 8 | Indians | Duke Sims | NYY | C | Indians | Hal Breeden | Mont | 1B |
| 9 | Cards | Gary Thompson | SF | 1B | Cards | Terry Humphrey | Mont | C |
| 10 | Angels | Ray Sadecki | NYM | SP | Angles | Paul Popovich | Cubs | 2B |
| 11 | Reds | Sonny Siebert | Tex | SP | Reds | Willie Mays | NYM | CF |
| 12 | Twins | Mike Hegan | NYY | 1B | Twins | Bill Gooolewski | Tex | SP |
| 13 | Redsox | Charlie Spikes | Cle | OF | Redsox | Baylor Moore | Mont | SP |
| 14 | Pirates | Dick Ruthven | Phil | SP | Pirates | Eddie Leon | CWS | ss |
| 15 | Braves | Tom Hilgendorf | Cle | SP | Braves | Ed Herman | CWS | C |
| 16 | Brewers | Ted Martinez | NYM | SS | Brewers | Bob Veale | Bos | RP |
| 17 | A’s | Darryl Knowles | Oak | RP | A’s | Steve Barber | CAL | SP |
| 18 | Daytraders | Denny Doyle | Phil | 2B | Daytraders | Larry Gura | Cubs | SP |
| 19 | Yankees | Ed Kirpatrick | KC | OF/C | Yankees | Bruce Kison | Pit | SP |
Rounds 11 & 12
| # | Team | Player | From | Pos | Team | Player | From | Pos |
|---|---|---|---|---|---|---|---|---|
| 1 | Dodgers | Johnny Edwards | Hou | C | Dodgers | Danny Frisella | Atl | SP |
| 2 | Cubs | Bobby Bolin | Bos | RP | Cubs | Hal King | Cin | C |
| 3 | Orioles | Kurt Bevacqua | KC | 3B | Orioles | Billy Grabarkewitz | Phil | 2B |
| 4 | Senators | Glenn Beckett | Cubs | 2B | Senators | Dave Sells | Cal | RP |
| 5 | Phillies | Roric Harrison | Atl | SP | Phillies | All Gallagher | Cal | 3B |
| 6 | NY Giants | Steve Mingori | KC | SP | NY Giants | Mike Corkins | SD | SP |
| 7 | Expos | Ken Rudolph | Cubs | C | Expos | Frank Linzy | Mil | SP |
| 8 | Indians | Roger Nelson | Cin | SP | Indians | Mike Anderson | Phil | OF |
| 9 | Cards | Wayne Granger | NYY | RP | Cards | Rich Morales | SD | 2B |
| 10 | Angels | Chuck Brinkman | CWS | C | Angles | Eddie Fisher | StL | SP |
| 11 | Reds | Bobby Valentine | Cal | SS | Reds | Fred Scherman | Det | SP |
| 12 | Twins | Sam McDowell | NYY | SP | Twins | Johnny Jeter | CWS | OF |
| 13 | Redsox | Ollie Brown | Mil | OF | Redsox | Steve Kline | NYY | SP |
| 14 | Pirates | Walt Williams | Cle | OF | Pirates | Vincente Romo | SD | RP |
| 15 | Braves | Rich Trodson | SD | SP | Braves | Al Kaline | Det | OF |
| 16 | Brewers | Duffy Dyer | NYM | C | Brewers | Jim Willoughby | SF | SP |
| 17 | A’s | Enzo Hernandez | SD | SS | A’s | Dave Hamilton | Oak | SP |
| 18 | Daytraders | Jim Mason | Tex | SS | Daytraders | Steve Hovely | KC | OF |
| 19 | Yankees | Horace Clarke | NYY | 2B | Yankees | Tom Paciorck | LAD | OF |
Rounds 13 & 14
| # | Team | Player | From | Pos | Team | Player | From | Pos |
|---|---|---|---|---|---|---|---|---|
| 1 | Dodgers | Bob Robertson | Pit | 1B | Dodgers | Ken Sanders | Cle | RP |
| 2 | Cubs | Brent Storm | Cle | P | Cubs | Ken McMullin | LAD | 3B |
| 3 | Orioles | Tom Hutton | Phi | 1B | Orioles | Eddie Bain | Min | SP |
| 4 | Senators | Jeff Torborg | Cal | C | Phillies | Fred Stanley | NYY | SS |
| 5 | Phillies | Wayne Simpson | KC | RP | NY Giants | Tom Grieve | TX | OF |
| 6 | NY Giants | Milt Wilcox | Cle | SP | Expos | Lee Lacy | LAD | 2B |
| 7 | Expos | Harmon Killebrew | Min | 1B | Indians | MIke Strahier | Det | SP |
| 8 | Indians | Rudi Meoli | Cal | SS | Cards | Ken Wright | KC | SP |
| 9 | Cards | Phil Roof | Min | c | Angels | Luke Walker | Pit | SP |
| 10 | Angels | Steve Arlin | SD | SP | Reds | Jim McAndrew | NYM | SP |
| 11 | Reds | John Stephenson | Cal | C | Twins | Dave LaRoche | Cubs | RP |
| 12 | Twins | Tommy Davis | Bal | 1B | Redsox | Jim Ray | Hou | RP |
| 13 | Redsox | Jerry Hairston | CWS | OF | Pirates | Rich Hand | Cal | SP |
| 14 | Pirates | Elie Hendricks | Balt | C | braves | Tom Walker | Mont | RP |
| 15 | Braves | Jack Brohammer | Cle | 2B | Brewers | Gene Michael | NYY | SS |
| 16 | Brewers | Dick Dietz | Atl | 1B | A’s | Joe Lis | Min | 1B |
| 17 | A’s | Carmen Fanzone | Cubs | 3B | Daytraders | Lerrin LaGrow | Det | SP |
| 18 | Daytraders | Ed Sprague | Mil | RP | Yankees | Danny Fife | Min | SP |
| 19 | Yankees | Jim Lyttle | Mont | OF |
Rounds 15 & 16
| # | Team | Player | From | Pos | Team | Player | From | Pos |
|---|---|---|---|---|---|---|---|---|
| 1 | Dodgers | Joe Niekro | Atl | RP | Dodgers | Mike Wallace | Phil | RP |
| 2 | Cubs | Danny Cater | Bos | 1B | Cubs | Ron Cash | Det | OF |
| 3 | Phillies | Pete Broberg | Tex | P | Phillies | John Morlan | Pit | SP |
| 4 | Ny Giants | Charlie Hudson | Tex | SP | NY Giants | Tony Taylor | Det | 2B |
| 5 | Expos | Buddy Bradford | CWS | CF | Expos | Pat Jarvis | Mont | RP |
| 6 | Indians | Rich McKinney | Oak | 2B | Indians | George Culver | Phil | RP |
| 7 | Cards | Chris Short | Mil | SP | Cards | Gene Clines | Pit | CF |
| 8 | Angels | Mike Tyson | StL | SS | Angels | Jack Aker | Cubs | RP |
| 9 | Reds | Steve Dunning | Tex | SP | Reds | Johnny Callison | NYY | OF |
| 10 | Twins | Don Stanhouse | Tex | SP | Twins | Don Carrithers | SF | SP |
| 11 | Redsox | Darryl Brandon | Phil | RP | Redsox | Mike Paul | Cubs | SP |
| 12 | Pirates | Alex Johnson | Pit | OF | Pirates | Tommy McCraw | Cal | OF |
| 13 | Braves | Andy Kosco | Cin | OF | Braves | Rusty Torrez | Cle | OF |
| 14 | Brewers | Ray Lamb | Cle | SP | Brewers | Gates Brown | Det | OF |
| 15 | A’s | Paul Casanova | AtL | C | A’s | Boots Day | Mont | CF |
| 16 | Daytraders | Jim Wolford | KC | OF | Daytraders | Gene Alley | Pit | SS |
| 17 | Yankees | Pat Bourque | Oak | !B | Yankees | Derrell Thomas | SD | SS |
Rounds 17 & 18
| # | Team | Player | From | Pos | Team | Player | From | Pos |
|---|---|---|---|---|---|---|---|---|
| 1 | Cubs | Joe Hoerner | KC | RP | Cubs | Ken Boswell | NYM | 3B |
| 2 | Phillies | Ray Culp | Bos | SP | Phillies | Juan Pizzaro | Hou | SP |
| 3 | NY Giants | Mickey Scott | Mon | RP | NY Giants | Vada Pinson | Cal | OF |
| 4 | Indians | Dick Lange | Cal | SP | Indians | Mike Adams | Min | OF |
| 5 | Angels | Bill Stoneham | Mon | SP | Angles | Angel Manuel | cf | CF |
| 6 | Twins | Luis Alvarado | CWS | 2B | Twins | Cecil Upshaw | HOu | RP |
| 7 | Redsox | Aurelio Monteagudo | CAL | RP | Redsox | Mike Ryan | Phil | C |
| 8 | Pirates | Sonny Jackson | Atl | OF | Pirates | John Kennedy1 | Bos | 2B |
| 9 | Braves | Dick Billings | Tex | C | Braves | Jim Ray Hart | NYY | 3B |
| 10 | A’s | Scipio Spinks | StL | SP | A’s | Leo Cardenas | Cle | SS |
| 11 | Daytraders | Bobby Tolan | Cin | CF | Daytraders | Rich Reichhart | KC | of |
| 12 | Yankees | Jim Crawford | Hou | RP | Yankees | Jim York | Hou | RP |
1Due to bookkeeping error Pittsburgh found to have drafted one player over so Kennedy released before start of the season.
Rounds 19 & 20
| # | Team | Player | From | Pos | Team | Player | From | Pos |
|---|---|---|---|---|---|---|---|---|
| 1 | NY Giants | Bobby Floyd | KC | 2B | NY Giants | Phil Gagliano | Cin | 3B |
| 2 | Indians | Jim McGlothlin | CWS | P | Redsox | Ed Kranepool | NYM | 1B |
| 3 | Angels | Ed Farmer | Det | RP | Pirates | Mike Epstein | Cal | 1B |
| 4 | Twins | Bill Plumber | Cin | C | Braves | Dan Monzon | Min | 2b |
| 5 | Redsox | Mike Andrews | Oak | 2B | A’s | Gail Hopkins | KC | 1B |
| 6 | Pirates | Jerry Moses | NYY | C | Daytraders | Gonzalo Marquez | Cubs | 1B |
| 7 | Braves | John Strohmeyer | NYM | SP | Yankees | Gary Ross | SD | RP |
| 8 | A’s | Gene Locklear | SD | OF | ||||
| 9 | Daytraders | Jerry Davanon | Cal | SS | ||||
| 10 | Yankees | Bill Wilson | Phil | RP |
Rounds 21 & 22
| # | Team | Player | From | Pos | Team | Player | From | Pos |
|---|---|---|---|---|---|---|---|---|
| 1 | Pirates | Jesus Alou | Oak | OF | Pirates | Tom Ragland | Cle | 2B |
| 2 | Braves | Bob Stinson | Mont | C | Braves | Craig Skok | Bos | RP |
| 3 | A’s | Leroy Stanton | Cal | OF | A’s | Dick Pole | Bos | SP |
| 4 | Daytraders | Dave Marshall | SD | OF | Daytraders | Gary Neibauer | Atl | SP |
| 5 | Yankees | Von Joshua | LAD | OF | Yankees | Jim Panther | Atl | RP |
Rounds 23 & 24
| # | Team | Player | From | Pos | Team | Player | From | Pos |
|---|---|---|---|---|---|---|---|---|
| 1 | Pirates | Rod Gilbreth | Atl | 3B | Pirates | Bob Gallagher | Hou | OF |
| 2 | Braves | Ike Brown | Det | 1B | Daytraders | Larry Stahl | Cin | OF |
| 3 | A’s | Cleo James | Cubs | OF | Yankees | Jerry Johnson | Cle | SP |
| 4 | Daytraders | Ron Lolich | Cle | OF | ||||
| 5 | Yankees | Joe Gilbert | Mont | RP |
Rounds 25 & 26
| # | Team | Player | From | Pos | Team | Player | From | Pos |
|---|---|---|---|---|---|---|---|---|
| 1 | Daytraders | Larry Bitner | Tex | of | Daytraders | |||
| 2 |
Because of the Kennedy issue Teams from round 10 could swap their final pick for John Kennedy so the Daytraders took him


