It’s draft time for the 1974 league, 20 teams looking for a World Series win.
Rounds 1 & 2
| Pick # | Team | Player | Pos | Team on Card | Pick # | Team | Player | Pos | Team on Card |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Orioles (Via Giants) | Rick Reuchel | SP | Cubs | 1 | Yankees (Via Giants) | Bob Watson | 1B | Astros |
| 2 | Philadelphia Phillies | Joe Ferguson | C | Dodgers | 2 | Philadelphia Phillies | Terry Forester | RP | White Sox |
| 3 | Montreal Expos | Willie Stargell | OF | Pittsburgh | 3 | Montreal Expos | Joe Decker | SP | Twins |
| 4 | California Angels | Paul Blair | CF | Orioles | 4 | California Angels | Steve Foucault | RP | Rangers |
| 5 | New York Day Traders | Richie Hebner | 3B | Pirates | 5 | New York Day Traders | Freddie Patek | SS | Royals |
| 6 | Boston Red Sox | Don Gullett | SP | Reds | 6 | Boston Red Sox | Ted Sizemore | 2B | Cardinals |
| 7 | Washington Senators | Bucky Dent | SS | Whitesox | 7 | Bravos (Via Senators) | Roy White | OF | Yankees |
| 8 | St. Louis Cardinals | Willie Davis | CF | Expos | 8 | St. Louis Cardinals | John Lowenstein | OF/Utl | Indians |
| 9 | New York Yankees | Cliff Johnson | 1B | Houston | 9 | New York Yankees | Terry Harmon | 2B | Phillies |
| 10 | Oakland A’s | Lee May | 1B | Houston | 10 | Oakland A’s | Pete Richart | RP | Phillies |
| 11 | Cleveland Indians | Lou Pinella | OF | Yankees | 11 | Cleveland Indians | Fran Healy | C | Royals |
| 12 | Atlanta Bravos | Rennie Stennett | 2B | Pirates | 12 | Yankees (via Bravos) | Steve Mingori | P | Royals |
| 13 | Chicago Cubs | Larry Hisle | CF | Twins | 13 | Chicago Cubs | Steve Braun | OF | Twins |
| 14 | Minnesota Twins | Steve Yeager | C | Dodgers | 14 | Minnesota Twins | Gary Matthews | OF | Giants |
| 15 | Milwaukee Brewers | Doug Raider | 3B | Astros | 15 | Milwaukee Brewers | Mike Torrez | SP | Expos |
| 16 | Red Sox (via Pirates) | Rusty Staub | OF | Mets | 16 | Pittsburgh Pirates | Wayne Garrett | 3B | Mets |
| 17 | Kansas City Royals | Don Baylor | OF | Orioles | 17 | Kansas City Royals | Ed Herman | C | Whitesox |
| 18 | Los Angeles Dodgers | Buddy Bell | 3B | Indians | 18 | Los Angeles Dodgers | Jerry Grote | c | Mets |
| 19 | Cincinnati Reds | Burt Hooten | SP | Cubs | 19 | Indians (Via Reds) | Dave Freisleben | P | Padres |
| 20 | Baltimore Orioles | Ken Singleton | OF | Expos | 20 | Phillies (Via Orioles) | Davey Johnson | 2b | Braves |
Rounds 3 & 4
| Pick Number | Team | Player | Position | Team on Card | Pick Number | Team | Player | Position | Team on Card |
|---|---|---|---|---|---|---|---|---|---|
| 1 | New York Giants | Grant Jackson | SP | Orioles | 1 | New York Giants | Winston Lienas | Inf | Angels |
| 2 | Philadelphia Phillies | Rich Folkers | SP | Cardinals | 2 | Philadelphia Phillies | Mike Cosgrove | P | Astros |
| 3 | Montreal Expos | George Hendrick | OF | Indians | 3 | Montreal Expos | Paul Limdblad | RP | A’s |
| 4 | California Angels | Mike Anderson | of/1b | Phillies | 4 | California Angels | Ron Santo | 3B | White Sox |
| 5 | New York Day Traders | Larry Gura | SP | Yankees | 5 | New York Day Traders | Mickey Rivers | CF | Angels |
| 6 | Boston Red Sox | Jack Billingham | SP | Reds | 6 | Brewers (Via Red Sox) | Claude Osteen | SP | Cardinals |
| 7 | Washington Senators | Steve Renko | SP | Expos | 7 | Washington Senators | Dave Rader | c | Giants |
| 8 | St. Louis Cardinals | Orlando Pena | RP | Angels | 8 | St. Louis Cardinals | Jim Brewer | RP | Dodgers |
| 9 | New York Yankees | Bill Melton | 3B | White Sox | 9 | New York Yankees | Dave Roberts | SP | Astros |
| 10 | Oakland A’s | Marvin Lane | CF | Detroit | 10 | Oakland A’s | Jackie Brown | SP | Rangers |
| 11 | Cleveland Indians | Jack Brohammer | 2b | Indians | 11 | Cleveland Indians | Ed Sprague | SP | Brewers |
| 12 | Yankees (Via Bravos) | Horace Clarke | 2B | Padres | 12 | Atlanta Bravos | Bill Bonham | SP | Cubs |
| 13 | Chicago Cubs | Jim Colburn | SP | Brewers | 13 | Chicago Cubs | Dick Ruthven | P | Phillies |
| 14 | Minnesota Twins | John Briggs | 1B | Brewers | 14 | Minnesota Twins | John Milner | 1B | Mets |
| 15 | Milwaukee Brewers | Felix Milan | 2B | Mets | 15 | Milwaukee Brewers | Jim Slaton | P | Brewers |
| 16 | Pittsburgh Pirates | Roger Metzger | SS | Houston | 16 | Pittsburgh Pirates | John Curtis | SP | Cardinals |
| 17 | Kansas City Royals | Don Wilson | SP | Houston | 17 | Kansas City Royals | Tony Muser | 1B | White Sox |
| 18 | Los Angeles Dodgers | Doyle Alexander | SP | Orioles | 18 | Los Angeles Dodgers | Frank White | 2B | Royals |
| 19 | Cardinals (Via Reds) | John Ellis | C | Cleveland | 19 | Cincinnati Reds | Ken Griffey | OF | Reds |
| 20 | Baltimore Orioles | Brian Downing | C | Dodgers | 20 | Baltimore Orioles | Gene Garber | RP | Phillies |
Rounds 5 & 6
Trading ends at the beginning of Round 6
| Pick Number | Team | Player | Position | Team on Card | Pick Number | Team | Player | Position | Team on Card |
|---|---|---|---|---|---|---|---|---|---|
| 1 | New York Giants | Marty Perez | Inf | Braves | 1 | New York Giants | Dave Gusti | SRP | Pirates |
| 2 | Philadelphia Phillies | Pedro Borbon | RP | Reds | 2 | Philadelphia Phillies | Jerry Morales | San Diego | |
| 3 | Montreal Expos | Derrell Thomas | Inf | Padres | 3 | Montreal Expos | Bob Boone | C | Phillies |
| 4 | California Angels | Bob Coluccio | CF | Mil | 4 | California Angels | Ellrod Hendricks | c | Orioles |
| 5 | New York Day Traders | Don Hood | RP | Orioles | 5 | New York Day Traders | Tommy McGraw | 1B | Indians |
| 6 | Senators (Via Red Sox) | Roger Nelson | SP | Reds | 6 | Boston Red Sox | Frank Robinson | 1B | Indians |
| 7 | Washington Senators | Vada Pinson | CF | Angels | 7 | Washington Senators | Jim Bibby | SP | Rangers |
| 8 | St. Louis Cardinals | Bobby Darwin | OF | Twins | 8 | St. Louis Cardinals | Aurillio Rodriguez | 3B | Tigers |
| 9 | Bravos (Via Yankees) | Dick Drago | SP | Redsox | 9 | Giants (Via Yankees) | Tim McCarver | c | Redsox |
| 10 | Oakland A’s | Gene Clines | CF | Pirates | 10 | Oakland A’s | Phil Roof | C | Twins |
| 11 | Cleveland Indians | Max Leon | P | Braves | 11 | Cleveland Indians | Willie Horton | of | Tigers |
| 12 | Atlanta Bravos | Ed Kranepool | 1B | Mets | 12 | Atlanta Bravos | Ellis Sosa | SP | Giants |
| 13 | Chicago Cubs | Reggie Cleveland | SP | Redsox | 13 | Chicago Cubs | Gene Michael | SS | Yankees |
| 14 | Minnesota Twins | Ron Schueler | P | Phillies | 14 | Minnesota Twins | Jim Fregosi | 1B/3B | RAngers |
| 15 | Milwaukee Brewers | Ken Berry | CF | Brewers | 15 | Milwaukee Brewers | Steve Stone | SP | Cubs |
| 16 | Pittsburgh Pirates | Bobby Murcer | CF | yankees | 16 | Pittsburgh Pirates | Tom Griffen | SP | Astros |
| 17 | Kansas City Royals | J. R. Richard | SP | Astros | 17 | Red Sox (Via Royals) | Boog Powell | 1B | Orioles |
| 18 | Los Angeles Dodgers | Von Joshua | OF | Dodges | 18 | Los Angeles Dodgers | Cecil Cooper | 1B | Redsox |
| 19 | Cincinnati Reds | Larry Christianson | SP | Phillies | 19 | Cincinnati Reds | Pat Kelly | OF | White Sox |
| 20 | Baltimore Orioles | Dan Dredressin | 3B | Reds | 20 | Baltimore Orioles | Jose Cruz | CF | Cardinals |
Rounds 7 & 8
| Pick Number | Team | Player | Position | Team on Card | Pick Number | Team | Player | Position | Team on Card |
|---|---|---|---|---|---|---|---|---|---|
| 1 | New York Giants | Ken Reitz | INF | Cardnials | 1 | New York Giants | Dick Bosman | SP | Indians |
| 2 | Philadelphia Phillies | Randy Moffitt | RP | Giants | 2 | Philadelphia Phillies | Sonny Siebert | SP | Cardinals |
| 3 | Montreal Expos | Bob Robertson | 1B | Pirates | 3 | Montreal Expos | Cleon Jones | OF | Mets |
| 4 | California Angels | Terry Humphrey | c | Expos | 4 | California Angels | Don Carrithers | RP | Expos |
| 5 | New York Day Traders | Ramon Hernandea | P | Pirates | 5 | New York Day Traders | Vern Rule | P | Tigers |
| 6 | Boston Red Sox | Tim Foli | SS | Expos | 6 | Boston Red Sox | Mike Hegan | 1B | Brewers |
| 7 | Washington Senators | Glenn Borgman | C | Twins | 7 | Washington Senators | Tom Grieve | OF | Rangers |
| 8 | St. Louis Cardinals | Andy Etchibarren | c | Orioles | 8 | St. Louis Cardinals | Dave Duncan | c | Indians |
| 9 | New York Yankees | Danny Thompson | Inf | Twins | 9 | New York Yankees | Rico Carty | 1B/OF | Indians |
| 10 | Oakland A’s | Fred Kendal | c | Padres | 10 | Oakland A’s | Allen Foster | SP | Cardinals |
| 11 | Cleveland Indians | Bob Reynolds | SP | Orioles | 11 | Cleveland Indians | Doug Bird | RP | Royals |
| 12 | Atlanta Bravos | Larry Lintz | 2B | Expos | 12 | Atlanta Bravos | Bill Singer | SP | Angels |
| 13 | Chicago Cubs | Bobby Valentine | OF | Angles | 13 | Chicago Cubs | Marty Pattin | SP | Royals |
| 14 | Minnesota Twins | Bruce Kison | SP | Pirates | 14 | Minnesota Twins | Jim Mason | ss | Yankees |
| 15 | Milwaukee Brewers | Craig Kusick | 1B | Twins | 15 | Milwaukee Brewers | Buck Martinez | c | Royals |
| 16 | Pittsburgh Pirates | Bill Champion | SP | Brewers | 16 | Pittsburgh Pirates | Rich Coggins | CF | Orioles |
| 17 | Kansas City Royals | Ron LeFlore | OF | Tigers | 17 | Kansas City Royals | Tom Hall | P | Reds |
| 18 | Brewers (Via Dodgers) | Blue Moon Odem | SP | A’s | 18 | Los Angeles Dodgers | Lee Lacy | OF | Dodgers |
| 19 | Cincinnati Reds | Skip Lockwood | SP | Angels | 19 | Cincinnati Reds | Ollie Brown | OF | Phillies |
| 20 | Baltimore Orioles | Ray Sadecki | SP | Cardinals | 20 | Baltimore Orioles | Nate Colbert | 1b | Padres |
Rounds 9 & 10
| Pick Number | Team | Player | Position | Team on Card | Pick Number | Team | Player | Position | Team on Card |
|---|---|---|---|---|---|---|---|---|---|
| 1 | New York Giants | Lindsey McDanel | RP | Royals | 1 | New York Giants | Alex Johnson | OF | Yankees |
| 2 | Philadelphia Phillies | Joe Coleman | SP | Tigers | 2 | Philadelphia Phillies | Johnny Edwards | C | Houston |
| 3 | Montreal Expos | Sandy Alomar | 2b | Yankees | 3 | Montreal Expos | Leroy Stanton | OF | Angels |
| 4 | New York Day Traders | Tom Walker | RP | Expos | 4 | New York Day Traders | Dick Billings | C | Cardinals |
| 5 | Boston Red Sox | Fred Beene | RP | Indians | 5 | Boston Red Sox | Nelson Briles | RP | Royals |
| 6 | Washington Senators | Diego Segui | SP | Redsox | 6 | Washington Senators | Juan Marichall | RP | Redsox |
| 7 | St. Louis Cardinals | Mel Stottlemeyer | SP | Yankees | 7 | St. Louis Cardinals | Enos Cabel | 1B | Orioles |
| 8 | New York Yankees | Joe Hoerner | RP | Royals | 8 | New York Yankees | Ernie McAnally | P | Brewers |
| 9 | Oakland A’s | Ron Bryant | SP | Giants | 9 | Oakland A’s | Dave LaRouche | RP | Cubs |
| 10 | Cleveland Indians | Bob Barton | c | Padres | 10 | Cleveland Indians | Horatio Pina | RP | Angels |
| 11 | Atlanta Bravos | Don Hann | CF | Mets | 11 | Atlanta Bravos | Cecil Upshaw | RP | Yankees |
| 12 | Chicago Cubs | Jack Aker | RP | Mets | 12 | Chicago Cubs | Fred Scherman | RP | Astros |
| 13 | Minnesota Twins | Steve Brye | CF | Twins | 13 | Minnesota Twins | Bob Montgomery | C | Redsox |
| 14 | Milwaukee Brewers | Joe Niekro | RP | Braves | 14 | Milwaukee Brewers | Luis Melendez | CF | Cardinals |
| 15 | Pittsburgh Pirates | Bill Hands | SP | Rangers | 15 | Pittsburgh Pirates | Dan Spilner | P | Padres |
| 16 | Kansas City Royals | John Morlan | RP | PIrates | 17 | Kansas City Royals | Lowell Palmer | P | Padres |
| 17 | Los Angeles Dodgers | Tito Fuentes | 2B | Giants | 18 | Los Angeles Dodgers | Johnny Oates | C | Braves |
| 18 | Cincinnati Reds | Gene Locklear | OF | Padres | 19 | Cincinnati Reds | Tony Oliva | DH | Twins |
| 19 | Baltimore Orioles | Enzo Hernandez | SS | Padres | 20 | Baltimore Orioles | Otto Velez | Utl | Yankees |
Rounds 11 & 12
| Pick Number | Team | Player | Position | Team on Card | Pick Number | Team | Player | Position | Team on Card |
|---|---|---|---|---|---|---|---|---|---|
| 1 | New York Giants | Buddy Bradford | OF | White Sox | 1 | New York Giants | Gene Lamont | C | Tigers |
| 2 | Philadelphia Phillies | Jerry Moses | C | Tigers | 2 | Philadelphia Phillies | Lew Krause | P | Braves |
| 3 | New York Day Traders | Bill Sharp | OF | White Sox | 3 | New York Day Traders | Tony Taylor | 2B | Phillies |
| 4 | Boston Red Sox | Dave Tomlin | RP | Padres | 4 | Boston Red Sox | Doug Griffin | 2B | Redsox |
| 5 | Washington Senators | Jim Northrup | OF | Orioles | 5 | Washington Senators | Jim Spencer | 1B | Rangers |
| 6 | St. Louis Cardinals | Mike Wallace | RP | Phillies | 6 | St. Louis Cardinals | Milt Wilcox | P | Indians |
| 7 | New York Yankees | Cy Acosta | RP | White Sox | 7 | New York Yankees | Paul Siebert | P | Astros |
| 8 | Oakland A’s | Ted Kubick | Inf | A’s | 8 | Oakland A’s | Bob Miller | RP | Mets |
| 9 | Cleveland Indians | Frank Duffy | SS | Indians | 9 | Cleveland Indians | Harry Parker | P | Mets |
| 10 | Atlanta Bravos | Mario Guerrero | SS | Redsox | 10 | Atlanta Bravos | Fritz Peterson | SP | Indians |
| 11 | Chicago Cubs | Tommy Harper | OF | Redsox | 11 | Chicago Cubs | Tommy Davis | DH | Orioles |
| 12 | Minnesota Twins | Jerry Terell | Inf | Twins | 12 | Minnesota Twins | Edwardo Rodriguez | P | Brewers |
| 13 | Milwaukee Brewers | Pete Broberg | RP | Rangers | 13 | Milwaukee Brewers | Pepe Fries | Inf | Expos |
| 14 | Pittsburgh Pirates | Dick Lange | RP | Angels | 14 | Pittsburgh Pirates | Dick Tidrow | SP | Yankees |
| 15 | Kansas City Royals | Skip Pitlock | RP | White Sox | 15 | Kansas City Royals | Jim Ray | RP | Tigers |
| 16 | Los Angeles Dodgers | Ben Oglive | OF | Tigers | 16 | Los Angeles Dodgers | Bob Stintson | C | Expos |
| 17 | Cincinnati Reds | Bobby Tolan | CF | Padres | 17 | Cincinnati Reds | Mike Lum | OF | Braves |
| 19 | Baltimore Orioles | Clyde Wright | SP | Brewers | 19 | Baltimore Orioles | Mickey Stanley | CF | Tigers |
Rounds 13 & 14
| Pick Number | Team | Player | Position | Team on Card | Pick Number | Team | Player | Position | Team on Card |
|---|---|---|---|---|---|---|---|---|---|
| 1 | New York Giants | Al Bumby | OF | Orioles | 1 | New York Giants | Joe McIntosh | P | Padres |
| 2 | New York Day Traders | Fred Stanley | Of | Yankees | 2 | New York Day Traders | Gorman Thomas | OF | Brewers |
| 3 | Boston Red Sox | Ray Fosse | c | A’s | 3 | Boston Red Sox | Duffy Dyer | c | mets |
| 4 | St. Louis Cardinals | Jim York | RP | Astros | 4 | St. Louis Cardinals | Tom Hutton | 1b | Phillies |
| 5 | New York Yankees | Jesus Alou | OF | A’s | 5 | New York Yankees | Billy Grabarkewitz | utl | Cubs |
| 6 | Oakland A’s | Ken Rudolph | C | Giants | |||||
| 7 | Cleveland Indians | Gary Thomason | of/1b | Giants | 6 | Cleveland Indians | Larry Milbourne | 2b | Astros |
| 8 | Atlanta Bravos | Ray Burris | P | Cubs | 7 | Atlanta Bravos | Darryl Knowles | P | A’s |
| 9 | Chicago Cubs | Juan Pizzaro | P | Pirates | 8 | Chicago Cubs | Gary Sutherland | Inf | Tigers |
| 10 | Minnesota Twins | Jim Wolford | OF | Royals | 9 | Minnesota Twins | Bob Johnson | P | Indians |
| 11 | Milwaukee Brewers | Danny Frizella | P | Braves | 10 | Milwaukee Brewers | Paul Cassanova | C | Braves |
| 12 | Pittsburgh Pirates | Dave Lemanczyk | P | Tigers | 11 | Pittsburgh Pirates | Charlie Moore | C | Brewers |
| 13 | Kansas City Royals | Randy Hundley | c | Twins | 12 | Kansas City Royals | Dave Nelson | 2B | Rangers |
| 14 | Los Angeles Dodgers | Bobby Mitchell | OF | Brewers | 13 | Los Angeles Dodgers | Al Downing | P | Dodgers |
| 15 | Cincinnati Reds | Bill Gieif | P | Padres | 14 | Cincinnati Reds | Stan Bahnsen | P | White Sox |
| 16 | Baltimore Orioles | Tom Pacorick | util | Dodgers | 15 | Baltimore Orioles | George Mitterwald | c | Cubs |
Rounds 15 & 16
| Pick Number | Team | Player | Position | Team on Card | Pick Number | Team | Player | Position | Team on Card |
|---|---|---|---|---|---|---|---|---|---|
| 1 | New York Giants | Jim Dwyer | 1B | Cardinals | 1 | New York Giants | Al Kaline | OF | Tigers |
| 2 | New York Day Traders | Reggie Sanders | 1B | Tigers | 2 | New York Day Traders | Leo Cardenes | 3B | Rangers |
| 3 | Boston Red Sox | Dave May | OF | Brewers | |||||
| 4 | St. Louis Cardinals | Tim Johnson | 2b | Brewers | 3 | St. Louis Cardinals | Glenn Beckett | 2b | Padres |
| 5 | New York Yankees | Tom Bradley | P | Giants | 4 | New York Yankees | Vincente Romo | P | Padres |
| 6 | Cleveland Indians | Frank Lindsy | RP | Phillies | 5 | Cleveland Indians | Merv Retmound | OF | Reds |
| 7 | Atlanta Bravos | Pepe Mangual | OF | Expos | 6 | Atlanta Bravos | Jessie Jefferson | P | Orioles |
| 8 | Chicago Cubs | Ivan Murreall | Utl | Braves | 7 | Chicago Cubs | Bill Laxton | P | Padres |
| 9 | Minnesota Twins | Mike Corkins | P | Brewers | 8 | Minnesota Twins | Mike Tyson | Inf | Cardinals |
| 10 | Milwaukee Brewers | Tom Hildendorf | P | Indians | 9 | Milwaukee Brewers | Leon Robers | OF | Tigers |
| 11 | Pittsburgh Pirates | Bill Sudakis | 1B/3B | Yankees | 10 | Pittsburgh Pirates | bill Robinson | OF | Phillies |
| 12 | Kansas City Royals | Chris Arnold | 2B | Giants | 11 | Kansas City Royals | Sam McDowell | RP | Yankees |
| 13 | Los Angeles Dodgers | Jim Nettles | OF | Tigers | 12 | Los Angeles Dodgers | Mac Scarce | P | Phillies |
| 14 | Cincinnati Reds | Rick Stelmaszek | c | Cubs | 13 | Cincinnati Reds | Bill Slayback | P | Tigers |
| 15 | Baltimore Orioles | Lerrin Legrow | SP | Tigers | 14 | Baltimore Orioles | Jerry Johnson | P | Astros |
Rounds 17 & 18
| Pick Number | Team | Player | Position | Team on Card | Pick Number | Team | Player | Position | Team on Card |
|---|---|---|---|---|---|---|---|---|---|
| 1 | New York Giants | Craig Robinson | SS | Braves | |||||
| 2 | New York Day Traders | Dick Sharon | OF | Tigers | |||||
| 3 | New York Yankees | Dave Sells | P | Angels | 1 | New York Yankees | Morris Nettles | OF | Angels |
| 4 | Cleveland Indians | Jim Merritt | P | Rangers | 2 | Cleveland Indians | Angel Manuel | OF | A’s |
| 5 | Atlanta Bravos | Danny Cater | 1B | Redsox | 3 | Atlanta Bravos | Ed Kirpatrick | 1B | Pirates |
| 6 | Chicago Cubs | Jim McAndrews | P | Padres | 4 | Chicago Cubs | Vic Harris | 2B | Cubs |
| 7 | Minnesota Twins | Pat Bourque | c | Twins | 5 | Minnesota Twins | Paul Schall | 3B | Angels |
| 8 | Milwaukee Brewers | Dick Pole | P | Redsox | 6 | Milwaukee Brewers | Jerry Hairston | OF | White Sox |
| 9 | Pittsburgh Pirates | Fernando Gonzalez | INF | Yankees | 7 | Pittsburgh Pirates | Carlos May | OF | White Sox |
| 10 | Kansas City Royals | George Cullver | P | Phillies | 8 | Kansas City Royals | Ed Goodson | 1B | Giants |
| 11 | Los Angeles Dodgers | Ray Corbin | P | Twins | 9 | Los Angeles Dodgers | Wayne Twitchell | P | Phillies |
| 12 | Cincinnati Reds | Luke Walker | P | Tigers | 10 | Cincinnati Reds | Bill Plumber | C | Reds |
| 13 | Baltimore Orioles | Eddie Watt | P | Phillies | 11 | Baltimore Orioles | George Stone | P | Mets |
Rounds 19 & 20
| Pick Number | Team | Player | Position | Team on Card | Pick Number | Team | Player | Position | Team on Card |
|---|---|---|---|---|---|---|---|---|---|
| 1 | New York Yankees | Fred Holdsworth | P | Tigers | |||||
| 2 | Cleveland Indians | Mike Ryan | C | Pirates | 1 | Cleveland Indians | Bill Moran | P | White Sox |
| 3 | Atlanta Bravos | Dick Woodson | P | Yankees | 2 | Atlanta Bravos | Charlie Sands | c | Angels |
| 4 | Minnesota Twins | Roric Harrison | P | Atlanta | 3 | Minnesota Twins | Cito Gaston | of | Padres |
| 5 | Pittsburgh Pirates | Duke Sims | C | Texas | 4 | Pittsburgh Pirates | Manny Mota | of | Dodgers |
| 6 | Kansas City Royals | Jim Willoughby | P | SF | 5 | Kansas City Royals | John Boccabella | c | Giants |
| 7 | Los Angeles Dodgers | Steve Kline | P | Indians | 6 | Los Angeles Dodgers | Rusty Gerhardt | P | Padres |
| 8 | Cincinnati Reds | Harmon Killebrew | 1b | Twins | 7 | Cincinnati Reds | Carmen Fanzone | OF | Cubs |
| 9 | Baltimore Orioles | Dick Baney | P | Reds | 8 | Baltimore Orioles | Norm Cash | 1B | Tigers |
Rounds 21 & 22
| Pick Number | Team | Player | Position | Team on Card | Pick Number | Team | Player | Position | Team on Card |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cleveland Indians | Ken McMullen | 3B | Dodgers | |||||
| 2 | Atlanta Bravos | Larry Haney | P | Padres | 1 | Atlanta Bravos | John Knox | 2b | Tigers |
| 3 | Minnesota Twins | Chris Cannizzario | c | Padres | |||||
| 4 | Pittsburgh Pirates | Pedro Garcia | 2B | Brewers | 2 | Pittsburgh Pirates | Dave Roberts | 3b | Padres |
| 5 | Kansas City Royals | Frank Baker | Inf | Orioles | 3 | Kansas City Royals | Bob Oliver | 1b | Orioles |
| 6 | Los Angeles Dodgers | Jack Kucek | P | White sox | 4 | Los Angeles Dodgers | Steve Arlin | P | Indians |
| 7 | Cincinnati Reds | Jerry Turner | OF | Padres | |||||
| 8 | Baltimore Orioles | Dick McAulffe | 2b | Redsox | 5 | Baltimore Orioles | Derron Johnson | 1B | Redsox |
Rounds 23 & 24
| Pick Number | Team | Player | Position | Team on Card | Pick Number | Team | Player | Position | Team on Card |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Atlanta Bravos | Don Stanhouse | P | Rangers | 1 | Atlanta Bravos | Bill Stein | 3b | White Sox |
| 2 | Pittsburgh Pirates | Joe Loveto | Of | Rangers | 2 | Pittsburgh Pirates | Joe lis | 1b | Indians |
| 3 | Los Angeles Dodgers | Bill Stoneham | P | Angels | 3 | Los Angeles Dodgers | David Clyde | P | Texas |
| 4 | Baltimore Orioles | Dick Green | 2b | A’s | 4 | Baltimore Orioles | Bob Heise | 2b | Angels |
Rounds 25 & 26
| Pick Number | Team | Player | Position | Team on Card | Pick Number | Team | Player | Position | Team on Card |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Atlanta Bravos | Kurt Bevacqua | 3b | Royals | 1 | Atlanta Bravos | Dal Maxvill | ss | A’s |
| 2 | Pittsburgh Pirates | Ted Martinez | 2b | mets | 2 | Pittsburgh Pirates | Ken Boswell | 2b | Mets |
| 3 | Los Angeles Dodgers | Leron Lee | Indians |


