Uncontested waivers claims from weeks 1-5 of the 1999 Dynasty League
Week 1
| Team | Player | Pos | Team on Card | Player | Pos | Team on Card |
|---|---|---|---|---|---|---|
| St Louis | Adam Ledesma | 1B | Tampa Bay | Livan Hernandez | P | San Francisco |
| Chicago (N) | Pat Mears | SS | Pittsburgh | Guillermo Mota | P | Montreal |
| Minnesota | A. J. Burnett | P | Florida | Al Levine | P | California |
| Kansas City | Brett Boone | Inf | Atlanta | Pedro Borbon | P | Los Angeles |
| Pittsburgh | Jason Ingerhousen | P | Oakland | Bernard Gilkey | OF | Arizona |
| Cincinnati | Lance Johnson | CF | Chicago (N) | Mike Maddux | P | Los Angeles |
| Los Angeles | Adrian Brown | OF | Pittsburgh | |||
| Cleveland | Brian Johnson | P | Cincinnati | Rick Croushore | P | St. Louis |
| New York (A) | Rafael Bournigal | SS | Seattle | Marquis Grissom | OF | Milwaukee |
Week 2
| Team | Player | Pos | Team on Card | Player | Pos | Team on Card |
|---|---|---|---|---|---|---|
| St Louis | Bobby Ayala | P | Chicago (n) | Mike Lowell | 3b | Florida |
| Kansas City | Tom Goodwin | OF | Texas | Ben Molina | c | California |
| Pittsburgh | Sandy Alomar Jr | C | Cleveland | Ben Davis | c | San Diego |
| Chicago | Lou Pote | P | California | Javier Vasquez | P | Montreal |
| Minnesota | John Fracatore | P | Toronto | Gerald Williams | OF | Atlanta |
| New York (A) | Byung-Hyun Kim | P | Arizona | Darren Jackson | OF | Chicago (A) |
| Cincinnati | Roberto Kelly | OF | Texas | Todd Stottlemyre | P | Arizona |
Week 3
| Team | Player | Pos | Team on Card | Player | Pos | Team on Card |
|---|---|---|---|---|---|---|
| St Louis | Gil Menche | P | Seattle | Greg Zaun | C | Texas |
| Chicago (N) | Lance Berkman | OF | Houston | Al Reyes | P | Baltimore |
| Pittsburgh | Manny Alexander | SS/inf | Chicago (N) | Luis Polonia | OF | Detroit |
| Minnesota | Danny Bautista | OF | Florida | Terry Adams | RP | Chicago (N) |
| New York (A) | Rico Brogna | 1B | Philadelphia | Richie Sexson | DH | Cleveland |


