Here is the current state of the table top baseball leagues I run.
Since our last update more teams have been taken in online leagues.
League one All Futility League has finished it’s latest season. Here were the final results
Teams AL Division A | W | L | PCT | GB | Available | WCGB |
---|---|---|---|---|---|---|
1970 Milwaukee Brewers | 92 | 70 | .568 | —– | No | N/A |
1970 Chicago White Sox | 88 | 74 | .543 | 4 | No | —- |
2002 Tampa Bay Devil Rays | 77 | 85 | .475 | 15 | Yes | E |
2003 Detroit Tigers | 59 | 103 | .364 | 33 | No | E |
Teams AL Division B | W | L | PCT | GB | Available | WCGB |
---|---|---|---|---|---|---|
1970 Kansas City Royals | 97 | 65 | .599 | _____ | Yes | n/a |
2012 Minnesota Twins | 94 | 68 | .580 | 3 | No | +6 |
2008 Seattle Mariners | 82 | 80 | .506 | 15 | Yes | e |
1973 Texas Rangers | 71 | 91 | .438 | 26 | Yes | e |
Teams AL Division C | W | L | PCT | GB | Available | WCGB |
---|---|---|---|---|---|---|
2009 Cleveland Indians | 82 | 80 | .506 | —– | No | n/a |
1967 Kansas City A’s | 78 | 84 | .481 | 4 | No | e |
1957 Washington Senators | 73 | 89 | .451 | 9 | No | e |
2019 Baltimore Orioles | 66 | 81 | .449 | 6 | No | e |
AL Leaders: Hitting:
Avg Mauer Min .347, OBP, Mauer Min .457, Slug Huff TB .600 Runs Harper .Mil 143, Hits: Harper Mil 224, 2B Ibanez Sea, 50, 3B Crowe Cle 15, SB Revere Min 83, BB Mauer Min 119 HR Sievers Wash 46, RBI Harper Mil 139
Pitching: Wins Hernandez Sea, Johnson KCR 21, ERA Hyde Wash 2.88, IP Hernandez Sea 250 1/3, K’s Hernandez Sea 223, Avg against Sosa TB .202 WHIP Krause KCA 1.05 HR/9 Hyde Wash 0.30 Saves Yan TB Perkins Min 29,
AL Playoff results:
- Wild Card game 2012 Min over 1970 White Sox
- Div Series 2009 Indians over 1970 Brewers 4 games to 3
- Div Series 1970 Royals over 2012 Twins 4 games to 2
- League Championship series 1970 Royals over 2009 Indians 4 games to 1
Teams NL Division A | W | L | PCT | GB | Available | WCGB |
---|---|---|---|---|---|---|
1998 Montreal Expos | 99 | 63 | .611 | —– | Yes | N/A |
2009 Washington Nationals | 93 | 69 | .574 | 6 | Yes | + 3 |
2001 Pittsburgh Pirates | 85 | 77 | .525 | 14 | Yes | E |
1998 Florida Marlins | 71 | 91 | .438 | 28 | Yes | E |
Teams NL Division B | W | L | PCT | GB | Available | WCGB |
---|---|---|---|---|---|---|
2000 Philadelphia Phillies | 83 | 79 | .512 | —– | Yes | N/A |
2012 Houston Astros | 73 | 89 | .451 | 10 | Yes | E |
2017 San Francisco Giants | 73 | 89 | .451 | 10 | No | E |
2015 Atlanta Braves | 69 | 93 | .426 | 14 | No | E |
Teams NL Division C | W | L | PCT | GB | Available | WCGB |
---|---|---|---|---|---|---|
1982 Cincinnati Reds | 91 | 71 | .562 | _____ | No | n/a |
1993 New York Mets | 90 | 72 | .556 | 1 | No | —– |
1974 Chicago Cubs | 80 | 82 | .494 | 11 | No | E |
1993 San Diego Padres | 71 | 91 | .438 | 20 | No | E |
NL Leaders Hitting:
AVG Gwynn SD .372, OBP Giles Pit .449 Slug Giles Pit .618, Runs Giles Pitt 142, Hits Gwynn SD 244 2B Gwynn SD 73, 3B Coleman Mets, Guerrero Mon 19, SB Morgan Wash 62, BB Walsh Wash 141, HR Murray Mets 41, RBI Ramirez Pit , Dunn Wash 136
Pitching Wins Hermanson Mon 29, ERA Hermanson Mon 1.82, IP Soto Cin 285 1/3, K’s Soto Cin 347, Avg against Soto Cin .196 WHIP Hermanson Mon 1.00 HR/9 Berenyi Cin, Anderson Pit 0.33, Saves Urbina Mon 35.
NL Playoff results
- Wild card 2009 Nationals over 1993 Mets
- Division Series 1982 Reds over 2000 Phillies 4 games to 2
- Division Series 2009 Nationals over 1998 Expos 4 games to 3
- League Championship series 2009 Nats over 1982 Reds 4 games to 1
World Series
2009 Nationals over 1970 Royals 4 games to 3
The SD Jones memorial .500 teams league is a league (all teams were no better than 2 games over .500 or no worse than 2 games under) Initial season . Games are scheduled for Tuesdays. AM Only 2 series are left to play in the entire league
Teams AL East | W | L | PCT | GB | Available | WCGB |
---|---|---|---|---|---|---|
1993 Boston | 99 | 63 | .611 | —– | No | n/a |
1957 Baltimore | 83 | 79 | .512 | 16 | Yes | +3 |
1973 New York (A) | 80 | 82 | .494 | 19 | Yes | — |
1967 Washington | 77 | 85 | .475 | 22 | Yes | E |
Teams AL Central | W | L | PCT | GB | Available | WCGB |
---|---|---|---|---|---|---|
2010 Detroit | 98 | 61 | .616 | —– | No | n/a |
1975 Cleveland | 69 | 90 | .434 | 29 | No | E |
1973 Minnesota | 68 | 91 | .428 | 30 | No | E |
1998 Chicago (A) | 61 | 98 | .384 | 37 | No | E |
Teams AL West | W | L | PCT | GB | Available | WCGB |
---|---|---|---|---|---|---|
2010 Oakland | 91 | 65 | .599 | —- | Yes | n/a |
2017 Kansas City | 80 | 82 | .494 | 11 | No | _______ |
2018 Los Angeles (A) | 80 | 82 | .494 | 11 | Yes | _______ |
2005 Toronto | 58 | 62 | .483 | 13 | Yes | 1 |
AL Leaders Batting
Avg Carew Min .356, OBP Trout LAA .432, SLUG Trout LAA .616, Runs Trout LAA 138, Hits Carew Min 235, 2B Cabrera Det 55, 3B Durham ChW, 20, SB Carew Min 65 BB Trout LAA 119 HR Trout LAA, Howard Wash Cabrera Det 45, RBI Cabrera Det 148
Pitching
Wins Verlander Det 24, ERA Clemens Bos 2.31, IP Blyleven Minn 313, K’s Blyleven Min 297 , Avg against Cahill Oak .204, WHIP Darwin Bos 0.97, HR/9 Bibby Cle 0.30, Saves Knowles Wash Lyle NYY 33
Teams NL East | W | L | PCT | GB | Available | WCGB |
---|---|---|---|---|---|---|
2018 Washington | 97 | 65 | .599 | ________ | No | n/a |
1967 Pittsburgh | 91 | 71 | .562 | 6 | No | +8 |
1957 Philadelphia | 78 | 84 | .481 | 19 | Yes | E |
1975 New York (N) | 67 | 95 | .414 | 30 | Yes | E |
Division winner skips wild card
Teams NL Central | W | L | PCT | GB | Available | WCGB |
---|---|---|---|---|---|---|
1996 Cincinnati | 83 | 79 | .512 | _____ | No | —– |
2000 Colorado | 83 | 79 | .512 | —– | Yes | ____ |
1975 St. Louis | 81 | 81 | .500 | 2 | Yes | E |
1973 Houston | 67 | 95 | .414 | 30 | Yes | E |
Teams NL West | W | L | PCT | GB | Available | WCGB |
---|---|---|---|---|---|---|
1975 San Francisco | 98 | 64 | .605 | —– | Yes | n/a |
2012 Arizona | 82 | 80 | .506 | 16 | Yes | E |
2007 Los Angeles (N) | 71 | 91 | .438 | 27 | Yes | E |
1982 San Diego | 67 | 95 | .414 | 31 | Yes | E |
NL Leaders Batting
AVG Clemente Pit .362, OBP Mitchell Cin .439, Slug Helton Col .614 Runs Larkin Cin 134, Hits Clemente Pit 234, 2B Cirillo Col 67, 3B Clemente Pit 23, SB Pierre LAD 82 BB Ashburn Phil 122, HR Helton Col 37, RBI Helton Col 141
Pitching Wins Scherzer Wash 23 ERA Scherzer Wash 2.38, IP Scherzer Wash 302, K’s Scherzer Wash 367, Avg Against Scherzer Wash .208, WHIP Scherzer Wash 0.95, HR/9 Reed StL 0.28 , Saves Face Pitt 37
3rd League All time any time Great Teams League (3rd season) Games scheduled Friday evenings. Two teams have been picked up since the last posting (oddly not the Orioles)
Teams AL East | W | L | PCT | GB | Available | WCGB |
---|---|---|---|---|---|---|
1970 Baltimore | 79 | 47 | .627 | —– | Yes | n/a |
1961 Yankees | 70 | 56 | .556 | 9 | No | + 1/2 |
1993 Toronto | 71 | 58 | .550 | 9 1/2 | No | —– |
1999 Boston | 56 | 73 | .434 | 24 1/2 | No | 15 |
Teams AL Central | W | L | PCT | GB | Available | WCGB |
---|---|---|---|---|---|---|
2010 Texas | 72 | 54 | .552 | —– | Yes | n/a |
1954 Cleveland | 61 | 65 | .484 | 11 | No | 8 1/2 |
2006 Detroit | 60 | 66 | .476 | 12 | Yes | 9 1/2 |
1974 Oakland | 50 | 79 | .388 | 23 1/2 | Yes | 21 |
Teams AL Other | W | L | PCT | GB | Available | WCGB |
---|---|---|---|---|---|---|
2009 New York (A) | 71 | 58 | .550 | ____ | No | n/a |
1977 Kansas City | 62 | 64 | .492 | 7 1/2 | No | 7 1/2 |
1924 Washington | 56 | 73 | .434 | 15 | No | 15 |
1967 Minnesota | 52 | 77 | .403 | 19 | Yes | 19 |
AL Leaders Batting
Avg Hamilton Tex .359 , OBP Mantle 61NYY .447, Slug Hamilton Tex .658, Runs Jeter NYY09 111, Hits Jeter NYY09 194, 2B Olerud Tor 41, Triples Taylor Wash 21, SB Henderson Tor 71, BB Killebrew Min 102, HR Maris NYY61 42, RBI Blanchard NYY61 Hamilton Tex 113
Pitching Wins Sabathia NYY 19, ERA Martinez Bos 2.20, IP Johnson Wash 244 1/3, K’s Martinez Bos 331, Avg against Martinez Bos .198 WHIP Martinez Bos 0.88 HR/9 Martinez Bos C.J Wilson Tex Garcia Cle .045 Saves Ward Tor 33
Teams NL East | W | L | PCT | GB | Available | WCGB |
---|---|---|---|---|---|---|
1975 Cincinnati | 72 | 54 | .571 | —– | No | N/A |
1998 Atlanta | 62 | 64 | .492 | 10 | No | _____ |
2019 Washington Nats | 62 | 64 | .492 | 10 | Yes | _____ |
1955 Brooklyn | 60 | 66 | .476 | 12 | Yes | 2 |
Teams NL Central | W | L | PCT | GB | Available | WCGB |
---|---|---|---|---|---|---|
1985 St. Louis | 70 | 56 | .556 | _____ | No | n/a |
1957 Milwaukee | 60 | 66 | .476 | 10 | No | 2 |
2003 Cubs | 59 | 67 | .468 | 11 | Yes | 3 |
1971 Pittsburgh | 58 | 68 | .468 | 12 | Yes | 4 |
Teams NL Other | W | L | PCT | GB | Available | WCGB |
---|---|---|---|---|---|---|
2016 Chicago (N) | 88 | 38 | .698 | —- | No | n/a |
2001 Arizona | 61 | 65 | .484 | 27 | Yes | 1 |
1977 Philadelphia | 57 | 69 | .452 | 31 | Yes | 5 |
2007 Colorado | 52 | 74 | .413 | 36 | Yes | 10 |
NL Leaders Batting
Avg McGee StL .365, OBP Morgan Cin .457, Slug Kendrick Wash .611, Runs Morgan Cin 114, Hits McGee Stl 186, 2B Rizzo Cubs16 40, 3B McGee StL 19, SB Morgan Cin 71, BB Morgan Cin 106, HR Ga;arraga Atl, Aaron Mil 37, RBI Foster 117
Pitching Wins Maddux Atl 18, ERA Tudor StL 1.75, IP Maddux Atl 231, K’s Johnson Arizona 295, Avg against Tudor StL .181, WHIP Tudor StL 0.82 HR/9 Buhl Mil 0.34, Saves Chapman Cubs16 32
If you are interested in taking over the management of any of the online leagues teams contact me in comments.
As a bonus here are the standings of our face to face draft league which first began playing in 1987 in Fitchburg Massachusetts. We have two divisions with 4 teams each playing a 60 game season every other Saturday at Zeda’s Pizza in Fitchburg MA. The individual leagues are named for deceased members of the league. Five teams make the playoffs, the best record gets home field throughout and 2nd best record of the division leaders gets a home series against the best non-division winner while the final two teams play a one game playin for the right to face the best division winner in the playoffs.
New players are always welcome
Lynn Division | W | L | PCT | GB | WCGB |
---|---|---|---|---|---|
Tampa Bay Rays (x) | 41 | 19 | .683 | —- | n/a |
San Francisco Giants(w) | 35 | 25 | .583 | 6 | Bye |
St. Louis Cardinals(w) | 32 | 28 | .533 | 7 | Home |
Colorado Rockies | 24 | 36 | .400 | 17 | 2 |
Dan Division | W | L | PCT | GB | WCGB |
---|---|---|---|---|---|
New York Yankees (XY) | 39 | 21 | .650 | —- | n/a |
Washington Nationals | 28 | 33 | .459 | 11 1/2 | _____ |
Seattle Mariners | 27 | 34 | .442 | 12 1/2 | E |
San Diego Padres | 17 | 43 | .283 | 22 | E |
Playoff results
- Wild card playin StL over Washington
- Playoffs round 1 NYY over SF 4 games to 2
- Tampa over Stl 4 games to 3
World Series Tampa over NYY 4 games to 3
The 1969 Draft league is a continual draft league in its first season (1969) All teams drafted full rosters (max 35) while being allowed to keep one player from the teams picked. In subsequent season (next year 1970) teams will retain rights to new rookies plus 4-12 currently held players based on their finish. There are no wildcards and 1969 rules are in play.
AL
East | W | L | PCT | GB |
---|---|---|---|---|
Baltimore Orioles | 12 | 8 | .600 | —– |
Cleveland Indians | 11 | 11 | .500 | 2 |
Washington Senators | 10 | 10 | .500 | 2 |
NY Highlanders (Yankees) | 9 | 13 | .409 | 4 |
West | W | L | PCT | GB |
---|---|---|---|---|
Minnesota Maul of America (Twins) | 13 | 9 | .591 | —– |
Oakland A’s | 13 | 9 | .591 | —– |
Chicago White Sox | 9 | 13 | .409 | 4 |
Seattle Pilots | 9 | 13 | .409 | 4 |
AL Leaders
Avg Billy Williams balt .444, OBP Harmon Killebrew Cle .516, Slug Frank Howard Wash .768, Runs Jimmy Wynn Cle 19 , Hits Billy Williams Balt 36, 2B Dick Green Oak, Johnny Callison Wash 8, 3B Billy Williams Balt , Ron Fairly NYY, Johnny Callison Wash 4, BB Mike Fiore Sea 26, HR Frank Howard Wash 10 , RBI Harmon Killebrew Cle 27
Pitching Wins Andy Messersmith Balt 4, ERA Mel Stottlemyre Cle 1.83 , IP Larry Dieker NYY 41, K’s Sam McDowell Cle 49, Avg Against Jerry Koosman Oak .152, WHIP Jerry Koosman Oak 0.82, HR/9 , Wally Bunker Oak, Mike McCormick Sea 0.00 , Saves Tug McGraw Twins, Moe Drabowski Wash 6
NL
East | W | L | PCT | GB |
---|---|---|---|---|
New York Metropolitans (Mets) | 17 | 8 | .680 | —– |
Pittsburgh Pirates | 12 | 10 | .545 | 3 1/2 |
Montreal Nos Amours (Expos) | 8 | 12 | .400 | 6 1/2 |
Atlanta Braves | 7 | 13 | .350 | 7 1/2 |
West | W | L | PCT | GB |
---|---|---|---|---|
Los Angeles Dodgers | 14 | 8 | .636 | —– |
Cincinnati Cin City (Reds) | 13 | 9 | .591 | 1 |
St. Louis Cardinals | 14 | 11 | .560 | 1 1/2 |
San Francisco Seals (Giants) | 4 | 18 | .182 | 10 |
Leaders NL
Avg Bobby Tolan Mets .376, OBP Rusty Staub Mon .485, Slug Reggie Smith LAD .761, Runs Reggie Smith LAD 21, Hits Bobby Tolan Mets 41, 2B Curt Flood StL 9, 3B Sal Bando Mets, Jerry Grote Pit, Tim McCarver mets, Bobby Murcer SF, Reggie Smith LAD, Doug Rader Pitt, Rich Reese Stl, Maury Wills Stl 2, BB Willie McCovery LAD 21 SB Cesar Tovar mets 7, HR Dick Allen Reds 8, RBI Bobby Tolan Mets Hank Aaron Atl 21
Pitching Wins Tom Seaver Mets 5, ERA Nelson Briles StL 1.50, IP Bob Gibson Mets 50 1/3, K’s Bob Gibson StL 46, Avg against Jim Palmer SF .170, WHIP Jim Palmer 0.84, HP/9 Dave McNalley SF 0.00 Saves Ron Taylor Mets 7
We Expect to expand by at least 2 teams next season