Because I’m both hard up for weekends free and a glutton for punishment we are stating the 1997 draft before the 1972 draft is done so I’ll be a tad crazy for a while.
Non Baseball league blogging is going to suffer.
fyi the 1972 league draft is still in progress, round 16 Full draft so far is here.
Round 1 & 2
| Pick # | Team | Player | Position | Pick # | Team | Player | Position |
|---|---|---|---|---|---|---|---|
| 1 | Cleveland | Edwardo Alphonso | 2B | 1 | Cleveland | Rondell White | CF |
| 2 | Minnesota | Vlad Guerrero | OF | 2 | Minnesota | Bobby Jones | P |
| 3 | Pittsburgh | Bernie Williams | CF | 3 | Pittsburgh | Todd Helton | LF |
| 4 | Los Angeles | Edger Renteria | ss | 4 | Los Angeles | Dante Bichette | LF |
| 5 | Atlanta | Rick Reed | P | 5 | Atlanta | Greg Swindell | P |
| 6 | Seattle | Doug Jones | P | 6 | Seattle | John Valentin | 2B |
| 7 | New York (A) | Todd Stottlemeier | P | 7 | New York (a) | Ray Durham | 2B |
| 8 | Baltimore | Charles Johnson | c | 8 | Baltimore | Mike Lansking | 2B |
| 9 | St. Louis | Vinny Castilla | 3B | 9 | Chicago (a) via St Louis | Jamie Moyer | P |
| 10 | Chicago (a) | Todd Hundley | C | 10 | Chicago (A) | Chris Holt | P |
| 11 | Cincinnati | Matt Karchner | P | 11 | Cincinnati | Mike Grace | P |
| 12 | Houston | Dave Hollins | 3b | 12 | Minnesota (via Houston) | Bill Mueller | 3B |
| 13 | Toronto | Kirk Rueter | P | 13 | Toronto | Joe Randa | 3B |
| 14 | San Diego | Stan Javier | rf | 14 | Cleveland (via SD) | Jeff Blauser | SS |
| 15 | NYY (via Florida) | Brian Hunter | of | Florida | NYY (Via Florida) | Dustin Hermanson | P |
| 16 | Boston | Ken Camminiti | 3B | Boston | Boston | Walt Weiss | ss |
Round 3 & 4
| Pick # | Team | Player | Position | Pick # | Team | Player | Position |
|---|---|---|---|---|---|---|---|
| 1 | Cleveland | Jim Leyritz | C | 1 | Cleveland | Charles Nagy | P |
| 2 | Houston (via Min) | MIke Bordick | SS | 2 | Minnesota | Brad Ausmus | C |
| 3 | Pittsburgh | Al Leiter | CF | 3 | Pittsburgh | Damion Easley | 2B |
| 4 | Los Angeles | David Wells | P | 4 | Los Angeles | Rob Nen | P |
| 5 | Atlanta | Carlos Perez | P | 5 | Houston (via Atlanta) | Deivi Cruz | SS |
| 6 | Seattle | Chili Davis | DH | 6 | Seattle | Jose Mercedes | P |
| 7 | New York (A) | Doug Jones | P | 7 | New York (a) | Mike Fetters | P |
| 8 | Baltimore | Bernard Gilkey | LF | 8 | Baltimore | B.J Surhoff | LF |
| 9 | St. Louis | Wally Joyner | 1B | 9 | St Louis | Mike Lieberthal | C |
| 10 | Chicago (a) | Gary Gaetti | 3B | 10 | Chicago (A) | JT Snow | 1B |
| 11 | Cincinnati | Roberto Hernandez | P | 11 | Cincinnati | Kevin Tapani | P |
| 12 | Atlanta (via Hou) | Francisco Cordova | P | 12 | Houston | Manny Aybar | P |
| 13 | Toronto | Garrett Stephenson | P | 13 | Toronto | Ken Hill | P |
| 14 | San Diego | Mark Clark | P | 14 | San Diego | Darren Bragg | OF |
| 15 | Florida | Robin Ventura | 3B | Florida | Atlanta (Via Florida) | Sterling Hitchcock | P |
| 16 | Boston | Roger Cedeno | CF | Boston | Boston | Jay Buhner | rf |
Round 5 & 6
| Pick # | Team | Player | Position | Pick # | Team | Player | Position |
|---|---|---|---|---|---|---|---|
| 1 | Cleveland | Rich Loiselle | P | 1 | Cleveland | Joey Cora | 2B |
| 2 | Minnesota | Jeff D’Amico | P | 2 | Minnesota | Bill Spiers | 3B |
| 3 | Pittsburgh | Mike Jackson | P | 3 | Pittsburgh | Mark Loretta | 2B |
| 4 | Los Angeles | Tom Candiotti | P | 4 | Los Angeles | Kevin Young | 1B |
| 5 | Atlanta | Shane Reynolds | P | 5 | Atlanta | Tim Wakefield | P |
| 6 | Seattle | Paul Quantrill | P | 6 | Seattle | Eric Karros | 1B |
| 7 | New York (A) | Jeff Montgomery | P | 7 | New York (a) | Steve Finley | CF |
| 8 | Baltimore | Ramon Garcia | P | 8 | Baltimore | Luis Gonzalez | 1B |
| 9 | St. Louis | Dennis Eckersley | P | 9 | Chicago (a) (via St Louis) | Hideo Nomo | P |
| 10 | Chicago (a) | Mickey Morandini | 2B | 10 | Chicago (A) | Mike Timlin | P |
| 11 | Cincinnati | Kent Mercker | P | 11 | Cincinnati | Brian Bohanon | P |
| 12 | Houston | Miguel Batista | P | 12 | Houston | Rich Aurilla | SS |
| 13 | Toronto | Bobby Bonilla | 3B | 13 | Toronto | Pat Mears | SS |
| 14 | San Diego | Luis Alicea | 2B | 14 | Atlanta (via San Diego) | Dave Burba | P |
| 15 | Florida | Scott Brosius | 3B | 15 | Atlanta (Via Florida) | Gregg Zaun | C |
| 16 | Boston | Troy O’Leary | CF | 16 | Boston | Brent Mayne | C |
Round 7 & 8 (no picks beyond round 7 tradable)
| Pick # | Team | Player | Position | Pick # | Team | Player | Position |
|---|---|---|---|---|---|---|---|
| 1 | Cleveland | Chris Stynes | LF | 1 | Cleveland | Jeff Reed | C |
| 2 | Minnesota | David Segui | 1B | 2 | Minnesota | Roberto Kelly | OF |
| 3 | Pittsburgh | Brian Jordan | RF | 3 | Pittsburgh | Fernando Vina | 2B |
| 4 | Los Angeles | Daei Mlicki | P | 4 | Los Angeles | Jeffrey Hammonds | OF |
| 5 | Florida (via) Atlanta | Alan Embree | P | 5 | Atlanta | Woody Williams | P |
| 6 | Seattle | Ben McDonald | P | 6 | Seattle | Mike Stanton | P |
| 7 | New York (A) | Otis Nixon | CF | 7 | New York (a) | Mark Wohlers | P |
| 8 | Baltimore | Tim Bogar | SS | 8 | Baltimore | Rod Beck | P |
| 9 | St. Louis | Ricky Bottalico | P | 9 | St Louis | Scott Radinsky | P |
| 10 | St Louis (via Chicago ) | Rick Helling | P | 10 | Chicago (A) | Dave Martinez | OF |
| 11 | Cincinnati | Pat Rapp | P | 11 | Cincinnati | Jose Rosado | P |
| 12 | Houston | Eric Davis | OF | 12 | Houston | Joe Carter | OF |
| 13 | Toronto | Ryne Sandberg | 2B | 13 | Toronto | Jessie Orosco | P |
| 14 | San Diego | Danny Patterson | P | 14 | San Diego | Kevin Orie | 3B |
| 15 | Atlanta (via Florida) | Bob Tewksbury | P | 15 | Florida | Jose Offerman | 2B |
| 16 | Boston | Matt Lawton | OF | Boston | Boston | Will Clark | 1B |
Round 9 & 10
| Pick # | Team | Player | Position | Pick # | Team | Player | Position |
|---|---|---|---|---|---|---|---|
| 1 | Cleveland | Stan Belinda | P | 1 | Cleveland | Brian Boehringer | P |
| 2 | Minnesota | Mike Magnate | P | 2 | Minnesota | Scott Karl | P |
| 3 | Pittsburgh | Doug Brocail | P | 3 | Pittsburgh | Kenny Rogers | P |
| 4 | Los Angeles | Joey Hamilton | P | 4 | Los Angeles | Darren Lewis | OF |
| 5 | Atlanta | Reggie Sanders | OF | 5 | Atlanta | Mike Blowers | 1B |
| 6 | Seattle | Jeremi Gonzalez | P | 6 | Seattle | Greg Vaughn | LF |
| 7 | New York (A) | Doug Glanville | OF | 7 | New York (a) | Anthony Telford | P |
| 8 | Baltimore | Jose Mesa | P | 8 | Baltimore | Chad Curtis | LF |
| 9 | St. Louis | Lee Stevens | 1B | 9 | St Louis | Butch Huskey | rf |
| 10 | Chicago (a) | Charlie O’Brien | C | 10 | Chicago (A) | John Jaha | 1B |
| 11 | Cincinnati | Willie McGee | OF | 11 | Cincinnati | Brian Johnson | C |
| 12 | Houston | Dave Clark | 1b | 12 | Houston | Tripp Cromer | 2B |
| 13 | Toronto | Jason Schmidt | P | 13 | Toronto | Orel Hershiser | P |
| 14 | San Diego | John Flaherty | C | 14 | San Diego | Jeff Juden | P |
| 15 | Florida | Brett Butler | cf | 15 | Florida | Rey Sanchez | 2B |
| 16 | Boston | Terry Mulholland | P | 16 | Boston | Breg McMichael | P |
Round 11 & 12
| Pick # | Team | Player | Position | Pick # | Team | Player | Position |
|---|---|---|---|---|---|---|---|
| 1 | Cleveland | Willie Green | 3B | 1 | Cleveland | Geronimo Berroa | rf |
| 2 | Minnesota | Denny Hocking | ss | 2 | Minnesota | Russ Springer | P |
| 3 | Pittsburgh | Darrin Fletcher | C | 3 | Pittsburgh | Benito Santiago | C |
| 4 | Los Angeles | Manny Alexander | SS | 4 | Los Angeles | Jose Lima | P |
| 5 | Atlanta | Ron Coomer | 3B | 5 | Atlanta | Jose Valentin | SS |
| 6 | Seattle | Johnny Damon | OF | 6 | seattle | Marc Valdes | P |
| 7 | New York (a) | Quilvio Veras | 2B | 7 | Seattle | Tony Phillips | 2B |
| 8 | Baltimore | Allen Watson | P | 8 | Baltimore | Scott Spiezio | 2B |
| 9 | St. Louis | John Burkett | P | 9 | St Louis | Miguel Tejada | SS |
| 10 | Chicago (a) | Jose Hernandez | P | 10 | Chicago (A) | Jason Dickson | P |
| 11 | Cincinnati | Quinton McCracken | OF | 11 | Cincinnati | Harold Baines | 1B |
| 12 | Houston | Richard Batchelor | P | 12 | Houston | Roger Bailey | P |
| 13 | Toronto | Jeff Nelson | P | 13 | Toronto | Kevin Stocker | SS |
| 14 | San Diego | Darren Oliver | P | 14 | San Diego | John Frascatore | P |
| 15 | Florida | Mike Trombley | P | 15 | Florida | Jim Corsi | P |
| 16 | Boston | Bob Patterson | P | 16 | Boston | Eddie Guardado | P |
Round 13 & 14
| Pick # | Team | Player | Position | Pick # | Team | Player | Position |
|---|---|---|---|---|---|---|---|
| 1 | Cleveland | John Thompson | P | 1 | Cleveland | Keith Lockhart | 2B |
| 2 | Minnesota | Jay Powell | P | 2 | Minnesota | Steve Reed | P |
| 3 | Pittsburgh | Omar Daal | P | 3 | Pittsburgh | Pete Harnisch | P |
| 4 | Los Angeles | Brian Moehler | P | 4 | Los Angeles | Joe Oliver | C |
| 5 | Atlanta | Reggie Jefferson | 1B | 5 | Atlanta | Carlos Hernandez | C |
| 6 | Seattle | Armando Reynoso | P | 6 | Seattle | Tom Martin | P |
| 7 | New York (a) | Luis Castillo | 2B | 7 | New York (a) | Fred McGriff | 1B |
| 8 | Baltimore | Mike Sweeney | C | 8 | Baltimore | Mike Oquist | P |
| 9 | St. Louis | Pep Harris | P | 9 | St Louis | Shigetoshi Hasegawa | P |
| 10 | Chicago (a) | Paul Spoljaric | P | 10 | Chicago (A) | Carl Everett | OF |
| 11 | Cincinnati | Luis Sojo | 2B | 11 | Cincinnati | Mark Gardner | P |
| 12 | Houston | Cal Eldred | P | 12 | Houston | Mike Dejean | P |
| 13 | Toronto | Terry Steinbach | C | 13 | Toronto | John Wasdin | P |
| 14 | San Diego | Ryan Klesko | inf | 14 | San Diego | Doug Bochtler | P |
| 15 | Florida | Mark Whiten | OF | 15 | Florida | Tim Belcher | P |
| 16 | Boston | Jose Canseco | RF | 16 | Boston | Robert Person | P |
Round 15 & 16
| Pick # | Team | Player | Position | Pick # | Team | Player | Position |
|---|---|---|---|---|---|---|---|
| 1 | Cleveland | Billy Taylor | P | 1 | Cleveland | Luis Lopez | SS |
| 2 | Minnesota | Marc Wilkins | P | 2 | Minnesota | Joe Adamson | P |
| 3 | Pittsburgh | Sean Berry | 3B | 3 | Pittsburgh | Roger Pavlik | P |
| 4 | Los Angeles | Aaron Sele | P | 4 | Los Angeles | Brett Boone | 2B |
| 5 | Atlanta | Jack Howell | 3B | 5 | Atlanta | Felix Heredia | P |
| 6 | Seattle | Rafael Bournigal | SS | 6 | Seattle | Henry Rodriguez | LF |
| 7 | New York (a) | Mike Morgan | P | 7 | New York (a) | Dan Plesac | P |
| 8 | Baltimore | Paul Sorrento | 1B | 8 | Baltimore | Jose Vizcaino | ss |
| 9 | St. Louis | Rich Rodriguez | P | 9 | St Louis | Marquis Grissom | cf |
| 10 | Chicago (a) | Brian McRae | OF | 10 | Chicago (A) | Kurt Abbott | 2B |
| 11 | Cincinnati | Joe Girardi | c | 11 | Cincinnati | T.J. Matthews | P |
| 12 | Houston | Mike Matheny | C | 12 | Houston | ||
| 13 | Toronto | Bobby Ayala | P | 13 | Toronto | Derek Bell | RF |
| 14 | San Diego | Chuck McElroy | P | 14 | San Diego | Bip Roberts | inf |
| 15 | Florida | Alex Ochoa | OF | 15 | Florida | Damon Buford | CF |
| 16 | Boston | Todd Worrell | P | 16 | Boston | Julio Franco | 2B |
Round 17 & 18
| Pick # | Team | Player | Position | Pick # | Team | Player | Position |
|---|---|---|---|---|---|---|---|
| 1 | Cleveland | Ramiro Mendoza | P | 1 | Cleveland | Eric Gunderson | P |
| 2 | Minnesota | Rich Becker | OF | 2 | Minnesota | Mike Bielecki | P |
| 3 | Pittsburgh | Phil Nevin | 3B | 3 | Pittsburgh | Ron Villone | P |
| 4 | Los Angeles | Tony Batista | 4 | Los Angeles | Chris Carpenter | P | |
| 5 | Atlanta | Al Martin | OF | 5 | Atlanta | Doug Strange | 3B |
| 6 | Seattle | Juan Acevedo | P | 6 | Seattle | Mike MacFarlane | C |
| 7 | New York | Cory Lidle | P | 7 | New York | Marc Pisciotta | P |
| 8 | Baltimore | Devon White | CF | 8 | Baltimore | Frank Castillo | P |
| 9 | St. Louis | Omar Olivares | P | 9 | St Louis | Joe Crawford | P |
| 10 | Chicago (a) | Julian Tavarez | P | 10 | Chicago (A) | Domingo Cedeno | 2B |
| 11 | Cincinnati | Jon Nunnally | CF | 11 | Cincinnati | Brad Rigby | P |
| 12 | Houston | Ozzie Guillen | SS | 12 | Houston | Greg Gagne | SS |
| 13 | Toronto | Kent Bottenfield | P | 13 | Toronto | Bob Hamelin | 1B |
| 14 | San Diego | Matt Walbeck | C | 14 | San Diego | Billy Ripken | SS |
| 15 | Florida | Gregg Olson | P | 15 | Florida | Chris Hoiles | C |
| 16 | Boston | George Williams | C | 16 | Boston | Jason Christiansen | P |
Round 19 & 20
| Pick # | Team | Player | Position | Pick # | Team | Player | Position |
|---|---|---|---|---|---|---|---|
| 1 | Minnesota | Todd Pratt | C | 1 | Minnesota | Shane Halter | 2B |
| 2 | Pittsburgh | Damon Mashore | OF | 2 | Pittsburgh | Xavier Hernandez | P |
| 3 | Los Angeles | Dean Palmer | 3B | 3 | Los Angeles | Ben Grieve | RF |
| 4 | Atlanta | Wilton Guerrero | 2B | 4 | Atlanta | Mark Grudzielanek | SS |
| 5 | Seattle | Jermaine Dye | RF | 5 | Seattle | Dave Russ | 3B |
| 6 | Baltimore | Rick Wilkins | C | 6 | Baltimore | Steve Cooke | P |
| 7 | St. Louis | Dennis Cook | P | 7 | St Louis | Gregg Jefferies | LF |
| 8 | Chicago (a) | Dave Veres | P | 8 | Chicago (A) | Danny Darwin | P |
| 9 | Cincinnati | Tony Graffanino | 2B | ||||
| 10 | Houston | Shane Andrews | 3B | 9 | Houston | Dave Hansen | |
| 11 | Toronto | Juan Guzman | P | 10 | Toronto | Tim Naehring | 3B |
| 12 | San Diego | Tony Castillo | P | 11 | San Diego | Eddie Taubensee | C |
| 13 | Florida | Donne Wall | P | 15 | Florida | Jerry DiPoto | P |
| 14 | Boston | Curtis Goodwin | CF | 16 | Boston | Aaron Small | P |
Round 21 & 22
| Pick # | Team | Player | Position | Pick # | Team | Player | Position |
|---|---|---|---|---|---|---|---|
| 1 | Pittsburgh | Turner Ward | OF | 1 | Pittsburgh | Dave Magadan | 3B |
| 2 | Los Angeles | James Baldwin | P | 2 | Los Angeles | Jimmy Haynes | P |
| 3 | Atlanta | Scott Hattenberg | C | ||||
| 4 | Seattle | Clint Sodowsky | P | 3 | Seattle | Jose Vidro | 2B |
| 5 | Baltimore | Kevin Foster | P | 4 | Baltimore | Steve Trachsel | P |
| 6 | Chicago (a) | Chad Kreuter | c | 5 | Chicago (A) | Ricky Gutierrez | SS |
| 7 | Houston | Tony Eusebio | C | ||||
| 8 | Toronto | Rich DeLucia | P | 6 | Toronto | Paul Byrd | |
| 9 | San Diego | Chad Fox | P | 7 | San Diego | Terry Adams | P |
| 10 | Florida | Doug Brabek | P | 15 | Florida | Jorge Fabegas | C |
| 11 | Boston | Mark Bellhorn | 3B | 16 | Boston | Eric Plunk | P |
Round 23 & 24
| Pick # | Team | Player | Position | Pick # | Team | Player | Position |
|---|---|---|---|---|---|---|---|
| 1 | Pittsburgh | Dave Nilsson | 1B | ||||
| 2 | Seattle | Orlando Palmeiro | CF | 1 | Seattle | Randy Veras | |
| 3 | Baltimore | Matt Beech | P | ||||
| 4 | Toronto | Todd Walker | 2 | Toronto | Jesse Levis | C | |
| 5 | San Diego | Bobby Witt | 3 | San Diego | John Mabry | ||
| 6 | Florida | Jeff Reboulet | 4 | Florida | Buddy Groom | P | |
| 7 | Boston | Chad Ogea | 5 | Boston | Mark Langston | P |
Round 25 & 26
| Pick # | Team | Player | Position | Pick # | Team | Player | Position |
|---|---|---|---|---|---|---|---|
| 1 | Seattle | Craig Grebeck | |||||
| 2 | Toronto | Mark Smith | |||||
| 3 | San Diego | Dan Naulty | 1 | San Diego | Charlie Hayes | ||
| 4 | Florida | Doug Henry | 2 | Florida | Mark McLemore |
Round 27 & 28
| Pick # | Team | Player | Position | Pick # | Team | Player | Position |
|---|---|---|---|---|---|---|---|
| 1 | Florida | Mark Guthrie | P | 1 | Florida | Gary DiSarcina |


