Today is the draft for the 1971 League of Dynasty Baseball
I will be updating this post today during the formal draft and daily as the informal picks (24 hours to pick) take place. To those using this as a guide please allow me sufficient time to update all the files for this to be updated.
Alas my first round pick is in the possession of Washington who got it as part of the Frank Howard trade that got me one game shy of the playoffs but he certainly did his job, but today I pay the piper
Round 1
| Pick Number | Team | Round | Player | Postiton | Team on Card |
|---|---|---|---|---|---|
| 1 | Montreal | 1 | Ken Forsch | P | Houston |
| 2 | LA (via Washington) | 1 | Lou Brock | LF | St. Louis |
| 3 | Los Angeles | 1 | Gary Nolan | P | Cincinnati |
| 4 | California | 1 | Clay Kirby | P | Padres |
| 5 | St. Louis | 1 | Lee May | 1B | Cincinnati |
| 6 | Baltimore | 1 | Bill Melton | 3B | Chicago (A) |
| 7 | New York (NL) | 1 | Craig Nettles | 3B | Cleveland |
| 8 | Washington (from Milwaukee ) | 1 | Mike Epstein | 1B | Oakland |
| 9 | Oakland | 1 | Steve Mingori | P | Cleveland |
| 10 | Kansas City | 1 | Ken Henderson | CF | San Francisco |
| 11 | Atlanta | 1 | Roy White | OF | New York (A) |
| 12 | Pittsburgh | 1 | Bill Freehan | c | Detroit |
| 13 | Cleveland | 1 | Gary Gentry | P | New York (N) |
| 15 | Boston | 1 | Don Buford | OF | Baltimore |
| 15 | Minnesota | 1 | Leo Cardenes | SS | Minnesota |
| 16 | Chicago | 1 | Glenn Beckett | 2B | Cubs |
| 17 | Kansas City (via Philadelphia ) | 1 | Ted Abemathy | P | Kansas City |
| 18 | Cincinnati | 1 | Al Kaline | OF | Detroit |
| 19 | New York Yankees | 1 | Steve Kline | P | Yankees |
| 20 | LA (vis San Francisco | 1 | Maruy Wills | SS | LA |
Round 2
| Pick Number | Team | Round | Player | Postiton | Team on Card |
|---|---|---|---|---|---|
| 1 | Montreal | 2 | Jack Billingham | P | Houston |
| 2 | Washington | 2 | Rich Reichhart | OF | Chicago (A) |
| 3 | Los Angeles | 2 | Tito Fuentes | 2B | San Francisco |
| 4 | California | 2 | Paul Limbad | P | Washington |
| 5 | St. Louis | 2 | Aurelio Rodriguez | 3B | California |
| 6 | Baltimore | 2 | ElRod Hendricks | c | Baltimore |
| 7 | New York (NL) | 2 | Steve Arlin | P | San Diego |
| 8 | Milwaukee | 2 | Ron Hunt | Inf | Montreal |
| 9 | Oakland | 2 | Dick Dietz | C | San Francisco |
| 10 | Kansas City | 2 | Doug Rader | 3B | Houston |
| 11 | Atlanta | 2 | Dave Gusti | P | Pittsburgh |
| 12 | Pittsburgh | 2 | Bud Harrilson | SS | Mets |
| 13 | Cleveland | 2 | Milt Papas | P | Chicago (N) |
| 15 | Boston | 2 | Wes Parker | 1B | Dodgers |
| 15 | Minnesota | 2 | Stan Bahnhen | P | New York (A) |
| 16 | Chicago | 2 | Vada Pinson | OF | Cleveland |
| 17 | Royals (via Philadelphia) | 2 | Gene Tennace | C | Oakland |
| 18 | Cincinnati | 2 | Woody Woodward | ss | Cincinnati |
| 19 | New York Yankees | 2 | Derron Johnson | 1B | Philadelphia |
| 20 | San Francisco | 2 | Tom Bergmeier | P | Kansas City |
Round 3
| Pick Number | Team | Round | Player | Postiton | Team on Card |
|---|---|---|---|---|---|
| 1 | Montreal | 3 | Frank Linzy | P | St. Louis |
| 2 | Washington | 3 | Duke Sims | C | Los Angeles |
| 3 | Los Angeles | 3 | Jerry May | c | Kansas City |
| 4 | California | 3 | Jay Johnstone | CF | Chicago (A) |
| 5 | St. Louis | 3 | Dave Concepcion | SS | Cincinnati |
| 6 | Baltimore | 3 | David Leonhard | P | Baltimore |
| 7 | New York (NL) | 3 | Skip Lockwood | P | Milwaukee |
| 8 | Milwaukee | 3 | Jack Hiatt | C | Houston |
| 9 | Oakland | 3 | John Cumberland | P | San Francisco |
| 10 | Kansas City | 3 | Enzo Hernandez | ss | San Diego |
| 11 | Atlanta | 3 | Chuck Dobson | P | Oakland |
| 12 | Pittsburgh | 3 | Mickey Stanley | OF | Detroit |
| 13 | Cleveland | 3 | Dave May | OF | Milwaukee |
| 15 | Boston | 3 | Ollie Brown | OF | San Diego |
| 15 | Minnesota | 3 | Rick Monday | OF | Oakland |
| 16 | Chicago | 3 | Ted Uhlaender | of | Cleveland |
| 17 | Philadelphia | 3 | Walt Williams | OF | Chicago (A) |
| 18 | Cincinnati | 3 | Bill Buckner | 1B | Los Angeles |
| 19 | KC (Via NYY) | 3 | Dave Cash | 2B | Pittsburgh |
| 20 | San Francisco | 3 | Al Gallagher | 3B | San Francisco |


