Here is the draft for the Dynasty 80 game 1996 draft league that I’m running. It will be regularly updated as picks are made.
| Team | Rnd | Player | Pos | Team | Rnd | Player | Position | Team |
|---|---|---|---|---|---|---|---|---|
| Pittsburgh | 1 | Curt Schilling | SP | Phil | 2 | Jason Kendal | C | Pittsburgh |
| Toronto | 1 | Juan Guzman | SP | Tor | 2 | Ellis Burks | OF | Colorado |
| Minnesota | 1 | Pedro Martinez | SP | Mont | 2 | Jason Giambi | 1B | Oakland |
| Florida | 1 | Barry Bonds | OF | SF | 2 | Sammy Sosa | OF | Cubs |
| Cincinnati | 1 | Ivan Rodriguez | C | Texas | 2 | Lance Johnson | CF | Mets |
| Houston | 1 | Tom Glavine | SP | Atlanta | 2 | Dante Bitchette | OF | Colorado |
| Boston | 1 | Roberto Alomar | 2B | Baltimore | 2 | Al Leiter | SP | Florida |
| Seattle | 1 | Jeff Fassero | SP | Montreal | 2 | Albert Belle | OF | Cleveland |
| Chicago | 1 | Mark McGuire | 1B | Oakland | 2 | Omar Visquel | SS | Cleveland |
| Los Angeles | 1 | Tim Salmon | OF | California | 2 | Ramon Martinez | SP | Los Angeles |
| San Diego | 1 | Kenny Lofton | CF | Cleveland | 2 | Todd Hundley | C | Mets |
| Cleveland | 1 | Kevin Appier | SP | Kansas City | 2 | Edgar Martinez | 1B | Seattle |
| Baltimore | 1 | Brady Anderson | OF | Baltimore | 2 | Bobby Bonilla | OF | Baltimore |
| St. Louis | 1 | Brian Jordan | OF | St. Louis | 2 | Ozzie Smith | SS | St Louis |
| Atlanta | 1 | Larry Walker | OF | Colorado | 2 | John Wetland | RP | Yankees |
| New York | 1 | Juan Gonzalez | OF | Texas | 2 | Rey Durham | 2B | White Sox |
Each team was allowed to keep 2 batter and 2 pitchers from the franchise they choose. All other player were released into the draft along with the full rosters of all the teams not chosen. Normally we hold a timed Draft but due to my schedule the 1st day I have free for it is April 1st so until then we will have an “informal” draft when players submit their picks to me when they can.
With the first overall pick (due to their record in 1996) the Pittsburgh Pirates took starting pitcher Curt Schilling of the Phillies.
The real Curt Schilling approves

Some people may not know that Schilling was a big gamer even before the days of computers in every home. His old Status Pro Baseball card used to have his Squad Leader Rating on it. (Both were by the Avalon Hill gaming company)
On to round 3
| Team | Rnd | Player | Pos | Team | Rnd | Player | Position | Team |
|---|---|---|---|---|---|---|---|---|
| Pittsburgh | 3 | Mel Rojas | RP | Montreal | 4 | Dean Palmer | 3B | Texas |
| Toronto | 3 | Troy Percival | RP | California | 4 | Ken Hill | SP | Texas |
| Minnesota | 3 | Javy Lopez | C | Atlanta | 4 | Billy Wagner | RP | Houston |
| Florida | 3 | Vinny Castilla | 3B | Colorado | 4 | Mark Portugal | SP | Cincinnati |
| Cincinnati | 3 | Eric Young | 2B | Colorado | 4 | Tim Belcher | SP | Kansas City |
| Houston | 3 | Terry Steinbach | C | Oakland | 4 | Tom Goodwin | OF | Kansas City |
| Boston | 3 | Jay Buhner | RF | Seattle | 4 | Scott Brosius | 3B | Oakland |
| Seattle | 3 | Chuck Finley | SP | California | 4 | Jeff Cirillo | 3B | Milwaukee |
| Chicago | 3 | Steve Finley | OF | San Diego | 4 | Steve Trashell | SP | Chicago (n) |
| Los Angeles | 3 | Raul Mondesi | RF | Los Angeles | 4 | Jessie Orosco | RP | Baltimore |
| San Diego | 3 | Mark Grace | 1B | Chicago (N) | 4 | Mark McLemore | 2B | Texas |
| Cleveland | 3 | Bernard Gilkey | OF | New York (N) | 4 | Bobby Higginson | OF | Detroit |
| Baltimore | 3 | Todd Zeile | 3B | Baltimore | 4 | Randy Myers | SP | Baltimore |
| St. Louis | 3 | David Cone | SP | New York (A) | 4 | Mike Belicki | SP | Atlanta |
| Atlanta | 3 | Jim Edmonds | OF | California | 4 | Tino Martinez | 1B | New York (a) |
| New York | 3 | Andres Galarraga | 1B | Colorado | 4 | Todd Stottlemyre | SP | St. Louis |
And now five and six
| Team | Rnd | Player | Pos | Team | Rnd | Player | Position | Team |
|---|---|---|---|---|---|---|---|---|
| Pittsburgh | 5 | Andy Stankowitz | ss | Montreal | 6 | John Jaha | 1B | MMilwaukee |
| Toronto | 5 | Rusty Greer | Of | Texas | 6 | Omar Oliveras | SP | Detroit |
| Minnesota | 5 | Ben MacDonald | SP | Milwaukee | 6 | Darryl Kyle | SP | Houston |
| Florida | 5 | Denny Neagle | SP | Atlanta | 6 | Joe Giradi | C | New York (a) |
| Cincinnati | 5 | Rickey Henderson | OF | San Diego | 6 | Dave Burba | SP | Cincinnati |
| Houston | 5 | Mark Grudzalaniek | Inf | Montreal | 6 | Matt Williams | 3B | San Francisco |
| Boston | 5 | Donovan Osborne | SP | St. Louis | 6 | Turk Wendell | SP | Chicago (N) |
| Seattle | 5 | Dan Wilson | C | Seattle | 6 | Dave Nilsson | RF | Milwaukee |
| Chicago | 5 | Pedro Astacio | SP | Los Angeles | 6 | Mike McFarlane | C | Kansas City |
| Los Angeles | 5 | Delino DeShields | 2B | Los Angeles | 6 | Kevin Tapani | SP | Chicago (a) |
| San Diego | 5 | John Burkett | SP | Texas | 6 | Dave Martinez | OF | Chicago (a) |
| Cleveland | 5 | Wilson Alverez | SP | Chicago (A) | 6 | Benito Santiago | C | Philadelphia |
| Baltimore | 5 | Chili Davis | DH | California | 6 | Quilo Veras | 2B | Florida |
| St. Louis | 5 | Jeff FRye | 2B | Boston | 6 | Dennis Coo | RP | Texas |
| Atlanta | 3 | Mark Wohlers | RP | Atlanta | 6 | Rickey bottletico | SP | Philadelphia |
| New York | 3 | Charles Johnson | C | Florida | 6 | BJ Shurhoff | C | Baltimore |
And now seven and eight
| Team | Rnd | Player | Pos | Team | Rnd | Player | Position | Team |
|---|---|---|---|---|---|---|---|---|
| Pittsburgh | 7 | Ernie Young | CF | Oakland | 8 | Moises Alou | OF | Montreal |
| Toronto | 7 | Brian McRae | CF | Chicago (N) | 8 | Mike Lansing | 2B | Montreal |
| Minnesota | 7 | Rex Hudler | 2B | California | 8 | Harold Baines | DH | Chicago |
| Florida | 7 | Mariano Duncan | 2B | New York (A) | 8 | Billy Taylor | RP | Oakland |
| Cincinnati | 7 | Wade Boggs | 3B | New York (A) | 8 | Mark Clark | SP | New York (N) |
| Houston | 7 | Otis Nixon | CF | Toronto | 8 | Mark Gutherie | RP | Los Angeles |
| Boston | 7 | Reggie Jefferson | OF | Boston | 8 | Walt Weiss | SS | Colorado |
| Seattle | 7 | Tim Narhering | 3B | Boston | 8 | Mike Stanton | RP | Texas |
| Chicago | 7 | Jeff Shaw | RP | Cincinnati | 8 | Ken Ryan | RP | Philadelphia |
| Los Angeles | 7 | Ron Gant | OF | St Louis | 8 | Mike Moehler | RP | Oakland |
| San Diego | 7 | Scott Erickson | SP | Baltimore | 8 | Jeff Conine | OF | Florida |
| Cleveland | 7 | Tony Philips | LF | White Sox | 8 | Jose Valentin | SS | Milwaukee |
| Baltimore | 7 | Eric Plunk | RP | Cleveland | 8 | Rheal Cormier | P | Montreal |
| St. Louis | 7 | F. P. Santangelo | INF | Montreal | 8 | Willie McGee | OF | St. Louis |
| Atlanta | 7 | Jose Offerman | INF | Kansas City | 8 | Chris Hoiles | C | Baltimore |
| New York | 7 | Geronimo Berroa | OF | Oakland | 8 | Al Martin | OF | Pittsburgh |
And now nine and tent
| Team | Rnd | Player | Pos | Team | Rnd | Player | Position | Team |
|---|---|---|---|---|---|---|---|---|
| Pittsburgh | 9 | Terrell Wade | P | Atlanta | 10 | Mike Stanley | C | Boston |
| Toronto | 9 | John Valentin | SS | Boston | 10 | Tom Pagzznosi | c | St. Louis |
| Minnesota | 9 | Mark Whiten | OF | Seattle | 19 | Royce Clayton | SS | St Louis |
| Florida | 9 | David Segui | 1B | Montreal | 10 | Rick Honeycutt | RP | St. Louis |
| Cincinnati | 9 | Dwight Gooden | SP | New York (A) | 10 | Kenny Rogers | SP | New York (A) |
| Houston | 9 | Andy Ashby | SP | San Diego | 10 | Jaime Navaro | SP | Chicago (N) |
| Boston | 9 | Rod Beck | RP | San Fransisco | 10 | Devon White | CF | Florida |
| Seattle | 9 | Ugueth Urbina | RP | Montreal | 10 | Randy Velarde | 2B | California |
| Chicago | 9 | Paul O’Neil | RF | New York (A) | 10 | Marty Cordova | OF | Minnesota |
| Los Angeles | 9 | Rich Becker | CF | Minnesota | 10 | Greg Gagne | SS | Los Angeles |
| San Diego | 9 | Nomar Garciaparra | SS | Boston | 10 | Andrew Jones | OF | Atlanta |
| Cleveland | 9 | Orel Hershiser | SP | Cleveland | 10 | Ryan Klesko | OF | Atlanta |
| Baltimore | 9 | Kurt Manrwing | C | Houston | 10 | Eddie Guardado | RP | Minnesota |
| St. Louis | 9 | Kevin Ritz | P | Colorado | 10 | Julio Franco | 1B | Cleveland |
| Atlanta | 9 | Jeff Kent | IF | Cleveland | 10 | Jim Eisenreich | RF | Philadelphia |
| New York | 9 | Joey Hamilton | P | San Diego | 10 | Scott Rolen | 3B | Philadelphia |
Eleven and Twelve
| Team | Rnd | Player | Pos | Team | Rnd | Player | Position | Team |
|---|---|---|---|---|---|---|---|---|
| Pittsburgh | 11 | Paul Assenmacher | P | Cleveland | 12 | Brett Boone | 2B | Cincinnati |
| Toronto | 11 | Mike Jackson | P | Seattle | 12 | Ed Sprague | 3B | Toronto |
| Minnesota | 11 | Bill Mueller | 3B | San Francisco | 12 | Garret Anderson | OF | California |
| Florida | 11 | Fred McGriff | 1B | Atlanta | 12 | Edgardo Alfonzo | 2B | New York (N) |
| Cincinnati | 11 | Mike Fetters | P | Milwaukee | 12 | Reggie Sanders | OF | Cincinnati |
| Houston | 11 | Rich Amaral | IF/OF | Seattle | 12 | T. J Mathews | P | St. Louis |
| Boston | 11 | Tim Worrell | P | San Diego | 12 | Ruben Rivera | OF | New York (A) |
| Seattle | 11 | Bob Tewksbury | P | San Diego | 12 | Kevin Seitzer | Inf | Cleveland |
| Chicago | 11 | Ryne Sandberg | 2B | Chicago (N) | 12 | John Franco | RP | New York (N) |
| Los Angeles | 11 | Travis Fryman | 3B | Detroit | 12 | Ozzie Guillen | INF | Chicago (A) |
| San Diego | 11 | Ron Karkovice | C | Chicago (A) | 12 | Chan Ho Park | SP | Los Angeles |
| Cleveland | 11 | Greg McMichael | RP | Atlanta | 12 | Bruce Ruffin | P | Colorado |
| Baltimore | 11 | Jimmy Key | SP | New York (A) | 12 | Danny Darwin | SP | Houston |
| St. Louis | 11 | Darin Fletcher | C | Montreal | 12 | Tim Crabtree | P | Toronto |
| Atlanta | 11 | Jose Vizciano | INF | Cleveland | 12 | Sandy Alomar | C | Cleveland |
| New York | 11 | Todd Worrell | RP | Los Angeles | 12 | Pete Harnisch | P | New York (N) |
And now Thirteen and Fourteen
| Team | Rnd | Player | Pos | Team | Rnd | Player | Position | Team |
|---|---|---|---|---|---|---|---|---|
| Pittsburgh | 13 | Sean Estes | SP | Sam Francisco | 14 | Kevil Elster | ss | Texas |
| Toronto | 13 | Cecil Fielder | 1B | New York (a) | 14 | Sid Fernandez | SP | Philadelphia |
| Minnesota | 13 | Johnny Damon | OF | Kansas City | 14 | Doug Botchler | RP | San Diego |
| Florida | 13 | Greg Vaughn | OF | San Diego | 14 | James Baldwin | SP | Chicago (a) |
| Cincinnati | 13 | Will Clark | 1B | Texas | 14 | Tim Wakefield | SP | Boston |
| Houston | 13 | Ron Villone | RP | Milwaukee | 14 | Antonio Asuna | RP | Los Angeles |
| Boston | 13 | Roger Pavlik | SP | Texas | 14 | Mike Sweeney | C | Kansas City |
| Seattle | 13 | John Flaherty | C | Toronto | 14 | Dave Justice | OF | Atlanta |
| Chicago | 13 | Jose Rosado | SP | Kansas City | 14 | Terry Adams | RP | Chicago (N) |
| Los Angeles | 13 | Dennis Eckersley | RP | St Louis | 14 | Brian Hunter | OF | Houston |
| San Diego | 13 | Scott Radinsky | RP | Los Angeles | 14 | Darren Holmes | RP | Colorado |
| Cleveland | 13 | Hal Morris | 1B | Cincinnati | 14 | Tony Castillo | RP | Chicago (A) |
| Baltimore | 13 | Brett Butler | CF | Los Angeles | 14 | Jose Paniagua | RP | Montreal |
| St. Louis | 13 | Mark Langston | SP | California | 14 | Omar Daal | RP | Montreal |
| Atlanta | 13 | Rick Helling | P | Florida | 14 | Mike James | RP | California |
| New York | 13 | Henry Rodriguez | OF | Monreal | 14 | Fernando Valenzuela | SP | St. Louis |
Fifteen and Sixteen
| Team | Rnd | Player | Pos | Team | Rnd | Player | Position | Team |
|---|---|---|---|---|---|---|---|---|
| Pittsburgh | 15 | Dan Plesac | RP | Pittsburgh | 16 | Mike Holtz | P | California |
| Toronto | 15 | Kent Bottenfield | RP | Chicago (N) | 16 | Chad Ogea | SP | Cleveland |
| Minnesota | 15 | Steve Avery | SP | Atlanta | 16 | Bob Patterson | P | Chicago (N) |
| Florida | 15 | Bobby Jones | P | New York (N) | 16 | Brad Ausmus | C | Detroit |
| Cincinnati | 15 | Tony Clark | 1B | Detroit | 16 | Luis Gonzalez | OF | Chicago (N) |
| Houston | 15 | Pedro Borbon | RP | Atlanta | 16 | Rey Ordonez | SS | New York (N) |
| Boston | 15 | Chris Haney | SP | Kansas City | 16 | Francisco Cordova | P | Pittsburgh |
| Seattle | 15 | Daren Oliver | SP | Texas | 16 | Allen Mills | RP | Seattle |
| Chicago | 15 | Mike Grace | SP | Philadelphia | 16 | Matt Mieske | OF | Milwaukee |
| Los Angeles | 15 | Arthur Rhodes | P | Baltimore | 16 | Darryl Hamilton | CF | Texas |
| San Diego | 15 | Mike Maddux | P | Boston | 16 | Fransisco Cordoa | P | Pittsburgh |
| Cleveland | 15 | Tom Gordon | SP | Boston | 16 | Julian Tavaras | RP | Cleveland |
| Baltimore | 15 | Lee Smith | RP | Cincinnati | 16 | Darren Bragg | CF | Boston |
| St. Louis | 15 | Chuck McElroy | SP | Texas | 16 | Norm Charlton | RP | Seattle |
| Atlanta | 15 | Doug Jones | RP | Milwaukee | 16 | Scott Karl | SP | Milwaukee |
| New York | 15 | Jeff Juden | SP | Montreal | 16 | Dave Hollins | Inf | Seattle |
Fifteen and Sixteen
| Team | Rnd | Player | Pos | Team | Rnd | Player | Position | Team |
|---|---|---|---|---|---|---|---|---|
| Pittsburgh | 17 | Bill Simas | RP | Chicago (A) | 18 | Mark Leiter | P | Montreal |
| Toronto | 17 | Jim Poole | RP | San Francisco | 18 | Paul Shuey | P | Cleveland |
| Minnesota | 17 | Jose Bautista | RP | San Francisco | 18 | Tony Batista | 2B | Oakland |
| Florida | 17 | Jeff Blauser | SS | Atlanta | 18 | Huck Flener | P | Toronto |
| Cincinnati | 17 | Randy Knorr | C | Houston | 18 | Tim Bogar | Inf | New York (N) |
| Houston | 17 | Kevin Mitchell | OF | Cincinnati | 18 | Roberto Kelly | RF | Minnesota |
| Boston | 17 | Mark Wilkins | RP | Pittsburgh | 18 | Jeff Reed | C | Colorado |
| Seattle | 17 | Tony Fossas | RP | St Louis | 18 | Cal Eldred | SP | Milwaukee |
| Chicago | 17 | Charlie O’Brien | C | Toronto | 18 | Carlos Garcia | Inf | Pittsburgh |
| Los Angeles | 17 | John Olerud | 1B | Toronto | 18 | Bob Wickman | P | Milwaukee |
| San Diego | 17 | Tom Lampkin | C | San Francisco | 18 | Cory Bailey | P | St. Louis |
| Cleveland | 17 | Tom Candiotti | SP | Los Angeles | 18 | Tyler Houston | C | Chicago (N) |
| Baltimore | 17 | Lenny Webster | C | Montreal | 18 | Luis Sojo | 2B | Yankees |
| St. Louis | 17 | Jim Leyritz | C | New York (A) | 18 | Oswaldo Fernandez | SP | San Francisco |
| Atlanta | 17 | Terry Mulholland | SP | Seattle | 18 | Barry Manuel | RP | Montreal |
| New York | 18 | John Mabry | 1B | St Louis | 18 | Jeff Parrett | P | Philadelphia |
Nineteen and Twenty
| Team | Rnd | Player | Pos | Team | Rnd | Player | Position | Team |
|---|---|---|---|---|---|---|---|---|
| Pittsburgh | 19 | Joe Carter | OF | Toronto | 20 | Damon Buford | OF | Texas |
| Toronto | 19 | Mike Leiberthal | C | Philadelphia | 20 | Pat Mears | SS | Minnesota |
| Minnesota | 19 | Derek Bell | OF | Houston | 20 | Jeff Montgomery | RP | Kansas City |
| Florida | 19 | Tony Pena | C | Cleveland | 20 | Rondell White | CF | Montreal |
| Cincinnati | 19 | Mike Gallego | 2B | St. Louis | 20 | Tim Davis | RP | Seattle |
| Houston | 19 | Dario Veras | RP | San Diego | 20 | Paul Spolijaric | RP | Toronto |
| Boston | 19 | Moberto Martin | SS | Chicago (A) | 20 | Carl Everett | OF | New York (N) |
| Seattle | 19 | Greg Jeffries | 1B | Philadelphia | 20 | Mike Campbell | RP | Chicago (N) |
| Chicago | 19 | Lenny Harris | UT | Cincinnati | 20 | Dave Mlicki | RP | New York (N) |
| Los Angeles | 19 | Dave Veras | RP | Montreal | 20 | Steve Reed | RP | Colorado |
| San Diego | 19 | Ariel Pietro | P | Oakland | 20 | Jack McDowell | SP | Cleveland |
| Cleveland | 19 | Chuck Carr | OF | Milwaukee | 20 | Kevin Stocker | SS | Philadelphia |
| Baltimore | 19 | Doug Drakeck | SP | Houston | 20 | Joey Eichen | RP | Detroit |
| St. Louis | 19 | Mike Morgan | SP | Cincinnati | 20 | Fernando Vina | 2B | Milwaukee |
| Atlanta | 19 | Alan Embree | RP | Cleveland | 20 | Kirk Reuter | SP | San Francisco |
| New York | 19 | Rick Wilkins | C | San Francisco | 20 | Joey Cora | 2B | Seattle |
Twenty One and twenty two. Starting round 22 people could drop out of the draft and choose “early waivers” electing to take players before the normal waivers period beings (after week 5)
| Team | Rnd | Player | Pos | Team | Rnd | Player | Position | Team |
|---|---|---|---|---|---|---|---|---|
| Pittsburgh | 21 | Willie Adams | P | Oakland | 22 | Glenallen Hill | OF | San Francisco |
| Blue Jays | 21 | Mark Hutton | SP | Florida | 22 | Bil Risely | P | Toronto |
| Minnesota | 21 | Brian Johnson | C | San Diego | 22 | Sean Bergman | SP | San Diego |
| Florida | 21 | Luis Castillo | 2B | Florida | 22 | Sandy Martinez | C | Toronto |
| Cincinnati | 21 | Larry Thomas | P | Chicago (A) | 22 | Buddy Groom | RP | Oakland |
| Houston | 21 | Quinton McCracken | OF | Colorado | 22 | Sean Berry | 3B | Houston |
| Boston | 21 | Leo Gomez | 3B | Chicago (N) | 22 | Pete Incaviglia | OF | Baltimore |
| Seattle | 21 | Alex Gonzalez | SS | Toronto | 22 | Hector Carrasco | P | Cincinnati |
| Chicago | 21 | Kurt Abbott | Inf | Florida | 22 | Carlos Reyes | P | Oakland |
| Los Angeles | 21 | Aaron Sele | SP | Boston | 22 | Steve Decker | C | Colorado |
| San Diego | 21 | Graeme Lloyd | RP | New York (A) | 22 | Phil Nevin | 3B | Detroit |
| Cleveland | 21 | Matt Stairs | OF | Oakland | 22 | Jim Corsi | RP | Oakland |
| Baltimore | 21 | Gary DiSarcina | SS | California | 22 | EARLY WAIVERS | ||
| St. Louis | 21 | Tim Raines | OF | New York (A) | 22 | Shawn Dunston | SS | San Francisco |
| Atlanta | 21 | Mark Lewis | 2B | Minnesota | 22 | Ron Coomer | 1B | Minnesota |
| New York | 21 | Wally Joyner | 1B | San Diego | 22 | Bobby Witt | SP | Yankees |
And now Twenty Three and Twenty Four
| Team | Rnd | Player | Pos | Team | Rnd | Player | Position | Team |
|---|---|---|---|---|---|---|---|---|
| Toronto | 23 | Mark Petkovsek | SP | St Louis | 24 | Toby Borland | P | Philadelphia |
| Minnesota | 23 | Scott Stanhovisk | 1B | Minnesota | 24 | Jorge Fabregas | c | California |
| Florida | 23 | Justin Thompson | P | Detroit | 24 | Todd Jones | P | Houston |
| Cincinnati | 23 | Chris Sabo | 3B | Cincinnati | 24 | Jeff Russell | P | Texas |
| Houston | 23 | Jeff Darwin | P | Chicago (A) | 24 | Joe Oliver | C | Cincinnati |
| Boston | 23 | Vince Coleman | OF | Cincinnati | 24 | Blas Minor | RP | Seattle |
| Seattle | 23 | Dan Naulty | RP | Minnesota | 24 | Eddie Perez | C | Atlanta |
| Chicago | 23 | Joe Randa | 3B | Kansas City | 24 | Chad Curtis | OF | Los Angeles |
| Los Angeles | 23 | Jeff Reboulet | Inf | Minnesota | 24 | Rafael Bournigal | INF | Oakland |
| San Diego | 23 | Mark Brandenburg | P | Boston | 24 | Matt Rubel | P | Pittsburgh |
| Cleveland | 23 | Willie Blair | P | San Diego | 24 | Dave Magadan | 3B | Chicago (N) |
| St. Louis | 23 | Mike Greenwell | OF | Boston | 24 | Marc Newfield | LF | Milwaukee |
| New York | 23 | Mickey Tettleton | 1B | Texas | 24 | Jeff Nelson | P | New York (A) |
Twenty Five and Twenty Six
| Team | Rnd | Player | Pos | Team | Rnd | Player | Position | Team |
|---|---|---|---|---|---|---|---|---|
| Toronto | 25 | Dean Hartgraves | RP | Atlanta | 26 | Eric Anthony | OF | Colorado |
| Minnesota | 25 | Ed Vosberg | RP | Texas | 26 | Woody Williams | P | Toronto |
| Florida | 25 | Matt Karchner | P | Texas | 26 | Jeff D’Amico | P | Milwaukee |
| Cincinnati | 25 | Dave Valle | C | Texas | 26 | Matt Lawton | OF | Minnesota |
| Houston | 25 | Mark Dewey | P | San Francisco | 26 | Bip Roberts | 2B | Kansas City |
| Boston | 25 | Rickey Gutierrez | SS | Houston | 26 | Wil Cordero | 2B | Boston |
| Seattle | 25 | Rick Huisman | RP | Kansas City | 26 | Doug Linton | P | Kansas City |
| Chicago | 25 | Erick Hanson | P | Toronto | 26 | EARLY WAIVERS | ||
| Los Angeles | 25 | Mark Loretta | 2B | Milwaukee | 26 | Frank Castello | P | Chicago (N) |
| San Diego | 25 | Brien Giles | OF | Cleveland | 26 | Darryl Strawberry | OF | New York (A) |
| Cleveland | 25 | Donnie Wall | P | Houston | 26 | Russ Springer | P | Philadelphia |
| St. Louis | 25 | Luis Alicea | 2B | St Louis | 26 | Pat Borders | C | Chicago (A) |
| New York | 25 | Rich Robertson | P | Minnesota | 26 | Don Slaught | C | Chicago (A) |
Twenty seven and twenty eight
| Team | Rnd | Player | Pos | Team | Rnd | Player | Position | Team |
|---|---|---|---|---|---|---|---|---|
| Toronto | 27 | Jermaine Dye | OF | Atlanta | 28 | Terry Pendelton | 3B | Atlanta |
| Minnesota | 27 | Scott Servais | RP | Cincinnati | 28 | George Aries | 3B | California |
| Florida | 27 | Troy O’Leary | OF | Boston | 28 | Darin Erstad | CF | California |
| Cincinnati | 27 | Rob Deer | OF | San Diego | 28 | Milt Culyer | CF | Boston |
| Houston | 27 | Felipe Lira | P | Detroit | 28 | Mike Munoz | P | Colorado |
| Boston | 27 | Eddie Taubensee | C | Cincinnati | 28 | Curtis Pride | OF | Detroit |
| Seattle | 27 | Craig Paquette | LF | Kansas City | 28 | Mickey Morandini | 2B | Philadelphia |
| Los Angeles | 27 | Paul Byrd | P | New York (N) | 28 | Jim Mercer | RP | New York (A) |
| San Diego | 27 | Rey Sanchez | SS | Chicago (N) | 28 | Willie Greene | 3B | Cincinnati |
| Cleveland | 27 | Keith Lockhart | 2B | Kansas City | 28 | Orlando Miller | SS | Houston |
| St. Louis | 27 | Stan Javier | 2B | Oakland | 30 | Mike Perez | P | Chicago (N) |
| New York | 27 | Robert Person | RP | New York (N) | 31 | Kimera Bartree | OF | Detroit |
Rounds 29 and 30
| Team | Rnd | Player | Pos | Team | Rnd | Player | Position | Team |
|---|---|---|---|---|---|---|---|---|
| Toronto | 29 | Marvin Bernard | OF | San Francisco | 30 | Brian Hunter | 1B | Seattle |
| Minnesota | 29 | Soloman Torrez | SP | Seattle | 30 | Jeremy Burnetz | OF | Milwaukee |
| Florida | 29 | Cliff Floyd | OF | Montreal | 30 | Mike Matheny | C | Milwaukee |
| Cincinnati | 29 | Daren Lewis | OF | Chicago (A) | 30 | Mike Myers | RP | Detroit |
| Houston | 29 | Craig Grebeck | Inf | Florida | 30 | Alex Ochoa | OF | New York (N) |
| Boston | 29 | Allen Watson | P | San Francisco | 30 | Bobby Aliva | RP | Seattle |
| Seattle | 29 | Jason Schmidt | SP | Pittsburgh | 30 | Pat Listach | OF | Milwaukee |
| Los Angeles | 29 | Jessie Levis | C | Milwaukee | 30 | Rich Garcis | RP | Boston |
| San Diego | 29 | Dennis Martinez | SP | Cleveland | 30 | EARLY WAIVERS | ||
| Cleveland | 29 | Michael Tucker | OF | Kansas City | 30 | EARLY WAIVERS | ||
| St. Louis | 29 | Bryce Florie | P | Milwaukee | 30 | Matt Wallbeck | C | Minnesota |
| New York | 29 | Danny Tartabul | OF | Chicago (A) | 4 | Rick Aguliara | RP | Minnesota |
Rounds 31 and 32
| Team | Round | Player | Position | Team | Round | Player | Position | Team |
|---|---|---|---|---|---|---|---|---|
| Minnesota | 31 | Pete Schourek | P | Cincinnati | 32 | EARLY WAIVERS | ||
| Florida | 31 | Bill Spiers | 2B | Houston | 32 | EARLY WAIVERS | ||
| Cincinnati | 31 | Don Wengert | RP | Oakland | 32 | Paul Quantrell | SP | Toronto |
| Boston | 31 | Richie Lewis | RP | Detroit | 32 | Jack Howell | 3B | California |
| Seattle | 31 | Paul Wilson | SP | Detroit | 32 | EARLY WAIVERS | ||
| Los Angeles | 31 | Pat Rapp | SP | Florida | 32 | EARLY WAIVERS | ||
| New York | 31 | Armando Reynoso | SP | Colorado | 32 | Charlie Hayes | 3B | New York (A) |
Round 33 the end
| Team | Round | Player | Position | Team on Card |
|---|---|---|---|---|
| New York | 33 | Jason Isinghasuen | SP | New York (N) |


