Here is the draft for the Dynasty 80 game 1996 draft league that I’m running. It will be regularly updated as picks are made.
Team | Rnd | Player | Pos | Team | Rnd | Player | Position | Team |
---|---|---|---|---|---|---|---|---|
Pittsburgh | 1 | Curt Schilling | SP | Phil | 2 | |||
Toronto | 1 | Juan Guzman | SP | Tor | 2 | |||
Minnesota | 1 | Pedro Martinez | SP | Mont | 2 | |||
Florida | 1 | Barry Bonds | OF | SF | 2 | |||
Cincinnati | 1 | Ivan Rodriguez | C | Texas | 2 | |||
Houston | 1 | Tom Glavine | SP | Atlanta | 2 | |||
Boston | 1 | Roberto Alomar | 2B | Baltimore | 2 | |||
Seattle | 1 | Jeff Fassero | SP | Montreal | 2 | |||
Chicago | 1 | Mark McGuire | 1B | Oakland | 2 | |||
Los Angeles | 1 | Tim Salmon | OF | California | 2 | |||
San Diego | 1 | Kenny Lofton | CF | Cleveland | 2 | |||
Cleveland | 1 | Kevin Appier | SP | Kansas City | 2 | |||
Baltimore | 1 | 2 | ||||||
St. Louis | 1 | 2 | ||||||
Atlanta | 1 | 2 | ||||||
New York | 1 | 2 |
Each team was allowed to keep 2 batter and 2 pitchers from the franchise they choose. All other player were released into the draft along with the full rosters of all the teams not chosen. Normally we hold a timed Draft but due to my schedule the 1st day I have free for it is April 1st so until then we will have an “informal” draft when players submit their picks to me when they can.
With the first overall pick (due to their record in 1996) the Pittsburgh Pirates took starting pitcher Curt Schilling of the Phillies.
The real Curt Schilling approves

Some people may not know that Schilling was a big gamer even before the days of computers in every home. His old Status Pro Baseball card used to have his Squad Leader Rating on it. (Both were by the Avalon Hill gaming company)