Today on DaTechguy on DaRadio 11 AM Trump economy black friday edition we will talk a bit about the suits that have been launched and the continual censorship by twitter and others
It’s all right here
Hope you enjoy it
Today on DaTechguy on DaRadio 11 AM Trump economy black friday edition we will talk a bit about the suits that have been launched and the continual censorship by twitter and others
It’s all right here
Hope you enjoy it
Here is the state of the 2nd season of my Dynasty Baseball All Futility League (all teams lost 96 + games). Last season the 1970 White Sox defeated the 2012 Astros 4-0 to win the World Series. Teams available for those interested are listed.
| Teams AL Division B | Wins | Losses | PCT | GB | Available |
|---|---|---|---|---|---|
| 1970 Milwaukee Brewers | 19 | 11 | .633 | —– | No |
| 1970 Chicago White Sox | 16 | 14 | .533 | 3 | No |
| 2002 Tampa Bay Devil Rays | 15 | 18 | .455 | 5 1/2 | Yes |
| 2003 Detroit Tigers | 11 | 19 | .367 | 8 1/2 | No |
| Teams AL Division B | Wins | Losses | PCT | GB | Available |
|---|---|---|---|---|---|
| 1970 Kansas City Royals | 20 | 13 | .606 | —– | Yes |
| 1970 Chicago White Sox | 17 | 16 | .515 | 3 | No |
| 2002 Tampa Bay Devil Rays | 14 | 19 | .424 | 6 | Yes |
| 1973 Texas Rangers | 10 | 20 | .338 | 8 1/2 | Yes |
| Teams AL Division C | Wins | Losses | PCT | GB | Available |
|---|---|---|---|---|---|
| 2009 Cleveland Indians | 20 | 13 | .633 | —– | No |
| 1957 Washington Senators | 18 | 15 | .545 | 2 | No |
| 2019 Baltimore Orioles | 18 | 15 | .545 | 2 | No |
| 1967 Kansas City A’s | 12 | 21 | .364 | 8 1/2 | No |
| Teams NL Division A | Wins | Losses | PCT | GB | Available |
|---|---|---|---|---|---|
| 1998 Montreal Expos | 20 | 13 | .606 | —– | No |
| 2001 Pittsburgh Pirates | 19 | 14 | .576 | 1 | Yes |
| 1998 Florida Marlins | 16 | 17 | .485 | 4 | Yes |
| 2009 Washington Nationals | 15 | 18 | .455 | 8 | Yes |
| Teams NL Division B | Wins | Losses | PCT | GB | Available |
|---|---|---|---|---|---|
| 2015 Atlanta Braves | 15 | 15 | .500 | —– | No |
| 2000 Philadelphia Phillies | 16 | 17 | .485 | 1/2 | Yes |
| 2012 Houston Astros | 13 | 17 | .433 | 2 1/2 | Yes |
| 2017 San Francisco Giants | 13 | 20 | .394 | 3 1/2 | No |
| Teams NL Division C | Wins | Losses | PCT | GB | Available |
|---|---|---|---|---|---|
| 1993 New York Mets | 19 | 11 | .633 | —– | No |
| 1982 Cincinnati Reds | 19 | 14 | .576 | 1 1/2 | No |
| 1993 San Diego Padres | 16 | 17 | .485 | 4 1/2 | Yes |
| 1974 Chicago Cubs | 13 | 17 | .433 | 6 | No |
I am also running an all average team league called the SD Jones memorial .500 teams league. All teams were no better than 2 games over .500 or no worse than 2 games under. Here are the current standings. Teams still available are listed. This is our initial season.
| Teams AL East | Wins | Losses | PCT | GB | Available |
|---|---|---|---|---|---|
| 1993 Boston | 6 | 3 | .667 | —– | No |
| 1967 Washington | 5 | 4 | .556 | 1 | Yes |
| 1973 New York (A) | 5 | 4 | .556 | 1 | Yes |
| 1957 Baltimore | 2 | 7 | .222 | 4 | Yes |
| Teams AL Central | Wins | Losses | PCT | GB | Available |
|---|---|---|---|---|---|
| 2010 Detroit | 4 | 2 | .667 | —– | Yes |
| 1973 Minnesota | 3 | 3 | .500 | 1 | No |
| 1998 Chicago (A) | 3 | 3 | .500 | 1 | No |
| 1975 Cleveland | 2 | 4 | .333 | 2 | No |
| Teams AL West | Wins | Losses | PCT | GB | Available |
|---|---|---|---|---|---|
| 2017 Kansas City | 6 | 3 | .667 | —– | Yea |
| 2005 Toronto | 4 | 5 | .444 | 2 | Yes |
| 2010 Oakland | 4 | 5 | .444 | 2 | No |
| 2018 Los Angeles (A) | 4 | 5 | .444 | 2 | Yes |
| Teams NL East | Wins | Losses | PCT | GB | Available |
|---|---|---|---|---|---|
| 1967 Pittsburgh | 6 | 3 | .667 | —– | No |
| 2018 Washington | 5 | 4 | .556 | 1 | No |
| 1975 New York (N) | 4 | 5 | .444 | 2 | Yes |
| 1957 Philadelphia | 3 | 6 | .333 | 3 | Yes |
| Teams NL Central | Wins | Losses | PCT | GB | Available |
|---|---|---|---|---|---|
| 1975 St. Louis | 6 | 3 | .667 | —– | Yes |
| 1996 Cincinnati | 5 | 4 | .556 | 1 | Yes |
| 2000 Colorado | 5 | 4 | .556 | 1 | Yes |
| 1973 Houston | 2 | 7 | .222 | 4 | Yes |
| Teams NL West | Wins | Losses | PCT | GB | Available |
|---|---|---|---|---|---|
| 1975 San Francisco | 7 | 2 | .778 | —– | Yes |
| 1982 San Diego | 5 | 4 | .556 | 2 | Yes |
| 2007 Los Angeles (N) | 3 | 6 | .333 | 3 | Yes |
| 2012 Arizona | 3 | 6 | .333 | 3 | Yes |
Sometime in January we will be starting the 3rd season of our great teams league. Last season the 1955 Brookyn Dodgers repeated as world champs defeating the 2010 Texas Rangers 4 games to two. Can they three peat? And what team would YOU like to manage to try and stop them?
All perspective players welcome no matter what side of the political fence your on
Building an electronic prototype of a device is an extremely important and necessary part of electronic product development. Not only does this step let you see the potential of your product, but it also lets you spot any flaws with it.
Anyone can develop an electronic prototype of a product, regardless of their technical ability. It doesn’t matter if you’re a startup maker, an entrepreneur, a small business owner or an inventor; creating your own electronic prototype is possible. If you want to create an electronic prototype, but don’t know where to begin, then here are some pieces of advice to help you:
While most of us don’t have the necessary skills or knowledge we need to design and build an electronic prototype on our own, don’t let this put you off giving it a go. If you don’t have the necessary skills or technical knowledge to build it on your own, you could always consider asking for help or advice from a specialist. Here are some options available to you:
The development of the electronics inside your product can be broken down into the following steps:
As we mentioned above, you can do this yourself or you can ask a specialist to do it for you.
Once you’ve built your prototype, you will need to test and evaluate it. Check to see if there are any issues with the design or any parts that you’re not happy with. Now is the time to make necessary changes to the design.
All electronic products require certification. If you plan on selling your product in the future, then you will need to make sure you have the right certification in place.
Building an electronic prototype can open your eyes to the constraints or possibilities of your product. Prototyping is all about testing your ideas to see if they will work when fully complete. If you want to create an electronic prototype, then make sure you follow our advice above.