The season has started in the 1969 draft league and other than the opening series between the Dodgers and Giants all team have played at least one series, some have finished two and I was curious how the 1st round draft picks of each team have done so far.
9 Position players and 7 pitchers were taken in the 1st round
Here are their current stats
Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OBS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rico Petrocelli | NYY | 6 | 24 | 2 | 4 | 1 | 1 | 4 | .167 | .167 | .292 | .458 | |||||
Willie McCovey | LAD | 6 | 19 | 3 | 6 | 1 | 1 | 7 | 2 | .316 | .500 | .368 | .868 | ||||
Harmon Killebrew | Cle | 5 | 15 | 9 | 8 | 3 | 7 | 5 | 2 | .533 | ,650 | 1.133 | 1,783 | ||||
Carl Yazstremski | Mont | 3 | 8 | 2 | 2 | 2 | 1 | .250 | .400 | .250 | .650 | ||||||
Pete Rose | Sea | 6 | 25 | 5 | 10 | 1 | 2 | 1 | 5 | 2 | 2 | .400 | .444 | .720 | 1,164 | ||
Frank Howard | Wash | 6 | 19 | 7 | 10 | 5 | 9 | 6 | 1 | .526 | .667 | 1.316 | 1.982 | ||||
Curt Flood | StL | 5 | 19 | 4 | 5 | 1 | 1 | 4 | 1 | 1 | .263 | .333 | .421 | .754 | |||
Joe Morgan | Min | 5 | 15 | 1 | 1 | 3 | .067 | .125 | .067 | .192 |
Clearly Rose and Howard and Killebrew are ruling the roost at this point but so far Joe Morgan is not living up to his potential.
As for the Pitchers…
Pitcher | Team | G | GS | CG | W | L | PCT | SV | BS | IP | H | R | ER | HR | BB | K | BA | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jim Palmer | SF | 0 | |||||||||||||||||
Andy Messersmith | Balt | 2 | 2 | 1 | 1 | 1 | .500 | 15 | 12 | 8 | 8 | 4 | 5 | 13 | .214 | 1.13 | 4.80 | ||
Phil Niekro | CSox | 2 | 2 | 1 | 0 | 2 | .000 | 16 | 20 | 5 | 4 | 1 | 3 | 7 | .303 | 1.44 | 2.25 | ||
Steve Carlton | NYM | 1 | 1 | 7 | 6 | 4 | 1 | 1 | 1 | 4 | .207 | 1.00 | 1.29 | ||||||
Jerry Koosman | Oak | 1 | 1 | 0 | 1 | .000 | 5 | 6 | 6 | 6 | 1 | 3 | 4 | .286 | 1.80 | 10.80 | |||
Ferguson Jenkins | Atl | 1 | 1 | 0 | 1 | .000 | 5 | 9 | 5 | 3 | 3 | 5 | .391 | 2,40 | 5.40 | ||||
Gaylord Perry | Pit | 1 | 1 | 5 | 7 | 3 | 3 | 1 | 1 | 4 | .318 | 1.60 | 5.40 |
Amazingly the pitchers taken in the 1st round are a combined 1-5 in seven starts. Only Niekro and Carlton have ERA’s that are respectable and three pitchers (Niekro, Perry and Jenkins) are all allowing batters to hit over .300 against them. Presumably over the course of the season these numbers will improve.
Now there were 16 players on the various rosters before the 1st round of the draft. Each team was allowed to keep one player from their franchise before the draft. Ten Batter and six pitchers were kept. So how have they done?
Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OBS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bobby Bonds | SF | 3 | 11 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | .182 | .308 | .455 | .763 | |||
Rusty Staub | Mont | 3 | 9 | 3 | 3 | 2 | 1 | .333 | .455 | .333 | .788 | ||||||
Boog Powell | Balt | 6 | 25 | 4 | 7 | 1 | 4 | 3 | .280 | ,379 | .280 | .659 | |||||
Tommy Harper | Sea | 6 | 23 | 6 | 6 | 1 | 3 | 3 | 4 | 1 | 1 | .261 | .346 | .381 | .737 | ||
Reggie Jackson | Oak | 6 | 19 | 1 | 5 | 2 | 1 | 1 | 5 | 7 | .263 | .440 | .474 | .914 | |||
Hank Aaron | Atl | 3 | 10 | 2 | 2 | 1 | 3 | 3 | 3 | .200 | .357 | .250 | .607 | ||||
Ed Brinkman | Wash | 6 | 24 | 1 | 8 | 1 | 1 | 5 | 1 | 2 | 1 | .333 | .360 | .500 | .860 | ||
Roberto Clemente | Pit | 3 | 10 | 1 | 3 | 1 | 4 | 1 | .300 | .500 | .300 | .800 | |||||
Rod Carew | Twins | 6 | 21 | 3 | 5 | 1 | 3 | 3 | 2 | .238 | .269 | .240 | .509 |
It’s worth noting that Even though Eddie Brinkman is clearly doing best with Harper and Jackson as honorable mentions he was primarily drafted for his defense. Here are his stats at SS
Player | Team | Pos | G | GS | Inn | Total chances | PO | A | E | DP | FPCT | Range Factor |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ed Brinkman | Wash | SS | 6 | 6 | 53 | 37 | 14 | 23 | 0 | 5 | 1.000 | 6,28 |
Not too shabby at all.
As for the six pitchers
Pitcher | Team | G | GS | CG | W | L | PCT | SV | BS | IP | H | R | ER | HR | BB | K | BA | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fritz Peterson | NYY | 1 | 1 | 1 | 1 | 0 | 1.000 | 9 | 3 | 1 | 1 | 1 | 2 | 5 | .100 | 0.56 | 1.00 | ||
Don Sutton | LA | ||||||||||||||||||
Sam McDowell | Cle | 2 | 2 | 1 | 1 | 1 | .500 | 14 2/3 | 19 | 5 | 5 | 2 | 14 | .322 | 1.43 | 3.07 | |||
Tommy John | CSox | 1 | 1 | 1 | 0 | 1.000 | 5 | 8 | 2 | 2 | 1 | 4 | 2 | .364 | 2.40 | 3.60 | |||
Tom Seaver | NYM | 1 | 1 | 1 | 1 | 0 | 1.000 | 9 | 3 | 7 | 4 | .257 | 1.78 | 0.00 | |||||
Bob Gibson | StL | 2 | 2 | 1 | 1 | 1 | .500 | 17 | 10 | 5 | 5 | 1 | 3 | 14 | .169 | 0.76 | 2.65 |
This is the opposite of the 1st round picks with almost every starter with a win under his belt a combined 5-2.