It’s draft day on the face to face league
Washington
Player | Position | |
---|---|---|
Brad Hand | P | Cleveland |
Robbie Ray | P | Toronto |
Lance Lynn | P | Texas |
Max Scherzer | P | Washington |
Yadier Molina | c | St. Louis |
Shohei Ohtani | dh | Ana |
Javier Baez | ss | cubs |
Jose Abreu | 1b | W Sox |
Whit Merrifield | 2b | KC |
Eddie Rosario | OF | Min |
Francisco Lindor | ss | Cle |
Rafael Devers | 3b (and I say that loosely) | Bos |
Luis Garcia | 2b | wash |
Kyle Finnegan | p | wash |
Dakota Bacus | p | wash |
St Louis
Player | Position | |
---|---|---|
Tommy Edman | Inf | St. Louis |
Xander Bogarts | ss | Boston |
Paul Goldschmidt | 1b | St Louis |
Juan Soto | lf | Washington |
Brian Anderson | 3b/1b | Miami |
Trevor Bauer | dh | Ana |
Adam Wainwright | P | StL |
Jacob deGrom | 1b | NYM |
Julio Urias | P | LA |
Giovanny Gallegos | P | StL |
Seattle
Player | Position | |
---|---|---|
Zach Wheeler | P | Philly |
Luis Castillo | SP | Cin |
Aaron Nola | P | Phil |
Seth Lugo | P | Mets |
Freddie Freeman | 1b | Atl |
Manny Machado | 3b | SD |
Wilson Contreras | c | Cho |
David Fletcher | ss | ANA |
Adam Frazier | 2b | Pit |
Ramon Laureano | OF | Oak |
JT Realmuto | c | Phi |
Isaih Kiner Falefa | Inf | Tex |
Anthony Misiewicz | P | Sea |
Evan White | 1b | Sea |
Justin Dunn | SP | sea |
Kyle Lewis | of | Sea |
Jose Marmolejus | of | sea |
Joe Gerber | P | sea |
Colorado
Player | Position | Team |
---|---|---|
Kyle Hendricks | P | cubs |
Kenta Maeda | P | Min |
Clayton Kershaw | P | LA |
Sony Gray | P | Cin |
Alex Colome | P | Wsox |
Ian Happ | LF | Cubs |
Alex Bregman | 3b | Hou |
Nick Ahmed | ss | ari |
Ozzie Albies | 2b | atl |
Christian Walker | 1b |
San Diego
Player | Position | |
---|---|---|
Vladimir Guerrero | 1b | Tor |
Fernando Tatis Jr. | ss | SD |
Evan Longoria | 3b | SF |
Jackie Bradley Jr. | of | bos |
Jesse Winker | lf | Cin |
Kiki Hernandez | RF | LA |
Nick Castellanos | rf | Chc |
JD Martinez | rf | bos |
Marcell Ozuna | lf | atl |
Kevin Kiermaier | cf | tb |
Jose Altuve | 2b | Hou |
Shane Bieber | p | Cle |
Chris Paddock | P | Sd |
Blake Snell | p | tb |
Dallas Keuchel | P | CWS |
Mick Margevicius | p | Sd |
Mike Yastremski | lf | sf |
JB Wendelken | P | oak |
Austin Nola | c | sd |
Dustin May | rp | lad |
Jake Gronenworth | 2b | sd |
Trent Grisham | rf | sd |
Trevor Rosenthal | P | sd |
Yankees
Player | pos | Team |
---|---|---|
Aaron Judge | rf | NYY |
Bryce Harper | rf | Phi |
GEorge Springer | cf | tor |
Mike Trout | cf | ana |
Luke Voit | 1b | NYY |
Nelson Cruz | dh | Min |
Bo Bichette | ss | tor |
Clint Frazier | of | NYY |
Austin Riley | 3b | atl |
Jordan Montgomery | p | NYY |
Mike Tauchman | of | NYY |
Tyler Wade | p | NYY |
Deivi Garcia | p | NYY |
Mets
Player | pos | Team |
---|---|---|
Zac Gallen | P | Ari |
Dineison Lamet | P | SD |
Josh Hader | P | Mil |
Greg Garcia | 2b | sd |
Dominic Smith | 1b | NYN |
Brandon Nimmo | OF | NYN |
Brandon Bell | 1b | SF |
Jose Ramirez | 3b | cle |
Trea Turner | ss | wash |
Jeff McNeil | lf | NYM |
Ronald Acuna JR | of | atl |
Tampa Bay
Player | pos | Team |
---|---|---|
Tony Gonsolin | P | LA |
Josh Fleming | P | TB |
Aaron Loup | P | tb |
John Curtiss | p | TB |
Ryan Thompson | P | tb |
Aaron Slegers | P | tb |
Will Smith | c | LA |
Luca Giolito | p | W Sox |
Brandon Woodruff | p | Mil |
Walker Buehler | p | LAD |
Nick Anderson | p | tb |
Liam Hendricks | p | Oak |
Corbin Burnes | p | mil |
The draft (not including AA draft)
Rounds 1 & 2
STeam Drafting | Player | Position | Team | Team Drafting | player | Position | Team |
---|---|---|---|---|---|---|---|
San Diego | Martin Maldonado | C | Hou | San Diego | Trevor Story | ss | Colorado |
San Diego (from col ) | Salvador Perez | C | KC | Colorado | Chris Taylor | SS | LA |
Tampa Bay (from Sea) | Starling Marte | cf | Miami | Tampa Bay | Cedric Mullens | cf | Baltimore |
Washington | Anthony Rendon | 3b | Ana | Washington | Victor Robles | cf | wash |
Colorado | Yasmani Grendal | c | W Sox | StL | Will Myers | RF | sd |
San Diego (from mets) | Gio Urshula | 3b | NYY | mets | christian Vasquesz | c | bos |
Yankees | Garrett Cole | P | NYY | Colorado | Michael Conforto | RF | mets |
Washington (from Tampa) | Mookie Betts | rf | LA | San Diego (from TB) | Matt Olsen | 1b | Oak |
Rounds 3 & 4
Team Drafting | Player | Position | Team | Team Drafting | player | Position | Team |
---|---|---|---|---|---|---|---|
Colorado (from SD) | Jose Ingless | ss | SD | SAn Diego | Devin Williams | P | Mil |
Colorado | Jeimer Candelario | Inf/of | Hou | Colorado | Tyler Mahle | P | Cin |
Seattle | Matt Foster | RP | W Sox | Seattle | Daniel Moore | rf | Sea |
Washington | Luis Robert | cf | W Sox | Washington | Kental Marte | 2b | ari |
St Louis | Calvin Biggio | 2b | Tor | St Louis | Roberto Perez | c | cle |
Mets | Hyun Ryu | P | TOr | Mets | Alberto Mondesi | ss | kc |
Yankees | Joey Windel | 3b | TB | Tampa bay (from NYY) | Kyle Tucker | LF | Hou |
Colorado (from TB) | Yandy Diaz | 1b/3b | tb | Tampa Bay | Nicky Lopez | 2b | KC |
Rounds 5 & 6
Team Drafting | Player | Position | Team | Team Drafting | player | Position | Team |
---|---|---|---|---|---|---|---|
San Diego | Erasma RAmirez | P | Mets | San Diego | Cody Hueur | P | White sox |
Colorado | Jason Hayward | OF | Cubs | Colorado | Tyler Clifford | P | Minn |
Seattle | Mark Kenha | OF | Oak | Seattle | Zack Plesac | P | Cle |
Washington | Tucker BArnhart | c | cin | washington | Loredes Gurriel Jr | Lf | Tor |
St Louis | Matt Barners | P | Bos | St Louis | Cody Bellinger | cf | LA |
Mets | Greg Holland | P | KC | Mets | Brady Singer | P | KC |
Yankees | Aroldis Chapman | P | NYY | Yankees | Ian Anderson | P | Atl |
Tampa Bay | Joey Votto | 1b | cin | Tampa Bay | Caesar Hernandez | 2b | Balt |
Rounds 7 & 8
Team Drafting | Player | Position | Team | Team Drafting | player | Position | Team |
---|---|---|---|---|---|---|---|
San Diego | Terry Skubr | P | Detroit | San Diego | Jake Whitford | P | StL |
Colorado | Kevin Gaussman | P | SF | Colorado | Miguel Cabera | DH | Det |
Seattle | Tyler Duffy | P | Min | Seattle | Chad Green | P | NYY |
Washington | Nolan Arenado | 3b | Col | Washington | FRamber Valdez | P | Hou |
St Louis | Dylan Bundy | P | Ana | St. Louis | Daniel Hudson | P | Washington |
Mets | Carlos Carasco | P | Cle | Mets | Luis Aries | 2b | Min |
Yankees | Max Fried | P | Atl | Yankees | Marcus Seman | ss | Tor |
Tampa Bay | Kyle Seger | 3b | SEa | Tampa Bay | Brandon Crawford | ss | sf |
Rounds 9 & 10
Team Drafting | Player | Position | Team | Team Drafting | player | Position | Team |
---|---|---|---|---|---|---|---|
San Diego | Carlos Santana | 1b | Cle | Colorado | Connor Brodgen | P | Phil |
Colorado | Travis V’arnaed | c | atl | Seattle | Amilio Pagan | P | SD |
Seattle | Chris Martin | P | Atl | Washington | Omar Navaez | c | Mil |
Washington | Lance McCullers Jr | P | Hou | St Louis | Victor Gonzalez | P | LA |
St Louis | Zack Grenkie | P | Hou | Mets | Caesar Valdez | P | Balt |
Mets | Anthony Bass | P | Tor | Yankees | Max Muncy | 1B | LA |
Yankees | Gary Sanchez | c | NYY | Tampa Bay | Brian Buxton | CF | Min |
Tampa Bay | Jd Crawford | ss | Sea | San Diego (def) | Risel Ingeles | P | Cin |
Rounds 11 & 12
Team Drafting | Player | Position | Team | Team Drafting | player | Position | Team |
---|---|---|---|---|---|---|---|
Colorado | Michael Brantley | OF | Hou | Colorado | Merrell Kelly | P | Ari |
Seattle | Tommy LaStella | 2b | Oak | Seattle | Kris Bryant | 3b | cubs |
Washington | Pete FAirbanks | P | TB | Washington | Donovan Solano | 2b | SF |
St Louis | Alex Verdugo | of | Bos | St Louis | Albert puois | 1b | ana |
Mets | Angelton Simmons | ss | Ana | Mets | Johnathan Hernandez | P | Tex |
Yankees | Joquiem Soria | P | Oak | Yankees | Ryan Mountcastle | lf | balt |
Tampa Bay | Carlson Kelly | c | Ari | Tampa Bay | Shane Murphy | c | Oak |
Rounds 13 & 14
Team Drafting | Player | Position | Team | Team Drafting | player | Position | Team |
---|---|---|---|---|---|---|---|
Colorado | Caleb Ferguson | P | LA | Colorado | Robbie Grossman | of | Oak |
Seattle | Tyler O’Neil | OF | StL | Seattle | Max Stasi | c | Ana |
Washington | Ryan Brasier | P | Bos | Washington | Shawn Armstrong | P | balt |
St Louis | Byran Holaday | C | StL | St Louis | Andres Gimenez | ss | NYY |
Mets | Jacob Stallings | c | Pit | Mets | Adam Engel | rf | Wsox |
Yankees | Justin Turner | 3b | la | Yankees | Luis Cessa | P | NYY |
Tampa Bay | Brain Reynolds | Of | Pit | Tampa Bay | Robinson Cano | 2b | NYY |
Rounds 15 & 16
Team Drafting | Player | Position | Team | Team Drafting | player | Position | Team |
---|---|---|---|---|---|---|---|
Colorado | Michael Myers | P | Ana | Colorado | Pat Valikia | 2b | balt |
Seattle | Carlos Careea | ss | Hou | Seattle | Wilbur Flores | 2b | sf |
Washington | Tejay Antone | P | Cin | Washington | Didi Gregorius | ss | Phil |
St Louis | Danny Jansen | c | Tor | St Louis | Matt Chapman | 3b | Oak |
Mets | Ejoy Jeminnez | of | wsox | Mets | Giancarlo Stanton | dh | NYY |
Yankees | Zack Britton | p | NYY | Yankees | Tony Tonsolan | P | LA |
Tampa Bay | Yuri Gurriell | 1b | hou | Tampa Bay | Renaldo Lopez | P | W Sox |
Rounds 17 & 18
Team Drafting | Player | Position | Team | Team Drafting | player | Position | Team |
---|---|---|---|---|---|---|---|
Colorado | Jordan Romano | P | Tor | Colorado | Riley Smith | P | Ari |
Seattle | Kevin Pilar | OF | Col | Seattle | Will Smith | P | Wash |
Washington | Eric Hosmer | 1b | SF | Washington | Adam Eaton | of | wash |
St. Louis | Dickerson | LF | Mia | St. Louis | Hanser Alberto | 2b | Balt |
Mets | Jackson Profar | LF | SD | Mets | Zack Davies | P | sd |
Yankees | Matt Wieners | c | Stl | Yankees | Gilber Torres | ss | NYY |
Tampa Bay | Joe Musgrove | P | SD | Tampa Bay | Jack McGee | P | LA |
Rounds 19 & 20
Team Drafting | Player | Position | Team | Team Drafting | player | Position | Team |
---|---|---|---|---|---|---|---|
Colorado | Alex Bone | 3b | Phil | St. Louis | Anthony Rizzo | 1b | Cubs |
Seattle | Charles Blackman | rf | Col | Mets | Andrew Knizner | c | StL |
Washington | Jeremy Jeffress | P | cubs | Yankees | Austin Meadows | LF | TB |
St Louis | Kenley Jansen | P | LA | Tampa Bay | Logan Webb | P | SF |
Mets | James Karinchak | p | cle | ||||
Yankees | Pedro Baez | P | LA | ||||
Tampa Bay | Charlie MOrton | P | TB |
Rounds 21 & 22
Team Drafting | Player | Position | Team | Team Drafting | player | Position | Team |
---|---|---|---|---|---|---|---|
St Louis | Nick Solak | of | Tex | St Louis | Mike Minor | P | Oak |
Mets | Kyle Schwarber | of | cubs | Mets | Casey Sadler | P | Sea |
Yankees | Ryan Yarborough | P | TB | Yankees | Christian Yelich | of | Mil |
Tampa Bay | Johnathan Loaisiga | P | NYY | Tampa Bay | Yimi Garica | P | Mia |
Rounds 23 & 24
Team Drafting | Player | Position | Team | Team Drafting | player | Position | Team |
---|---|---|---|---|---|---|---|
St Louis | Maikel Franco | 3b | KC | St. Louis | Stephen Piscotty | of | Oak |
Mets | Johan Makado | 3b | W Sox | Mets | Colton Wong | 2b | Stl |
Rounds 25 & 26
Team Drafting | Player | Position | Team | Team Drafting | player | Position | Team |
---|---|---|---|---|---|---|---|
St Louis | Brandon Kintzler | P | Mia | St Louis | Archie Bradley | P | Cin |
Mets | Jose Berros | P | Min |