Here is the current state of the table top baseball leagues I run. All leagues are 162 game seasons with one 3 game series scheduled per week If you click on a team link you can see their stats, injuries, leaders etc.
As of this week I am adding the wild cards standings for the play-in game
League one All Futility League (all teams lost 96 + games) 2nd Season. Scheduled series time Thursday Mornings.
| Teams AL Division A | W | L | PCT | GB | Available | WCGB |
|---|---|---|---|---|---|---|
| 1970 Milwaukee Brewers | 60 | 42 | .588 | —– | No | N/A |
| 1970 Chicago White Sox | 53 | 49 | .520 | 5 1/2 | No | —- |
| 2002 Tampa Bay Devil Rays | 46 | 59 | .438 | 15 1/2 | Yes | 10 |
| 2003 Detroit Tigers | 42 | 63 | .400 | 19 1/2 | No | 14 |
This block contains unexpected or invalid content.Attempt Block Recovery
| Teams AL Division B | W | L | PCT | GB | Available | WCGB |
|---|---|---|---|---|---|---|
| 2012 Minnesota Twins | 59 | 43 | .578 | ____ | No | n/a |
| 1970 Kansas City Royals | 56 | 43 | .566 | 1 1/2 | No | +4 1/2 |
| 2008 Seattle Mariners | 53 | 49 | .520 | 6 | Yes | —– |
| 1973 Texas Rangers | 37 | 65 | .363 | 22 | Yes | 16 |
| Teams AL Division C | W | L | PCT | GB | Available | WCGB |
|---|---|---|---|---|---|---|
| 2009 Cleveland Indians | 53 | 49 | .520 | —– | No | n/a |
| 1957 Washington Senators | 50 | 52 | .490 | 3 | No | 3 |
| 1967 Kansas City A’s | 50 | 52 | .490 | 3 | No | 3 |
| 2019 Baltimore Orioles | 48 | 51 | .485 | 3 1/2 | No | 3 1/2 |
*Division Winner automatically makes playoffs
| Teams NL Division A | W | L | PCT | GB | Available | WCGB |
|---|---|---|---|---|---|---|
| 1998 Montreal Expos | 64 | 38 | .627 | —– | Yes | N/A |
| 2009 Washington Nationals | 61 | 41 | .598 | 3 | Yes | + 5 |
| 2001 Pittsburgh Pirates | 53 | 49 | .520 | 11 | Yes | 3 |
| 1998 Florida Marlins | 42 | 60 | .412 | 22 | Yes | 13 |
| Teams NL Division B | W | L | PCT | GB | Available | WCGB |
|---|---|---|---|---|---|---|
| 2015 Atlanta Braves | 51 | 51 | .500 | —– | No | n/a |
| 2012 Houston Astros | 50 | 52 | .490 | 1 | Yes | 6 |
| 2000 Philadelphia Phillies | 44 | 58 | .431 | 7 | Yes | 12 |
| 2017 San Francisco Giants | 42 | 57 | .424 | 7 1/2 | No | 12 1/2 |
| Teams NL Division C | W | L | PCT | GB | Available | WCGB |
|---|---|---|---|---|---|---|
| 1982 Cincinnati Reds | 59 | 43 | .578 | —- | No | n/a |
| 1993 New York Mets | 56 | 46 | .549 | 3 | No | —– |
| 1974 Chicago Cubs | 48 | 54 | .471 | 11 | No | 8 |
| 1993 San Diego Padres | 44 | 55 | .444 | 13 1/2 | Yes | 10 1/2 |
The SD Jones memorial .500 teams league is a league (all teams were no better than 2 games over .500 or no worse than 2 games under) Initial season . Games are scheduled for Tuesdays. AM
| Teams AL East | W | L | PCT | GB | Available | WCGB |
|---|---|---|---|---|---|---|
| 1993 Boston | 44 | 34 | .564 | —– | No | n/a |
| 1973 New York (A) | 39 | 39 | .500 | 5 | Yes | —- |
| 1957 Baltimore | 36 | 42 | .462 | 8 | Yes | 3 |
| 1967 Washington | 33 | 45 | .423 | 11 | Yes | 6 |
This block contains unexpected or invalid content.Attempt Block Recovery
| Teams AL Central | W | L | PCT | GB | Available | WCGB |
|---|---|---|---|---|---|---|
| 2010 Detroit | 50 | 28 | .641 | —– | Yes | n/a |
| 1975 Cleveland | 37 | 41 | .474 | 13 | No | 2 |
| 1973 Minnesota | 34 | 44 | .436 | 16 | No | 5 |
| 1998 Chicago (A) | 31 | 47 | .397 | 19 | No | 8 |
This block contains unexpected or invalid content.Attempt Block Recovery
| Teams AL West | W | L | PCT | GB | Available | WCGB |
|---|---|---|---|---|---|---|
| 2010 Oakland | 46 | 32 | .590 | —- | Yes | n/a |
| 2017 Kansas City | 42 | 36 | .538 | 4 | Yes | +3 |
| 2018 Los Angeles (A) | 39 | 39 | .500 | 7 | Yes | —- |
| 2005 Toronto | 35 | 43 | .449 | 11 | Yes | 4 |
| Teams NL East | W | L | PCT | GB | Available | WCGB |
|---|---|---|---|---|---|---|
| 2018 Washington | 49 | 32 | .605 | —- | No | n/a |
| 1967 Pittsburgh | 49 | 35 | .583 | 1 1/2 | No | +7 |
| 1975 New York (N) | 38 | 40 | .487 | 9 1/2 | Yes | 1 |
| 1957 Philadelphia | 38 | 40 | .487 | 9 1/2 | Yes | 1 |
| Teams NL Central | W | L | PCT | GB | Available | WCGB |
|---|---|---|---|---|---|---|
| 1996 Cincinnati | 40 | 38 | .513 | _____ | No | n/a |
| 1975 St. Louis | 39 | 39 | .500 | 1 | Yes | —— |
| 2000 Colorado | 39 | 39 | .500 | 1 | Yes | —— |
| 1973 Houston | 34 | 44 | .436 | 6 | Yes | 5 |
| Teams NL West | W | L | PCT | GB | Available | WCGB |
|---|---|---|---|---|---|---|
| 1975 San Francisco | 48 | 30 | .615 | —– | Yes | n/a |
| 2012 Arizona | 38 | 43 | .469 | 11 1/2 | Yes | 2 1/2 |
| 2007 Los Angeles (N) | 34 | 44 | .436 | 14 | Yes | 5 |
| 1982 San Diego | 33 | 51 | .393 | 18 | Yes | 9 |
3rd League All time any time Great Teams League (3rd season) Games scheduled Friday evenings
| Teams AL East | W | L | PCT | GB | Available | WCGB |
|---|---|---|---|---|---|---|
| 1970 Baltimore | 32 | 13 | .711 | —– | Yes | n/a |
| 1993 Toronto | 29 | 19 | .604 | 4 1/2 | No | +5 1/2 |
| 1961 Yankees | 22 | 23 | .489 | 10 | No | —— |
| 1999 Boston | 18 | 27 | .400 | 14 | No | 4 |
| Teams AL Central | W | L | PCT | GB | Available | WCGB |
|---|---|---|---|---|---|---|
| 2010 Texas | 30 | 15 | .667 | —– | Yes | n/a |
| 1954 Cleveland | 22 | 23 | .489 | 8 | Yes | —– |
| 2006 Detroit | 21 | 24 | .467 | 9 | Yes | 1 |
| 1974 Oakland | 18 | 27 | .400 | 12 | Yes | 4 |
| Teams AL Other | W | L | PCT | GB | Available | WCGB |
|---|---|---|---|---|---|---|
| 2009 New York (A) | 23 | 25 | .479 | ____ | No | n/a |
| 1977 Kansas City | 20 | 25 | .444 | 1 1/2 | Yes | 2 |
| 1924 Washington | 20 | 28 | .417 | 3 | No | 3 1/2 |
| 1967 Minnesota | 16 | 29 | .356 | 5.5 | Yes | 6 |
| Teams NL East | W | L | PCT | GB | Available | WCGB |
|---|---|---|---|---|---|---|
| 1975 Cincinnati | 25 | 20 | .556 | —– | No | N/a |
| 1955 Brooklyn | 23 | 25 | .479 | 3 1/2 | Yes | 1/2 |
| 1998 Atlanta | 21 | 24 | .467 | 4 | No | n/a |
| 2019 Washington Nats | 21 | 24 | .467 | 4 | Yes | 2 |
| Teams NL Central | W | L | PCT | GB | Available | WCGB |
|---|---|---|---|---|---|---|
| 1957 Milwaukee | 27 | 18 | .600 | —– | Yes | n/a |
| 1985 St. Louis | 25 | 20 | .556 | 2 | No | +2 |
| 1971 Pittsburgh | 23 | 22 | .511 | 4 | Yes | ____ |
| 2003 Cubs | 17 | 28 | .378 | 10 | Yes | 6 |
| Teams NL Other | W | L | PCT | GB | Available | WCGB |
|---|---|---|---|---|---|---|
| 2016 Chicago (N) | 32 | 13 | .711 | —- | No | n/a |
| 2001 Arizona | 22 | 23 | .489 | 10 | Yes | 1 |
| 1977 Philadelphia | 23 | 25 | .479 | 10 1/2 | Yes | 1 1/2 |
| 2007 Colorado | 19 | 29 | .396 | 14 1/2 | Yes | 5 |
If you are interested in taking over the management of any of the online leagues teams contact me in comments.
As a bonus here are the standings of our face to face draft league which first began playing in 1987 in Fitchburg Massachusetts. We have two divisions with 4 teams each playing a 60 game season every other Saturday at Zeda’s Pizza in Fitchburg MA. The individual leagues are named for deceased members of the league. Five teams make the playoffs, the best record gets home field throughout and 2nd best record of the division leaders gets a home series against the best non-division winner while the final two teams play a one game playin for the right to face the best division winner in the playoffs.
New players are always welcome
| Lynn Division | W | L | PCT | GB | WCGB |
|---|---|---|---|---|---|
| Tampa Bay Rays | 22 | 11 | .667 | —- | n/a |
| St. Louis Cardinals | 19 | 14 | .576 | 3 | +3 |
| San Francisco Giants | 15 | 18 | .455 | 7 | +1 |
| Colorado Rockies | 13 | 20 | .394 | 9 | 1 |
| Dan Division | W | L | PCT | GB | WCGB |
|---|---|---|---|---|---|
| New York Yankees | 24 | 9 | .727 | —- | n/a |
| Washington Nationals | 14 | 19 | .424 | 10 | —– |
| Seattle Mariners | 14 | 19 | .424 | 10 | —– |
| San Diego Padres | 11 | 22 | .333 | 13 | 3 |


