Here is the current state of the table top baseball leagues I run. All leagues are 162 game seasons with one 3 game series scheduled per week If you click on a team link you can see their stats, injuries, leaders etc.
Since our last update several teams that were previously open in various league have been taken.
League one All Futility League (all teams lost 96 + games) 2nd Season. Scheduled series time Thursday Mornings.
Teams AL Division A | W | L | PCT | GB | Available | WCGB |
---|---|---|---|---|---|---|
1970 Milwaukee Brewers | 74 | 55 | .574 | —– | No | N/A |
1970 Chicago White Sox | 65 | 61 | .516 | 7 1/2 | No | —- |
2002 Tampa Bay Devil Rays | 57 | 69 | .452 | 15 1/2 | Yes | 8 |
2003 Detroit Tigers | 47 | 82 | .364 | 27 | No | 20 |
Teams AL Division B | W | L | PCT | GB | Available | WCGB |
---|---|---|---|---|---|---|
1970 Kansas City Royals | 77 | 52 | .597 | _____ | Yes | n/a |
2012 Minnesota Twins | 74 | 52 | .587 | 1 1/2 | No | +9 |
2008 Seattle Mariners | 66 | 63 | .512 | 11 | Yes | 1/2 |
1973 Texas Rangers | 52 | 77 | .403 | 25 | Yes | 14 1/2 |
Teams AL Division C | W | L | PCT | GB | Available | WCGB |
---|---|---|---|---|---|---|
2009 Cleveland Indians | 65 | 61 | .516 | —– | No | n/a |
1957 Washington Senators | 62 | 64 | .492 | 3 | No | 3 |
1967 Kansas City A’s | 63 | 66 | .488 | 3 1/2 | No | 3 1/2 |
2019 Baltimore Orioles | 59 | 67 | .468 | 6 | No | 6 |
AL Leaders: Hitting:
Avg Mauer Min .346, OBP, Mauer Min .455, Huff TB Slug .601 Runs Harper .Mil 119, Hits: Suzuki Sea 181, 2B Ibanez Cle, A Cabrera Cle 42, 3B Cabrera Cle 13, SB Revere Min 65, BB Mauer Min 92 HR Sievers Wash 35, RBI Sievers Wash 113
Pitching: Wins Hernandez Sea, Johnson KCR 18, ERA Butler KCR 2.85, IP John Chi 212, K’s Hernandez Sea 196, Avg against Sosa TB 207 WHIP Krause KCA 1.08 HR/9 Bibby Tex 0.35 Saves Sanders Mil 26
*Division Winner automatically makes playoffs
Teams NL Division A | W | L | PCT | GB | Available | WCGB |
---|---|---|---|---|---|---|
1998 Montreal Expos | 80 | 49 | .620 | —– | Yes | N/A |
2009 Washington Nationals | 76 | 53 | .589 | 4 | Yes | + 3 1/2 |
2001 Pittsburgh Pirates | 70 | 62 | .530 | 11 1/2 | Yes | 4 |
1998 Florida Marlins | 58 | 71 | .450 | 22 | Yes | 14 1/2 |
Teams NL Division B | W | L | PCT | GB | Available | WCGB |
---|---|---|---|---|---|---|
2015 Atlanta Braves | 60 | 69 | .465 | —– | No | 12 1/2 * |
2000 Philadelphia Phillies | 60 | 69 | .465 | —– | Yes | 12 1/2* |
2012 Houston Astros | 57 | 72 | .442 | 3 | Yes | 15 1/2 |
2017 San Francisco Giants | 54 | 75 | .419 | 6 | No | 18 1/2 |
Teams NL Division C | W | L | PCT | GB | Available | WCGB |
---|---|---|---|---|---|---|
1993 New York Mets | 73 | 56 | .566 | _____ | No | n/a |
1982 Cincinnati Reds | 74 | 58 | .561 | 1/2 | No | ______ |
1974 Chicago Cubs | 62 | 67 | .481 | 11 | No | 10 1/2 |
1993 San Diego Padres | 52 | 72 | .442 | 16 | Yes | 15 1/2 |
NL Leaders Hitting:
AVG Gwynn SD .361, OBP Giles Pit .450 Slug Giles Pit .623, Runs Giles Pitt 114, Hits Gwynn SD 189 2B Gwynn SD 56, 3B Guerrero Mon 15, SB Morgan Wash 45, BB Giles Pit 101, HR Murray Mets 34, RBI Ramirez Pit 114
Pitching Wins Hermanson Mon 21, ERA Hermanson Mon 2.06, IP Soto Cin 230, K’s Soto Cin 279, Avg against Soto Cin .199 WHIP Soto Cin 1.02, HR/9 Quintana Mets, Berenyi Cin 0.21, Saves Urbina Mon 29.
The SD Jones memorial .500 teams league is a league (all teams were no better than 2 games over .500 or no worse than 2 games under) Initial season . Games are scheduled for Tuesdays. AM
Teams AL East | W | L | PCT | GB | Available | WCGB |
---|---|---|---|---|---|---|
1993 Boston | 63 | 43 | .600 | —– | No | n/a |
1957 Baltimore | 52 | 53 | .495 | 11 | Yes | 2 |
1973 New York (A) | 51 | 54 | .486 | 12 | Yes | 3 |
1967 Washington | 46 | 59 | .438 | 17 | Yes | 8 |
Teams AL Central | W | L | PCT | GB | Available | WCGB |
---|---|---|---|---|---|---|
2010 Detroit | 69 | 36 | .657 | —– | Yes | n/a |
1975 Cleveland | 47 | 58 | .448 | 22 | No | 7 |
1973 Minnesota | 45 | 57 | .441 | 22 1/2 | No | 7 1/2 |
1998 Chicago (A) | 38 | 67 | .362 | 31 | No | 16 |
Teams AL West | W | L | PCT | GB | Available | WCGB |
---|---|---|---|---|---|---|
2010 Oakland | 60 | 45 | .571 | —- | Yes | n/a |
2017 Kansas City | 53 | 48 | .520 | 5 1/2 | No | + 1/2 |
2018 Los Angeles (A) | 54 | 51 | .514 | 6 | Yes | —- |
2005 Toronto | 47 | 58 | .448 | 13 | Yes | 7 |
AL Leaders Batting
Avg Carew Min .359, OBP Trout LAA .443, SLUG Trout LAA .645, Runs Cabrera Det 96, Hits Carew Min 150, 2B Cabrera Det 39, 3B Durham ChW, Jackson Det, Francona Bal 11, SB Carew Min 38 BB Trout LAA 79 HR Trout LAA 30, RBI Cabrera Det 97
Pitching
Wins Verlander Det 16, ERA Halladay Tor 2.11, IP Vernalder Det 205, K’s Verlander Det 185, Avg against Eckersley Cle .199, WHIP Halladay Tor 0.98, HR/9 Bibby Cle 0.21, Saves Valverde Det, Alvaraez LAA 21
Teams NL East | W | L | PCT | GB | Available | WCGB |
---|---|---|---|---|---|---|
1967 Pittsburgh | 65 | 43 | .602 | _____ | No | n/a |
2018 Washington | 63 | 42 | .600 | 1/2 | No | + 7 1/2 |
1957 Philadelphia | 47 | 58 | .448 | 16 1/2 | Yes | 8 1/2 |
1975 New York (N) | 45 | 60 | .429 | 18 1/2 | Yes | 10 1/2 |
Division winner skips wild card
Teams NL Central | W | L | PCT | GB | Available | WCGB |
---|---|---|---|---|---|---|
1996 Cincinnati | 57 | 48 | .543 | _____ | No | n/a |
2000 Colorado | 57 | 51 | .528 | 1 1/2 | Yes | ____ |
1975 St. Louis | 53 | 52 | .505 | 4 | Yes | 2 1/2 |
1973 Houston | 45 | 60 | .429 | 12 | Yes | 10 1/2 |
Teams NL West | W | L | PCT | GB | Available | WCGB |
---|---|---|---|---|---|---|
1975 San Francisco | 62 | 43 | .590 | —– | Yes | n/a |
2012 Arizona | 52 | 53 | .495 | 10 | Yes | 3 1/2 |
2007 Los Angeles (N) | 47 | 58 | .448 | 15 | Yes | 8 1/2 |
1982 San Diego | 42 | 63 | .400 | 20 | Yes | 13 1/2 |
NL Leaders Batting
AVG Clemente Pit .378, OBP Mitchell Cin .459, Slug Clemente Pit .622, Runs Larkin Cin 93, Hits Clemente Pit 165, 2B Cirillo Col 47, 3B Clemente Pit 19, SB Pierre LAD 58 BB Larkin Cin , Ashburn Phil 58, HR Young Ari 24, RBI Helton Col 95
Pitching Wins Scherzer Wash 14, ERA McBean Pit 1.28, IP Scherzer Wash 208 2/3, K’s Scherzer Wash 247, Avg Against McBean Pit .201, WHIP Scherzer Wash 0.93, HR/9 McBean Pitt 0.08, Saves Brantley Cin 24
3rd League All time any time Great Teams League (3rd season) Games scheduled Friday evenings. Two teams have been picked up since the last posting (oddly not the Orioles)
Teams AL East | W | L | PCT | GB | Available | WCGB |
---|---|---|---|---|---|---|
1970 Baltimore | 50 | 22 | .694 | —– | Yes | n/a |
1993 Toronto | 43 | 29 | .597 | 7 | No | +2 |
1961 Yankees | 35 | 37 | .486 | 15 | No | 6 |
1999 Boston | 28 | 44 | .389 | 22 | No | 13 |
Teams AL Central | W | L | PCT | GB | Available | WCGB |
---|---|---|---|---|---|---|
2010 Texas | 42 | 30 | .583 | —– | Yes | n/a |
1954 Cleveland | 41 | 31 | .569 | 1 | No | —– |
2006 Detroit | 31 | 41 | .431 | 11 | Yes | 10 |
1974 Oakland | 29 | 43 | .403 | 13 | Yes | 12 |
Teams AL Other | W | L | PCT | GB | Available | WCGB |
---|---|---|---|---|---|---|
2009 New York (A) | 38 | 34 | .528 | ____ | No | n/a |
1977 Kansas City | 36 | 39 | .480 | 3 1/2 | No | 6 1/2 |
1924 Washington | 28 | 47 | .373 | 11 1/2 | No | 14 1/2 |
1967 Minnesota | 26 | 46 | .361 | 12 | Yes | 15 |
AL Leaders Batting
Avg Howard NYY61 .356, OBP Olerud Tor .472, Slug Mantle NYY61 .655, Runs Mantle NYY61 64, Hits Jeter NYY09 108, 2B Olerud Tor 29, Triples Taylor Wash 13, SB Henderson Tor 42, BB Henderson Tor 62, HR Mantle NYY61 25, RBI Rudi Oak 67
Pitching Wins Leonard KC, Hardin Bal, Cuellar Bal 11, ERA Feller Cle 1.83, IP Johnson Wash 147 2/3, K’s Martinez Bos 217, Avg against Martinez Bos .190 WHIP Martinez Bos 0.86 HR/9 Wilson Tex 0.38 Saves Ward Tor 21
Teams NL East | W | L | PCT | GB | Available | WCGB |
---|---|---|---|---|---|---|
1975 Cincinnati | 38 | 31 | .551 | —– | No | N/a |
1955 Brooklyn | 36 | 36 | .500 | 3 1/2 | Yes | 1 |
2019 Washington Nats | 33 | 39 | .458 | 6 1/2 | Yes | 4 |
1998 Atlanta | 31 | 38 | .449 | 7 | No | 4 1/2 |
Teams NL Central | W | L | PCT | GB | Available | WCGB |
---|---|---|---|---|---|---|
1985 St. Louis | 40 | 32 | .556 | ____ | No | N/a |
1957 Milwaukee | 39 | 33 | .542 | 1 | Yes | +2 |
1971 Pittsburgh | 34 | 38 | .472 | 6 | Yes | 3 |
2003 Cubs | 31 | 41 | .431 | 9 | Yes | 6 |
Teams NL Other | W | L | PCT | GB | Available | WCGB |
---|---|---|---|---|---|---|
2016 Chicago (N) | 49 | 23 | .681 | —- | No | n/a |
1977 Philadelphia | 37 | 35 | .514 | 12 | Yes | ___ |
2001 Arizona | 36 | 36 | .500 | 13 | Yes | 1 |
2007 Colorado | 33 | 39 | .458 | 16 | Yes | 4 |
NL Leaders Batting
Avg Kendrick Wash .358, OBP Morgan Cin .476, Slug Galarraga Atl .705, Runs Morgan Cin 70, Hits Kendrick Wash 106, 2B Helton Col, Holiday Col, Rendon Wash 27, 3B McGee StL 12, SB Morgan Cin 39, BB Schmidt Phil, Morgan Cin 62, HR Ga;arraga Atl 22, RBI Aaron Mil 69
Pitching Wins Nolan Cin 12, ERA Tudor StL 1.82, IP Tudor StL 133 2/3, K’s Johnson Arizona 166, Avg against Tudor StL .188, WHIP Tudor StL 0.84 HR/9 Buhl Mil 0.18, Saves Chapman Cubs16 19
If you are interested in taking over the management of any of the online leagues teams contact me in comments.
As a bonus here are the standings of our face to face draft league which first began playing in 1987 in Fitchburg Massachusetts. We have two divisions with 4 teams each playing a 60 game season every other Saturday at Zeda’s Pizza in Fitchburg MA. The individual leagues are named for deceased members of the league. Five teams make the playoffs, the best record gets home field throughout and 2nd best record of the division leaders gets a home series against the best non-division winner while the final two teams play a one game playin for the right to face the best division winner in the playoffs.
New players are always welcome
Lynn Division | W | L | PCT | GB | WCGB |
---|---|---|---|---|---|
Tampa Bay Rays | 31 | 17 | .614 | —- | n/a |
St. Louis Cardinals | 27 | 21 | .563 | 4 | +1 |
San Francisco Giants | 26 | 22 | .542 | 5 | ___ |
Colorado Rockies | 22 | 26 | .458 | 9 | 4 |
Dan Division | W | L | PCT | GB | WCGB |
---|---|---|---|---|---|
New York Yankees | 32 | 16 | .667 | —- | n/a |
Washington Nationals | 20 | 28 | .417 | 12 | 6 |
Seattle Mariners | 20 | 28 | .417 | 12 | 6 |
San Diego Padres | 14 | 36 | .280 | 19 | ELIM |
the new season and draft will start shortly after this season ends additional teams for expansion are most welcome