Our 1970 league is now two weeks in and it’s all up in the air of course with a 162 game season. For those who were following us here are the picks from this year’s draft in our 1969 league (now1970) League to this point
Round 1
Team | Player | Position | Team |
---|---|---|---|
Atlanta Braves | Caesar Cedeno | Outfielder | Houston |
New York Yankees | Jim McAndrew | Pitcher | New York (N) |
San Francisco Giants | Lou Brock | Outfielder | St. Louis |
Cincinnati Reds | Bobby Tolan | Centerfielder | Cincinnati |
St. Louis Cardinals | Rich Reese | First Baseman | Minnesota |
Boston Red Sox | Rico Carty | Outfielder | Braves |
New York Yankees (via trade with Senators) | Wilbur Wood | Pitcher | Chicago (a) |
Oakland A’s | Pat Jarvis | Pitcher | Atlanta |
Pittsburgh Pirates | Dick Bosman | Pitcher | Washington |
Baltimore Orioles | Bob Mercer | Center Fielder | New York (A) |
Montreal Expos | Ollie Brown | OF | San Diego |
Minnesota Twins | Bud Harrelson | Shortshop | New York (N) |
Cleveland Indians | Sal Bando | Third Base | Oakland |
Los Angeles Dodgers | Don Wilson | Pitcher | Houston |
California Angels | Felipe Alou | Left Field | Oakland |
Seattle Pilots | Ron Fairly | 1st Base | Montreal |
AtlantaBraves (via trade with Mets) | Ron Santo | Third Base | Cubs |
Philadelphia Phillies | Bob Robinson | 1st Base | Pittsburgh |
Round 2
Team | Player | Position | Team |
---|---|---|---|
Atlanta Braves | Bob Oliver | First Base | Kansas City |
New York Yankees | Stan Williams | Pitcher | Minnesota |
San Francisco Giants | Bill Melton | Third Base | Chicago (a) |
Cincinnati Reds | Pete Mikkelsen | Pitcher | Los Angeles |
St. Louis Cardinals | Ron Perranoski | Pitcher | Minnesota |
Boston Red Sox | Pete Richert | Pitcher | Baltimore |
Washington Senators | Juan Marichal | Pitcher | San Francisco |
Oakland A’s | Sonny Siebert | Pitcher | Boston |
Pittsburgh Pirates | Manny Mota | Outfielder | Los Angeles |
Baltimore Orioles | Bob Veale | Pitcher | Pittsburgh |
Montreal Expos | Gary Peters | Pitcher | Boston |
Minnesota Twins | Duke Sims | Catcher | Cleveland |
Cleveland Indians | Ellie Hendricks | Catcher | Baltimore |
Los Angeles Dodgers | Willie Horton | Outfielder | Detroit |
California Angels | Jimmy Stewart | Utility of/inf | Cincinnati |
Seattle Pilots | Pat Kelly | Outfielder | Kansas City |
Cincinnati Reds (via trade with Mets) | Jack Aker | Pitcher | New York (a) |
Philadelphia Phillies | Felix Milan | 2nd Base | Atlanta |
Round 3
Team | Player | Position | Team |
---|---|---|---|
Atlanta Braves | Aurilleo Rodriquez | 3b | California |
New York Yankees | Rudy May | Pitcher | California |
San Francisco Giants | Marcelino Lopez | P | Baltimore |
Cincinnati Reds | Ted Abernathy | Pitcher | Kansas City |
St. Louis Cardinals | Blue Moon Odem | Pitcher | Oakland |
Boston Red Sox | Tony Coniglaro | OF | Boston |
Washington Senators | Cookie Rojas | 2b | Kansas City |
Oakland A’s | Darold Knowles | Pitcher | Washington |
Pittsburgh Pirates | Jim McGlothlin | P | Cincinnati |
Baltimore Orioles | Les Cain | Pitcher | Detriot |
Montreal Expos | Terry Harmon | ss | Philadelphia |
Minnesota Twins | Ken Tatum | Pitcher | California |
Cleveland Indians | Carlos May | OF | Chicago (a) |
Los Angeles Dodgers | Freddie Patek | SS | Pittsburgh |
California Angels | Don Kessinger | SS | Chicago (n) |
Seattle Pilots | Dick McAulffe | 2b | Detriot |
Atlanta Braves (via trade with Mets) | Marty Pattin | Pitcher | Milwaukee |
Philadelphia Phillies | Ed Stroud | Of | Washington |
Round 4
Team | Player | Position | Team |
---|---|---|---|
Atlanta Braves | Bob Johnson | Pitcher | Kansas City |
New York Yankees | Dave Giusti | Pitcher | Pittsburgh |
San Francisco Giants | Leo Cardenes | Shortstop | Minnesota |
Cincinnati Reds | Jim Harden | Pitcher | Baltimore |
St. Louis Cardinals | Cleon Jones | Outfielder | New York (N) |
Boston Red Sox | Rick Wise | Pitcher | Philadelphia |
Washington Senators | Del Unser | Outfielder | Washington |
Oakland A’s | George Stone | Pitcher | Atlanta |
Pittsburgh Pirates | John Briggs | Outfielder | Philadelphia |
Baltimore Orioles | Mark Belanger | Shortstop | Baltimore |
Montreal Expos | Tug McGraw | Pitcher | New York (N) |
Minnesota Twins | Stan Bahnsen | Pitcher | New York (A) |
Cleveland Indians | Dave Cash | Second Baseman | Pittsburgh |
Los Angeles Dodgers | Darryl Evans | Third Baseman | Atlanta |
California Angels | Alex Johnson | Outfielder | California |
Seattle Pilots | Steve Blass | Pitcher | Pittsburgh |
Atlanta Braves (via trade with Mets) | Eddie Fisher | Pitcher | California |
Philadelphia Phillies | Ted Savage | Of | Milwaukee |
Round 5
Team | Player | Position | Team |
---|---|---|---|
Atlanta Braves | Milt Pappas | Pitcher | Chicago (n) |
New York Yankees | Gary Gentry | Pitcher | New York (n) |
San Francisco Giants | Glenn Becket | Second Baseman | Chicago (n) |
Cincinnati Reds | Julian Javier | Second Baseman | St Louis |
St. Louis Cardinals | Bobby Wine | Shortstop | Montreal |
Boston Red Sox | Jim Roland | Pitcher | Oakland |
Yankees (from Washington Senators) | Jim Bunning | Pitcher | Philadelphia |
Oakland A’s | Ed Spiezio | Third Baseman | San Diego |
Pittsburgh Pirates | Mickey Stanley | Outfielder | Detriot |
Baltimore Orioles | Eddie Watt | Pitcher | Baltimore |
Montreal Expos | Jerry Grote | Catcher | New York (N) |
Yankees (via Minnesota Twins) | Brant Alyea | Outfielder | Minnesota |
Cleveland Indians | Ron Reed | Pitcher | Atlanta |
Los Angeles Dodgers | Steve Renko | Pitcher | Montreal |
California Angels | Mike Hegan | First Baseman | Milwaukee |
Yankees (via Seattle Pilots) | Clay Kirby | Pitcher | San Diego |
New York Mets | Richie Hebner | Third Baseman | Pittsburgh |
Philadelphia Phillies | Frank Baker | Shortstop | New York (a) |
Round 6
Team | Player | Position | Team |
---|---|---|---|
Atlanta Braves | Tom Burgmeier | Pitcher | Kansas City |
New York Yankees | Ed Kirpatrick | Catcher | Kansas City |
San Francisco Giants | Dave Baldwin | Pitcher | Milwaukee |
Cincinnati Reds | Jake Gibbs | Catcher | New York (a) |
St. Louis Cardinals | Ted Kubiak | Second Baseman | Milwaukee |
Boston Red Sox | Bob Moose | Pitcher | Pittsburgh |
Washington Senators | Casey Cox | Pitcher | Washington |
Oakland A’s | Don Mincher | First Baseman | Oakland |
Pittsburgh Pirates | John Bateman | Catcher | Montreal |
Baltimore Orioles | Elliot Maddux | Outfield | Detroit |
Montreal Expos | Bill Mazeroski | Second Baseman | Pirates |
Minnesota Twins | John Ellis | First Baseman | New York (a) |
Cleveland Indians | Danny Coombs | Pitcher | San Diego |
Los Angeles Dodgers | Davey May | Outfielder | Milwaukee |
California Angels | Barry Learch | Pitcher | Philadelphia |
Seattle Pilots | Al Downing | Pitcher | Milwaukee |
New York Mets | Maury Wills | Shortstop | Los Angeles |
Philadelphia Phillies | Johnny Callison | Outfielder | Chicago (n) |
Round 7
Team | Player | Position | Team |
---|---|---|---|
Atlanta Braves | Steve Hamilton | Pitcher | Chicago (a) |
New York Yankees | Ralph Garr | Outfielder | Atlanta |
San Francisco Giants | John Lamb | Pitcher | Pittsburgh |
Cincinnati Reds | Jim Shellenback | Pitcher | Washington |
St. Louis Cardinals | Joe Foy | Third Baseman | New York (N) |
Boston Red Sox | John Mayberry | First Baseman | Houston |
Washington Senators | Moe Drabowsky | Pitcher | Baltimore |
Oakland A’s | Tom Satriano | Catcher | California |
Pittsburgh Pirates | Jim Colborn | Pitcher | Chicago (n) |
Baltimore Orioles | Woodie Fryman | Pitcher | Philadelphia |
Montreal Expos | Tony Collinger | Pitcher | New York (N) |
Minnesota Twins | Tom Murphy | Pitcher | California |
Cleveland Indians | Steve Huntz | Shortstop | St. Louis |
Los Angeles Dodgers | Mike Marshall | Pitcher | Milwaukee |
California Angels | Jim French | Catcher | Washington |
Seattle Pilots | Johnny Edwards | Catcher | Houston |
New York Mets | Mack Jones | Outfielder | Montreal |
Philadelphia Phillies | Dwayne Josephenson | Catcher | Chicago (a) |
Round 8
Team | Player | Position | Team |
---|---|---|---|
Atlanta Braves | Fred Scherman | Pitcher | Detroit |
New York Yankees | Jim Spencer | First Baseman | California |
San Francisco Giants | Oscar Gamble | Outfielder | Philadelphia |
Cincinnati Reds | Joe Moeler | Pitcher | Los Angelas |
St. Louis Cardinals | Mike Nagy | Pitcher | Boston |
Boston Red Sox | Ron Hansen | Shortstop | New York (a) |
Washington Senators | Randy Hundly | Catcher | Chicago (N) |
Oakland A’s | Ken Boswell | Second Baseman | New York (N) |
Pittsburgh Pirates | Jim Nash | Pitcher | Atlanta |
Baltimore Orioles | Dave Duncan | Catcher | Oakland |
Montreal Expos | Ken Brett | Pitcher | Boston |
Minnesota Twins | Bill Stoneman | Pitcher | Montreal |
Cleveland Indians | Chris Short | Pitcher | Philadelphia |
Los Angeles Dodgers | Mike Andrews | Second Baseman | Boston |
California Angels | Cleo James | Outfielder | Chicago (n) |
Seattle Pilots | Jack Hiatt | Catcher | Cubs |
New York Mets | Norm Cash | First Baseman | Detroit |
Philadelphia Phillies | Adoffo Phillips | Outfielder | Montreal |
Round 9
Team | Player | Position | Team |
---|---|---|---|
Atlanta Braves | Horace Clark | Second Baseman | New York (a) |
New York Yankees | Dave Campbell | Second Baseman | San Diego |
San Francisco Giants | Marcel Lachemman | Pitcher | Oakland |
Cincinnati Reds | Aurelo Monteagudo | Pitcher | Kansas City |
St. Louis Cardinals | Chuck Hinton | First Baseman | Cleveland |
Boston Red Sox | Joe Hoerner | Pitcher | Philadelphia |
Washington Senators | Jim Hannan | Pitcher | Washington |
Oakland A’s | Paul Popovich | Second Baseman | Chicago (N) |
Pittsburgh Pirates | Paul Linblad | Pitcher | Oakland |
Baltimore Orioles | Horacio Pina | Pitcher | Washington |
Montreal Expos | Jerry Kenney | Third Baseman | Yankees |
Minnesota Twins | Bernie Allen | Second Baseman | Washington |
Cleveland Indians | Eddie Leon | Second Baseman | Cleveland |
Los Angeles Dodgers | Joe Pepitone | First Baseman | Chicago (n) |
California Angels | Bob Humphries | Pitcher | Milwaukee |
Seattle Pilots | Wally Bunker | Pitcher | Kansas City |
New York Mets | Art Shamsky | Outfielder | New York (n) |
Philadelphia Phillies | Frank Fernandez | Catcher | Oakland |
Round 10
Team | Player | Position | Team |
---|---|---|---|
Atlanta Braves | John Morris | Pitcher | Milwaukee |
New York Yankees | Mike Lum | Outfielder | Atlanta |
San Francisco Giants | Gail Hopokins | First Baseman | Chicago (a) |
Cincinnati Reds | Tito Fuentes | Infielder | San Francisco |
St. Louis Cardinals | Joe Azcue | Catcher | California |
Boston Red Sox | Bill Lee | Pitcher | Boston |
Washington Senators | Hal Lanier | Shortstop | San Francisco |
Oakland A’s | Tim Tischinski | Catcher | Minnesota |
Pittsburgh Pirates | Hoyt Wilhelm | Pitcher | Houston |
Baltimore Orioles | Gary Waslewski | Pitcher | New York (a) |
Montreal Expos | Ray Sadecki | Pitcher | New York (n) |
Minnesota Twins | Howie Reed | Pitcher | Montreal |
Cleveland Indians | Wade Blasingame | Pitcher | Houston |
Los Angeles Dodgers | Bruce Dal Canton | Pitcher | Pittsburgh |
California Angels | Norm McRae | Pitcher | Detroit |
Seattle Pilots | Al Fererra | Outfielder | San Diego |
New York Mets | Willie Crawford | Outfielder | Los Angeles |
Philadelphia Phillies | Tony Gonzalez | Outfielder | California |
Round 11
Team | Player | Position | Team |
---|---|---|---|
Atlanta Braves | Jerry May | Catcher | Pittsburgh |
New York Yankees | Joe Grzenda | Pitcher | Washington |
San Francisco Giants | Andy Etchebarren | Catcher | Baltimore |
Cincinnati Reds | Alan Foster | Pitcher | Los Angeles |
St. Louis Cardinals | Phil Hennigan | Pitcher | Cleveland |
Boston Red Sox | Denny Doyle | Second Baseman | Philadelphia |
Washington Senators | Tim Cullen | Second Baseman | Washington |
Oakland A’s | Tony Horton | First Baseman | Cleveland |
Pittsburgh Pirates | George Brunet | Pitcher | Atlanta |
Baltimore Orioles | Rich Reichardt | Outfielder | Washington |
Montreal Expos | Frank Reberger | Pitcher | San Francisco |
Minnesota Twins | Lew Krausse | Pitcher | Milwaukee |
Cleveland Indians | Joe Horlin | Pitcher | Chicago (a) |
Los Angeles Dodgers | Gil Garrido | Shortstop | Atlanta |
California Angels | Sal Campisi | Pitcher | St Louis |
Seattle Pilots | Marty Martinez | Shortstop | Houston |
New York Mets | Larry Brown | Shortstop | Cleveland |
Philadelphia Phillies | Jose Pagan | Third Baseman | Pittsburgh |
Round 12
Team | Player | Position | Team |
---|---|---|---|
Atlanta Braves | Deron Johnson | First Baseman | Philadelphia |
New York Yankees | Mel Queen | Pitcher | California |
San Francisco Giants | Dalton Jones | Second Baseman | Detroit |
Cincinnati Reds | Ron Taylor | Pitcher | Mets |
St. Louis Cardinals | Dennis Higgins | Pitcher | Cleveland |
Boston Red Sox | Jim Lomborg | Pitcher | Boston |
Washington Senators | Vincente Romo | Pitcher | Boston |
Oakland A’s | Joe Keough | Outfielder | Kansas City |
Pittsburgh Pirates | Ted Uhlaender | Outfielder | Cleveland |
Baltimore Orioles | Jerry Johnson | Pitcher | San Francisco |
Montreal Expos | Ernie Banks | First Baseman | Chicago (N) |
Minnesota Twins | Bill Butler | Pitcher | Kansas City |
Cleveland Indians | Phil Roof | Catcher | Milwaukee |
Los Angeles Dodgers | Carl Taylor | Outfielder | St Louis |
California Angels | John Boccabella | First Baseman/Catcher | Montreal |
Seattle Pilots | Jim Ray | Pitcher | Houston |
New York Mets | Jeff Torborg | Catcher | Los Angeles |
Philadelphia Phillies | John Donaldson | Second Baseman | Oakland |
Round 13
Team | Player | Position | Team |
---|---|---|---|
Atlanta Braves | Jim Gosger | Outfielder | Montreal |
New York Yankees | Dave Nelson | Second Baseman | Washington |
San Francisco Giants | Julio Navaro | Pitcher | Atlanta |
Cincinnati Reds | George Thomas | Outfielder | Boston |
Boston Red Sox | Jay Johnstone | Outfielder | California |
Washington Senators | John Gelnar | Pitcher | Milwaukee |
Oakland A’s | Cal Koonce | Pitcher | Boston |
Pittsburgh Pirates | Dave Morehead | Pitcher | Kansas City |
Baltimore Orioles | Ron Cook | Pitcher | Houston |
Montreal Expos | Gary Ross | Pitcher | San Diego |
Minnesota Twins | Curtis Motten | Outfielder | Baltimore |
Cleveland Indians | Roger Repoz | Outfielder | California |
Los Angeles Dodgers | Jerry Moses | Catcher | Boston |
California Angels | Bill Voss | Right Fielder | California |
Seattle Pilots | Earl Wilson | Pitcher | San Diego |
New York Mets | Ron Swabota | Outfielder | New York (n) |
Philadelphia Phillies | Claude Raymond | Pitcher | Montreal |
Round 14
Team | Player | Position | Team |
---|---|---|---|
San Francisco Giants | Tim McCarver | Catcher | Philadelphia |
Boston Red Sox | Rich Robertson | Pitcher | San Francisco |
Washington Senators | Larry Hisle | Outfielder | Philadelphia |
Oakland A’s | Terry Crowley | Outfielder | Baltimore |
Pittsburgh Pirates | George Culver | Pitcher | Houston |
Baltimore Orioles | Roberto Pena | Shortstop | Milwaukee |
Montreal Expos | Bart Johnson | Pitcher | Chicago (a) |
Minnesota Twins | Tom McGraw | First Baseman | Chicago (a) |
Cleveland Indians | Paul Schall | Third Baseman | Kansas City |
Los Angeles Dodgers | Danny Walton | Outfielder | Milwaukee |
California Angels | John O’Donoghue | Pitcher | Montreal |
Seattle Pilots | Gene Michael | Shortstop | New York (a) |
New York Mets | Jim Nelson | Pitcher | Pittsburgh |
Philadelphia Phillies | Grant Jackson | Pitcher | Philadelphia |
Round 15
Team | Player | Position | Team |
---|---|---|---|
San Francisco Giants | Dick Ellsworth | Pitcher | Milwaukee |
Boston Red Sox | Dan McGinn | Pitcher | Montreal |
Washington Senators | Pat Corrales | Catcher | Cincinnati |
Oakland A’s | Clay Dalrymple | Catcher | Baltimore |
Pittsburgh Pirates | Jesus Alou | Outfielder | Houston |
Baltimore Orioles | Tom Dukes | Pitcher | San Diego |
Montreal Expos | Rich Nye | Pitcher | Montreal |
Minnesota Twins | Mike Kekich | Pitcher | New York (a) |
Cleveland Indians | Jim Holt | Left Fielder | Minnesota |
Los Angeles Dodgers | Tom Timmermann | Pitcher | Detroit |
California Angels | Tom Egan | Catcher | California |
Seattle Pilots | Ron Bryant | Pitcher | San Francisco |
New York Mets | Gerry Janeski | Pitcher | Chicago (a) |
Philadelphia Phillies | Skip Lockwood | Pitcher | Milwaukee |
Round 16
Team | Player | Position | Team |
---|---|---|---|
Boston Red Sox | Mike McCormick | Pitcher | New York (a) |
Washington Senators | Bob Priddy | Pitcher | Atlanta |
Oakland A’s | Woody Woodward | Shortstop | Cincinnati |
Pittsburgh Pirates | Larry Howard | Catcher | Houston |
Baltimore Orioles | Lee Maye | Outfielder | Chicago (a) |
Montreal Expos | Al Fitzmorris | Pitcher | Kansas City |
Minnesota Twins | Sonny Jackson | Shortstop | Atlanta |
Los Angeles Dodgers | Gary Wagner | Pitcher | Boston |
California Angels | Frank Bertina | Pitcher | St Louis |
Seattle Pilots | Fred Lasher | Pitcher | Cleveland |
New York Mets | Mike Killkinny | Pitcher | Detroit |
Philadelphia Phillies | Larry Gura | Pitcher | Chicago (a) |
Round 17
Team | Player | Position | Team |
---|---|---|---|
Boston Red Sox | Ron Herbal | Pitcher | New York (n) |
Washington Senators | Byron Browne | Outfielder | Philadelphia |
Oakland A’s | Floyd Weaver | Pitcher | Chicago (a) |
Pittsburgh Pirates | Ron Willis | Pitcher | San Diego |
Baltimore Orioles | Phil Reagan | Pitcher | Chicago (N) |
Montreal Expos | Duffy Dyer | Catcher | New York (n) |
Minnesota Twins | Joe Gibbon | Pitcher | Pittsburgh |
Los Angeles Dodgers | Gene Lamont | Catcher | Detroit |
Seattle Pilots | Denny LeMaster | Pitcher | Houston |
New York Mets | Jim Lyttle | Outfielder | New York (a) |
Round 18
Team | Player | Position | Team |
---|---|---|---|
Boston Red Sox | Dick Woodson | Pitcher | MInnesota |
Washington Senators | Steve Hovley | Outfielder | Oakland |
Oakland A’s | Fred Gladding | Pitcher | Houston |
Pittsburgh Pirates | Tommy Davis | Outfielder | Chicago (n) |
Baltimore Orioles | Mike Corkins | Pitcher | San Diego |
Montreal Expos | Ivan Murrell | First Baseman | San Diego |
Minnesota Twins | Rafael Robles | Shortstop | San Diego |
Los Angeles Dodgers | Billy McCool | Pitcher | St. Louis |
Seattle Pilots | Rich Renick | Third Baseman | Minnesota |
New York Mets | Norm Miller | Outfielder | Houston |
Round 19
Team | Player | Position | Team |
---|---|---|---|
Boston Red Sox | Ray Lamb | Pitcher | Los Angeles |
Washington Senators | Gene Barbender | Pitcher | Milwaukee |
Oakland A’s | Dean Chance | Pitcher | New York (n) |
Pittsburgh Pirates | Ellie Rodriguez | Catcher | Kansas City |
Baltimore Orioles | Bob Tillman | Catcher | Atlanta |
Montreal Expos | Jose Arcia | Utility Man | San Diego |
Minnesota Twins | Bobby Bolin | Pitcher | Boston |
Los Angeles Dodgers | Jim Magnuson | Pitcher | Chicago (a) |
Seattle Pilots | Bob Miller | Pitcher | Chicago (n) |
New York Mets | Jim Lefevbe | Second Baseman | Los Angeles |
Round 20
Team | Player | Position | Team |
---|---|---|---|
Washington Senators | Billy Cowan | Outfielder | California |
Pittsburgh Pirates | Tommy Matchick | Shortstop | Kansas City |
Baltimore Orioles | Jim Ray Hart | Third Baseman | San Francisco |
Minnesota Twins | Nelson Briles | Pitcher | St Louis |
Seattle Pilots | Joe Lahoud | Outfielder | Boston |
New York Mets | Jerry Cryder | Infielder | Chicago (a) |
Round 21
Team | Player | Position | Team |
---|---|---|---|
Washington Senators | Jim Bouton | Pitcher | Houston |
Pittsburgh Pirates | Frank Linizy | Pitcher | St Louis |
Baltimore Orioles | Ken Wright | Pitcher | Kansas City |
Seattle Pilots | Dick Green | Second Baseman | Oakland |
New York Mets | Jim Beauchamp | Infielder | St Louis |
Round 22
Team | Player | Position | Team |
---|---|---|---|
Pittsburgh Pirates | Joe Decker | Pitcher | Chicago (N) |
Seattle Pilots | Dick Green | Second Baseman | Oakland |
New York Mets | Jim Beauchamp | Infielder | St Louis |
Round 23
Team | Player | Position | Team |
---|---|---|---|
Seattle Pilots | John Kennedy | Third Base | Boston Red Sox |
New York Mets | Jack DiLauro | Pitcher | Houston Astros |
Round 24
Team | Player | Position | Team |
---|---|---|---|
Seattle Pilots | Caesar Geronimo | Outfield | Houston Astros |
New York Mets | Joe Hague | First Baseman | St Louis Cardinals |
Round 25
Team | Player | Position | Team |
---|---|---|---|
New York Mets | Orlando Pena | P | Pittsburgh Pirates |
Round 26
Team | Player | Position | Team |
---|---|---|---|
New York Mets | Billy Wilson | P | Philadelphia Phillies |
Round 27
Team | Player | Position | Team |
---|---|---|---|
New York Mets | Paul Doyle | P | San Diego Padres |
Round 28
Team | Player | Position | Team |
---|---|---|---|
New York Mets | Mike Paul | P | Cleveland Indians |
And six to ten games into the season here is the current injury report
Player | Team | Length of Injury (days) |
---|---|---|
Ron Willis | Pirates | 5 |
Clay Carroll | Phillies | 4 |
Mike Nagy | Cardinals | 3 |
Paul Casanova | St. Louis | 3 |
Bill Freehan | San Francisco | 3 |
Mudcat Grant | Phillies | 2 |
Sal Bando | Indians | 1 |
Elliott Maddox | Baltimore | 1 |
As always if you’re interested in joining any of our Dynasty leagues either online or in person (draft is this Saturday) leave a comment here.