Here is the current state of the table top baseball leagues I run. All leagues are 162 game seasons with one 3 game series scheduled per week If you click on a team link you can see their stats, injuries, leaders etc.
Since our last update more teams have been taken in online leagues.
League one All Futility League (all teams lost 96 + games) 2nd Season. Scheduled series time Thursday Mornings. This league is nearly finished.
Teams AL Division A | W | L | PCT | GB | Available | WCGB |
---|---|---|---|---|---|---|
1970 Milwaukee Brewers | 86 | 61 | .585 | —– | No | N/A |
1970 Chicago White Sox | 78 | 69 | .531 | 8 | No | —- |
2002 Tampa Bay Devil Rays | 69 | 78 | .452 | 17 | Yes | 9 |
2003 Detroit Tigers | 53 | 94 | .361 | 33 | No | E |
Teams AL Division B | W | L | PCT | GB | Available | WCGB |
---|---|---|---|---|---|---|
1970 Kansas City Royals | 91 | 56 | .619 | _____ | Yes | n/a |
2012 Minnesota Twins | 86 | 61 | .585 | 5 | No | +8 |
2008 Seattle Mariners | 74 | 73 | .503 | 17 | Yes | 4 |
1973 Texas Rangers | 63 | 84 | .429 | 28 | Yes | 15 |
Teams AL Division C | W | L | PCT | GB | Available | WCGB |
---|---|---|---|---|---|---|
2009 Cleveland Indians | 72 | 75 | .490 | —– | No | 6* |
1967 Kansas City A’s | 72 | 75 | .490 | ____ | No | 6* |
1957 Washington Senators | 68 | 79 | .463 | 4 | No | 10 |
2019 Baltimore Orioles | 66 | 81 | .449 | 6 | No | 12 |
AL Leaders: Hitting:
Avg Mauer Min .353, OBP, Mauer Min .459, Slug Huff TB .603 Runs Harper .Mil 135, Hits: Harper Mil 203, 2B Ibanez Sea, A Cabrera Cle Harper Mil 45, 3B Cabrera Cle Crowe Cle 14, SB Revere Min 77, BB Mauer Min 105 HR Sievers Wash 39, RBI Harper Mil 125
Pitching: Wins Hernandez Sea, Johnson KCR 21, ERA Hyde Wash 2.88, IP Hernandez Sea 250 1/3, K’s Hernandez Sea 223, Avg against Sosa TB .202 WHIP Krause KCA 1.05 HR/9 Hyde Wash 0.30 Saves Yan TB Perkins Min 29,
*Division Winner automatically makes playoffs
Teams NL Division A | W | L | PCT | GB | Available | WCGB |
---|---|---|---|---|---|---|
1998 Montreal Expos | 91 | 56 | .619 | —– | Yes | N/A |
2009 Washington Nationals | 84 | 63 | .571 | 7 | Yes | + 3 |
2001 Pittsburgh Pirates | 81 | 66 | .551 | 10 | Yes | 4 |
1998 Florida Marlins | 64 | 83 | .435 | 27 | Yes | E |
Teams NL Division B | W | L | PCT | GB | Available | WCGB |
---|---|---|---|---|---|---|
2000 Philadelphia Phillies | 72 | 75 | .490 | —– | Yes | N/A |
2012 Houston Astros | 65 | 82 | .442 | 7 | Yes | E |
2015 Atlanta Braves | 65 | 82 | .442 | 7 | No | E |
2017 San Francisco Giants | 62 | 82 | .431 | 8 1/2 | No | E |
Teams NL Division C | W | L | PCT | GB | Available | WCGB |
---|---|---|---|---|---|---|
1982 Cincinnati Reds | 82 | 65 | .558 | _____ | No | n/a |
1993 New York Mets | 79 | 65 | .549 | 1 1/2 | No | 1/2 |
1974 Chicago Cubs | 71 | 76 | .483 | 11 | No | 11 |
1993 San Diego Padres | 67 | 80 | .456 | 15 | No | 15 |
NL Leaders Hitting:
AVG Gwynn SD .361, OBP Giles Pit .450 Slug Giles Pit .623, Runs Giles Pitt 114, Hits Gwynn SD 189 2B Gwynn SD 56, 3B Guerrero Mon 15, SB Morgan Wash 45, BB Giles Pit 101, HR Murray Mets 34, RBI Ramirez Pit 114
Pitching Wins Hermanson Mon 25, ERA Hermanson Mon 2.00, IP Soto Cin 262 1/3, K’s Soto Cin 321, Avg against Soto Cin .201 WHIP Hermanson Mon 1.03 HR/9 Gooden Mets, 0.34, Saves Urbina Mon 33.
The SD Jones memorial .500 teams league is a league (all teams were no better than 2 games over .500 or no worse than 2 games under) Initial season . Games are scheduled for Tuesdays. AM
Teams AL East | W | L | PCT | GB | Available | WCGB |
---|---|---|---|---|---|---|
1993 Boston | 74 | 46 | .617 | —– | No | n/a |
1973 New York (A) | 60 | 60 | .500 | 14 | Yes | +1 |
1957 Baltimore | 57 | 63 | .475 | 17 | Yes | 2 |
1967 Washington | 51 | 69 | .425 | 23 | Yes | 8 |
Teams AL Central | W | L | PCT | GB | Available | WCGB |
---|---|---|---|---|---|---|
2010 Detroit | 80 | 40 | .667 | —– | Yes | n/a |
1975 Cleveland | 53 | 67 | .442 | 27 | No | 6 |
1973 Minnesota | 52 | 68 | .433 | 28 | No | 7 |
1998 Chicago (A) | 44 | 76 | .367 | 36 | No | 15 |
Teams AL West | W | L | PCT | GB | Available | WCGB |
---|---|---|---|---|---|---|
2010 Oakland | 71 | 49 | .592 | —- | Yes | n/a |
2017 Kansas City | 59 | 61 | .492 | 12 | No | _______ |
2018 Los Angeles (A) | 59 | 61 | .492 | 12 | Yes | _______ |
2005 Toronto | 58 | 62 | .483 | 13 | Yes | 1 |
AL Leaders Batting
Avg Carew Min .358, OBP Trout LAA .440, SLUG Trout LAA .637, Runs Cabrera Det 106, Hits Carew Min 176, 2B Cabrera Det 43, 3B Durham ChW, 13, SB Carew Min 46 BB Trout LAA 91 HR Trout LAA 34, RBI Cabrera Det 112
Pitching
Wins Verlander Det 18, ERA Halladay Tor 2.26, IP Vernalder Det 238 2/3, K’s Verlander Det 219, Avg against Eckersley Cle .200, WHIP Darwin Bos 0.97, HR/9 Lehman Bal 0.30, Saves Valverde Det 26
Teams NL East | W | L | PCT | GB | Available | WCGB |
---|---|---|---|---|---|---|
2018 Washington | 73 | 50 | .593 | ________ | No | n/a |
1967 Pittsburgh | 74 | 52 | .587 | 1/2 | No | +8 |
1957 Philadelphia | 53 | 67 | .442 | 18 | Yes | 10 |
1975 New York (N) | 53 | 70 | .431 | 18 1/2 | Yes | 10 1/2 |
Division winner skips wild card
Teams NL Central | W | L | PCT | GB | Available | WCGB |
---|---|---|---|---|---|---|
1996 Cincinnati | 65 | 58 | .528 | _____ | No | n/a |
2000 Colorado | 63 | 57 | .525 | 1/2 | Yes | ____ |
1975 St. Louis | 64 | 59 | .520 | 1 | Yes | 1/2 |
1973 Houston | 55 | 71 | .437 | 11 1/2 | Yes | 10 1/2 |
Teams NL West | W | L | PCT | GB | Available | WCGB |
---|---|---|---|---|---|---|
1975 San Francisco | 73 | 47 | .608 | —– | Yes | n/a |
2012 Arizona | 62 | 58 | .517 | 11 | Yes | 1 |
2007 Los Angeles (N) | 53 | 67 | .442 | 20 | Yes | 10 |
1982 San Diego | 46 | 74 | .383 | 27 | Yes | 17 |
NL Leaders Batting
AVG Clemente Pit .375, OBP Mitchell Cin .443, Slug Clemente Pit .608, Runs Larkin Cin 104, Hits Clemente Pit 190, 2B Cirillo Col 54, 3B Clemente Pit 19, SB Pierre LAD 66 BB Larkin Cin 96, HR Helton Col 27, RBI Helton Col 109
Pitching Wins Scherzer Wash 18, ERA Scherzer Wash 2.38, IP Scherzer Wash 245 2/3, K’s Scherzer Wash 292, Avg Against Scherzer Wash .205, WHIP Scherzer Wash 0.95, HR/9 Cahill Ari 0.33, Saves Brantley Cin , Face Pitt 27
3rd League All time any time Great Teams League (3rd season) Games scheduled Friday evenings. Two teams have been picked up since the last posting (oddly not the Orioles)
Teams AL East | W | L | PCT | GB | Available | WCGB |
---|---|---|---|---|---|---|
1970 Baltimore | 60 | 30 | .667 | —– | Yes | n/a |
1993 Toronto | 52 | 38 | .578 | 8 | No | +5 |
1961 Yankees | 48 | 45 | .516 | 13 1/2 | No | 1/2 |
1999 Boston | 38 | 52 | .422 | 22 | No | 9 |
Teams AL Central | W | L | PCT | GB | Available | WCGB |
---|---|---|---|---|---|---|
2010 Texas | 48 | 39 | .552 | —– | Yes | n/a |
1954 Cleveland | 47 | 43 | .522 | 2 1/2 | No | —– |
1974 Oakland | 39 | 51 | .433 | 10 1/2 | Yes | 8 |
2006 Detroit | 40 | 53 | .430 | 11 | Yes | 9 1/2 |
Teams AL Other | W | L | PCT | GB | Available | WCGB |
---|---|---|---|---|---|---|
2009 New York (A) | 48 | 42 | .533 | ____ | No | n/a |
1977 Kansas City | 43 | 44 | .494 | 3 1/2 | No | 2 1/2 |
1924 Washington | 36 | 54 | .400 | 12 | No | 11 |
1967 Minnesota | 33 | 57 | .367 | 15 | Yes | 14 |
AL Leaders Batting
Avg Carew Min ,360 , OBP Olerud Tor .475, Slug Mantle NYY61 .653, Runs Jeter NYY09 78, Hits Jeter NYY09 136, 2B Olerud Tor 36, Triples Taylor Wash 14, SB Henderson Tor 47, BB Killebrew Min 71, HR Mantle NYY61 30, RBI Blanchard NYY61 80
Pitching Wins Leonard KC, Martinez Bos, Cuellar Bal 13, ERA Martinez Bos 1.83, IP Johnson Wash 147 2/3, K’s Martinez Bos 217, Avg against Martinez Bos .205 WHIP Martinez Bos 0.86 HR/9 Martinez Bos .033 Saves Ward Tor 26
Teams NL East | W | L | PCT | GB | Available | WCGB |
---|---|---|---|---|---|---|
1975 Cincinnati | 49 | 41 | .544 | —– | No | N/A |
2019 Washington Nats | 44 | 43 | .506 | 3 1/2 | Yes | _____ |
1998 Atlanta | 43 | 44 | .494 | 4 1/2 | No | 1 |
1955 Brooklyn | 42 | 48 | .467 | 7 | Yes | 3 1/2 |
Teams NL Central | W | L | PCT | GB | Available | WCGB |
---|---|---|---|---|---|---|
1957 Milwaukee | 49 | 41 | .544 | _____ | No | N/A |
1985 St. Louis | 48 | 42 | .533 | 1 | No | + 2 1/2 |
1971 Pittsburgh | 44 | 46 | .489 | 5 | Yes | 1 1/2 |
2003 Cubs | 39 | 51 | .433 | 10 | Yes | 11 |
Teams NL Other | W | L | PCT | GB | Available | WCGB |
---|---|---|---|---|---|---|
2016 Chicago (N) | 62 | 28 | .689 | —- | No | n/a |
1977 Philadelphia | 45 | 45 | .500 | 17 | Yes | 1/2 |
2001 Arizona | 41 | 49 | .456 | 21 | Yes | 4 1/2 |
2007 Colorado | 39 | 51 | .433 | 23 | Yes | 6 1/2 |
NL Leaders Batting
Avg Lofton Cubs03 .361, OBP Morgan Cin .469, Slug Galarraga Atl .644, Runs Morgan Cin 81, Hits Kendrick Wash McGee StL 124, 2B Clemente 31, 3B McGee StL 14, SB Morgan Cin 47, BB Schmidt Phil, Morgan Cin 77, HR Ga;arraga Atl, Aaron Mil 26, RBI Aaron Mil 85
Pitching Wins Nolan Cin 14, ERA Tudor StL 1.76, IP Tudor StL 158 2/3, K’s Johnson Arizona 207, Avg against Tudor StL .182, WHIP Tudor StL 0.83 HR/9 Buhl Mil 0.23, Saves Chapman Cubs16 25
If you are interested in taking over the management of any of the online leagues teams contact me in comments.
As a bonus here are the standings of our face to face draft league which first began playing in 1987 in Fitchburg Massachusetts. We have two divisions with 4 teams each playing a 60 game season every other Saturday at Zeda’s Pizza in Fitchburg MA. The individual leagues are named for deceased members of the league. Five teams make the playoffs, the best record gets home field throughout and 2nd best record of the division leaders gets a home series against the best non-division winner while the final two teams play a one game playin for the right to face the best division winner in the playoffs.
New players are always welcome
Lynn Division | W | L | PCT | GB | WCGB |
---|---|---|---|---|---|
Tampa Bay Rays (x) | 36 | 18 | .667 | —- | n/a |
San Francisco Giants(w) | 34 | 23 | .596 | 3 1/2 | + 9 |
St. Louis Cardinals(w) | 29 | 25 | .537 | 7 | + 5 1/2 |
Colorado Rockies | 23 | 34 | .404 | 14 1/2 | 2 |
Dan Division | W | L | PCT | GB | WCGB |
---|---|---|---|---|---|
New York Yankees (XY) | 38 | 19 | .667 | —- | n/a |
Washington Nationals | 25 | 32 | .439 | 13 | _____ |
Seattle Mariners | 24 | 33 | .421 | 12 | 6 |
San Diego Padres | 17 | 40 | .298 | 21 | ELIM |
the new season and draft will start shortly after this season ends additional teams for expansion are most welcome