Here is the state of the table top baseball leagues I run. All leagues are 162 game seasons with one 3 game series scheduled per week If you click on a team link you can see their stats, injuries, leaders etc.
League one All Futility League (all teams lost 96 + games) 2nd Season. Scheduled series time Thursday Mornings.
| Teams AL Division A | Wins | Losses | PCT | GB | Available |
|---|---|---|---|---|---|
| 1970 Milwaukee Brewers | 37 | 29 | .561 | —– | No |
| 1970 Chicago White Sox | 34 | 32 | .515 | 3 | No |
| 2002 Tampa Bay Devil Rays | 27 | 39 | .409 | 10 | Yes |
| 2003 Detroit Tigers | 24 | 39 | .381 | 11 1/2 | No |
| Teams AL Division B | Wins | Losses | PCT | GB | Available |
|---|---|---|---|---|---|
| 1970 Kansas City Royals | 38 | 28 | .576 | —– | No |
| 2012 Minnesota Twins | 36 | 30 | .545 | 2 | No |
| 2008 Seattle Mariners | 36 | 30 | .545 | 2 | Yes |
| 1973 Texas Rangers | 27 | 39 | .409 | 11 | No |
| Teams AL Division C | Wins | Losses | PCT | GB | Available |
|---|---|---|---|---|---|
| 2009 Cleveland Indians | 34 | 32 | .515 | —– | No |
| 2019 Baltimore Orioles | 34 | 32 | .515 | —- | No |
| 1957 Washington Senators | 33 | 33 | .500 | 1 | No |
| 1967 Kansas City A’s | 28 | 35 | .444 | 4 1/2 | No |
| Teams NL Division A | Wins | Losses | PCT | GB | Available |
|---|---|---|---|---|---|
| 1998 Montreal Expos | 43 | 20 | .683 | —– | No |
| 2009 Washington Nationals | 35 | 31 | .530 | 9 1/2 | Yes |
| 2001 Pittsburgh Pirates | 34 | 32 | .515 | 10 1/2 | Yes |
| 1998 Florida Marlins | 28 | 35 | .444 | 15 | Yes |
| Teams NL Division B | Wins | Losses | PCT | GB | Available |
|---|---|---|---|---|---|
| 2015 Atlanta Braves | 33 | 33 | .500 | —– | No |
| 2017 San Francisco Giants | 31 | 35 | .470 | 2 | No |
| 2012 Houston Astros | 29 | 37 | .439 | 4 | Yes |
| 2000 Philadelphia Phillies | 27 | 38 | .409 | 6 | Yes |
| Teams NL Division C | Wins | Losses | PCT | GB | Available |
|---|---|---|---|---|---|
| 1982 Cincinnati Reds | 37 | 26 | .587 | —- | No |
| 1993 New York Mets | 35 | 28 | .556 | 2 | No |
| 1974 Chicago Cubs | 32 | 34 | .485 | 6 1/2 | No |
| 1993 San Diego Padres | 31 | 35 | .470 | 7 1/2 | Yes |
The SD Jones memorial .500 teams league is a league (all teams were no better than 2 games over .500 or no worse than 2 games under) Initial season . Games are scheduled for Tuesdays. AM
Note: Cincinnati has been taken in the league since the last update and has moved to 1st place in their division
| Teams AL East | Wins | Losses | PCT | GB | Available |
|---|---|---|---|---|---|
| 1993 Boston | 21 | 18 | .538 | —– | No |
| 1973 New York (A) | 19 | 20 | .487 | 2 | Yes |
| 1967 Washington | 17 | 22 | .436 | 4 | Yes |
| 1957 Baltimore | 16 | 23 | .410 | 5 | Yes |
| Teams AL Central | Wins | Losses | PCT | GB | Available |
|---|---|---|---|---|---|
| 2010 Detroit | 23 | 16 | .590 | —– | Yes |
| 1975 Cleveland | 20 | 19 | .513 | 3 | No |
| 1998 Chicago (A) | 18 | 21 | .462 | 5 | No |
| 1973 Minnesota | 15 | 24 | .385 | 8 | No |
| Teams AL West | Wins | Losses | PCT | GB | Available |
|---|---|---|---|---|---|
| 2017 Kansas City | 27 | 12 | .692 | —– | Yes |
| 2010 Oakland | 23 | 16 | .590 | 4 | No |
| 2005 Toronto | 18 | 21 | .462 | 9 | Yes |
| 2018 Los Angeles (A) | 14 | 25 | .359 | 13 | Yes |
| Teams NL East | Wins | Losses | PCT | GB | Available |
|---|---|---|---|---|---|
| 2018 Washington | 29 | 13 | .690 | —- | No |
| 1967 Pittsburgh | 26 | 13 | .667 | 1 1/2 | No |
| 1957 Philadelphia | 20 | 19 | .513 | 7 1/2 | Yes |
| 1975 New York (N) | 19 | 20 | .487 | 8 1/2 | Yes |
| Teams NL Central | Wins | Losses | PCT | GB | Available |
|---|---|---|---|---|---|
| 1996 Cincinnati | 19 | 20 | .487 | —– | No |
| 2000 Colorado | 19 | 20 | .487 | —- | Yes |
| 1975 St. Louis | 18 | 21 | .462 | 1 | Yes |
| 1973 Houston | 15 | 24 | .385 | 4 | Yes |
| Teams NL West | Wins | Losses | PCT | GB | Available |
|---|---|---|---|---|---|
| 1975 San Francisco | 28 | 11 | .718 | —– | Yes |
| 2007 Los Angeles (N) | 18 | 21 | .462 | 10 | Yes |
| 2012 Arizona | 17 | 25 | .405 | 12 1/2 | Yes |
| 1982 San Diego | 12 | 27 | .308 | 16 | Yes |
3rd League All time any time Great Teams League (3rd season) Games scheduled Friday evenings
| Teams AL East | Wins | Losses | PCT | GB | Available |
|---|---|---|---|---|---|
| 1970 Baltimore | 7 | 2 | .778 | —– | Yes |
| 1993 Toronto | 7 | 5 | .583 | 1 1/2 | Yes |
| 1999 Boston | 3 | 3 | .500 | 2 1/2 | No |
| 1961 Yankess | 1 | 5 | .167 | 4 1/2 | No |
| Teams AL Central | Wins | Losses | PCT | GB | Available |
|---|---|---|---|---|---|
| 2010 Texas | 8 | 1 | .889 | —– | Yes |
| 1974 Oakland | 4 | 5 | .444 | 4 | Yes |
| 2006 Detroit | 3 | 6 | .333 | 5 | Yes |
| 1954 Cleveland | 3 | 6 | .33 | 5 | Yes |
| Teams AL Other | Wins | Losses | PCT | GB | Available |
|---|---|---|---|---|---|
| 1924 Washington | 6 | 3 | .667 | —– | No |
| 1977 Kansas City | 5 | 4 | .556 | 1 | Yes |
| 1967 Minnesota | 4 | 5 | .444 | 2 | Yes |
| 2009 New York (A) | 3 | 6 | .333 | 3 | No |
| Teams NL East | Wins | Losses | PCT | GB | Available |
|---|---|---|---|---|---|
| 1975 Cincinnati | 7 | 5 | .583 | —– | Yes |
| 1998 Atlanta | 5 | 4 | .556 | 1 1/2 | No |
| 1955 Brooklyn | 3 | 6 | .333 | 2 1/2 | Yes |
| 2019 Washington Nats | 3 | 6 | .333 | 2 1/2 | No |
| Teams NL Central | Wins | Losses | PCT | GB | Available |
|---|---|---|---|---|---|
| 1957 Milwaukee | 6 | 3 | .667 | —– | Yes |
| 1971 Pittsburgh | 3 | 3 | .500 | 1 1/2 | Yes |
| 1985 St. Louis | 3 | 3 | .500 | 1 1/2 | No |
| 2003 Cubs | 3 | 6 | .333 | 3 | Yes |
| Teams NL Other | Wins | Losses | PCT | GB | Available |
|---|---|---|---|---|---|
| 2001 Arizona | 4 | 2 | .667 | —– | Yes |
| 2016 Chicago (N) | 4 | 2 | .667 | —– | No |
| 1977 Philadelphia | 4 | 5 | .444 | 1 1/2 | Yes |
| 2007 Colorado | 3 | 6 | .333 | 2 1/2 | Yes |
If you are interested in taking over the management of any of these teams contact me in comments.


