Here is the state of the table top baseball leagues I run. All leagues are 162 game seasons with one 3 game series scheduled per week If you click on a team link you can see their stats, injuries, leaders etc.
As of this week I am adding the wild cards standings for the play-in game
League one All Futility League (all teams lost 96 + games) 2nd Season. Scheduled series time Thursday Mornings.
Teams AL Division A | W | L | PCT | GB | Available | WCGB |
---|---|---|---|---|---|---|
1970 Milwaukee Brewers | 42 | 32 | .568 | —– | No | N/A |
1970 Chicago White Sox | 39 | 36 | .520 | 3 1/2 | No | —– |
2002 Tampa Bay Devil Rays | 32 | 43 | .427 | 10 1/2 | Yes | 7 |
2003 Detroit Tigers | 29 | 46 | .387 | 13 1/2 | No | 10 |
Teams AL Division B | W | L | PCT | GB | Available | WCGB |
---|---|---|---|---|---|---|
1970 Kansas City Royals | 44 | 31 | .587 | —– | No | N/A |
2008 Seattle Mariners | 40 | 35 | .533 | 4 | Yes | +1 |
2012 Minnesota Twins | 39 | 36 | .520 | 5 | No | —— |
1973 Texas Rangers | 30 | 45 | .400 | 14 | Yes | 9 |
Teams AL Division C | W | L | PCT | GB | Available | WCGB |
---|---|---|---|---|---|---|
2009 Cleveland Indians | 38 | 37 | .507 | —– | No | 1* |
1957 Washington Senators | 38 | 37 | .507 | —– | No | 1* |
2019 Baltimore Orioles | 37 | 37 | .500 | 1/2 | No | 1 1/2 |
1967 Kansas City A’s | 36 | 39 | .480 | 2 | No | 3 |
Teams NL Division A | W | L | PCT | GB | Available | WCGB |
---|---|---|---|---|---|---|
1998 Montreal Expos | 46 | 26 | .639 | —– | No | N/A |
2009 Washington Nationals | 43 | 32 | .573 | 4 1/2 | Yes | + 1 1/2 |
2001 Pittsburgh Pirates | 39 | 36 | .520 | 8 1/2 | Yes | 2 1/2 |
1998 Florida Marlins | 33 | 42 | .440 | 14 1/2 | Yes | 8 1/2 |
Teams NL Division B | W | L | PCT | GB | Available | WCGB |
---|---|---|---|---|---|---|
2015 Atlanta Braves | 35 | 37 | .486 | —– | No | n/a |
2017 San Francisco Giants | 34 | 41 | .454 | 2 1/2 | No | 7 1/2 |
2012 Houston Astros | 34 | 41 | .454 | 2 1/2 | Yes | 7 1/2 |
2000 Philadelphia Phillies | 30 | 43 | .411 | 5 1/2 | Yes | 10 1/2 |
Teams NL Division C | W | L | PCT | GB | Available | WCGB |
---|---|---|---|---|---|---|
1982 Cincinnati Reds | 43 | 30 | .589 | —- | No | n/a |
1993 New York Mets | 40 | 32 | .556 | 2 1/2 | No | —– |
1974 Chicago Cubs | 36 | 36 | .500 | 6 1/2 | No | 4 |
1993 San Diego Padres | 34 | 41 | .454 | 10 | Yes | 7 1/2 |
The SD Jones memorial .500 teams league is a league (all teams were no better than 2 games over .500 or no worse than 2 games under) Initial season . Games are scheduled for Tuesdays. AM
Teams AL East | W | L | PCT | GB | Available | WCGB |
---|---|---|---|---|---|---|
1993 Boston | 29 | 22 | .569 | —– | No | n/a |
1973 New York (A) | 23 | 25 | .479 | 4 1/2 | Yes | 1 1/2 |
1967 Washington | 20 | 28 | .417 | 7 1/2 | Yes | 4 1/2 |
1957 Baltimore | 21 | 30 | .412 | 8 | Yes | 5 |
Teams AL Central | W | L | PCT | GB | Available | WCGB |
---|---|---|---|---|---|---|
2010 Detroit | 29 | 19 | .604 | —– | Yes | n/a |
1975 Cleveland | 24 | 23 | .511 | 4 1/2 | No | —– |
1998 Chicago (A) | 22 | 26 | .458 | 7 | No | 2 1/2 |
1973 Minnesota | 18 | 30 | .375 | 11 | No | 5 1/2 |
Teams AL West | W | L | PCT | GB | Available | WCGB |
---|---|---|---|---|---|---|
2017 Kansas City | 32 | 16 | .667 | —– | Yes | n/a |
2010 Oakland | 28 | 20 | .583 | 4 | Yes | + 3 1/2 |
2005 Toronto | 22 | 26 | .458 | 10 | Yes | 2 1/2 |
2018 Los Angeles (A) | 21 | 37 | .438 | 11 | Yes | 3 1/2 |
Teams NL East | W | L | PCT | GB | Available | WCGB |
---|---|---|---|---|---|---|
2018 Washington | 32 | 19 | .627 | —- | No | n/a |
1967 Pittsburgh | 30 | 21 | .588 | 2 | No | + 3 1/2 |
1975 New York (N) | 25 | 23 | .521 | 5 1/2 | Yes | —— |
1957 Philadelphia | 25 | 26 | .490 | 7 | Yes | 1 1/2 |
Teams NL Central | W | L | PCT | GB | Available | WCGB |
---|---|---|---|---|---|---|
1975 St. Louis | 23 | 25 | 479 | —– | Yes | n/a |
1996 Cincinnati | 22 | 25 | .468 | 1/2 | No | 2 1/2 |
2000 Colorado | 22 | 26 | .458 | 1 | Yes | 3 |
1973 Houston | 20 | 28 | .417 | 3 | Yes | 5 |
Teams NL West | W | L | PCT | GB | Available | WCGB |
---|---|---|---|---|---|---|
1975 San Francisco | 36 | 12 | .750 | —– | Yes | n/a |
2012 Arizona | 21 | 27 | .438 | 15 | Yes | 4 |
2007 Los Angeles (N) | 20 | 28 | .417 | 16 | Yes | 5 |
1982 San Diego | 19 | 32 | .373 | 18 1/2 | Yes | 7 1/2 |
3rd League All time any time Great Teams League (3rd season) Games scheduled Friday evenings
Teams AL East | W | L | PCT | GB | Available | WCGB |
---|---|---|---|---|---|---|
1970 Baltimore | 15 | 6 | .714 | —– | Yes | n/a |
1993 Toronto | 11 | 10 | .524 | 4 | No | + 1/2 |
1999 Boston | 7 | 11 | .389 | 6 1/2 | No | 2 |
1961 Yankess | 7 | 11 | .389 | 6 1/2 | No | 2 |
Teams AL Central | W | L | PCT | GB | Available | WCGB |
---|---|---|---|---|---|---|
2010 Texas | 12 | 6 | .667 | —– | Yes | n/a |
1954 Cleveland | 8 | 10 | .444 | 4 | Yes | 1 |
1974 Oakland | 6 | 9 | .400 | 4 1/2 | Yes | 1 1/2 |
2006 Detroit | 6 | 12 | .333 | 6 | Yes | 3 |
Teams AL Other | W | L | PCT | GB | Available | WCGB |
---|---|---|---|---|---|---|
1924 Washington | 13 | 8 | .619 | —– | No | n/a |
1977 Kansas City | 9 | 9 | .500 | 2 1/2 | Yes | —- |
1967 Minnesota | 10 | 11 | .476 | 3 | Yes | 1/2 |
2009 New York (A) | 5 | 10 | .333 | 5 | No | 4 |
Teams NL East | W | L | PCT | GB | Available | WCGB |
---|---|---|---|---|---|---|
1975 Cincinnati | 10 | 8 | .556 | —– | Yes | n/a |
1998 Atlanta | 10 | 11 | .476 | 1 1/2 | No | 1 1/2 |
2019 Washington Nats | 10 | 11 | .476 | 1 1/2 | Yes | 1 1/2 |
1955 Brooklyn | 8 | 10 | .444 | 2 | Yes | 2 |
Teams NL Central | W | L | PCT | GB | Available | WCGB |
---|---|---|---|---|---|---|
1957 Milwaukee | 11 | 7 | .611 | —– | Yes | n/a |
1971 Pittsburgh | 10 | 8 | .556 | 1 | Yes | —- |
1985 St. Louis | 8 | 10 | .444 | 3 | No | 2 |
2003 Cubs | 7 | 11 | .389 | 4 | Yes | 3 |
Teams NL Other | W | L | PCT | GB | Available | WCGB |
---|---|---|---|---|---|---|
2016 Chicago (N) | 13 | 5 | 722 | —- | No | n/a |
2001 Arizona | 11 | 7 | .611 | 2 | Yes | +1 |
1977 Philadelphia | 9 | 9 | .500 | 4 | Yes | 1 |
2007 Colorado | 6 | 12 | .333 | 7 | Yes | 4 |
If you are interested in taking over the management of any of these teams contact me in comments.